World Championships | ||
---|---|---|
0 | 0 | 2 |
National Championships | ||
---|---|---|
0 | 1 | 0 |
31 gru 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 06.04.1998 / 13.04.1998 | Valencia | World Championships Cadets/Juniors | Foil Women's U20 Individual | |
3 | 06.04.1998 / 13.04.1998 | Valencia | World Championships Cadets/Juniors | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 17.03.2007 / 18.03.2007 | Budapest | Coupe Eximbank | Foil Women's Senior Individual | |
56 | 24.02.2007 / 25.02.2007 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
75 | 17.02.2007 / 18.02.2007 | Salzburg | World Cup | Foil Women's Senior Individual | |
79 | 02.06.2006 / 04.06.2006 | Marseille | Challenge Jeanty | Foil Women's Senior Individual | |
87 | 13.05.2006 / 14.05.2006 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
29 | 29.04.2006 / 30.04.2006 | Salzburg | World Cup | Foil Women's Senior Individual | |
37 | 14.05.2005 / 15.05.2005 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
71 | 15.05.2004 / 16.05.2004 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
47 | 01.05.2004 / 02.05.2004 | Marseille | Challenge Jeanty | Foil Women's Senior Individual | |
63 | 21.02.2004 / 22.02.2004 | Salzburg | World Cup | Foil Women's Senior Individual | |
69 | 16.05.2003 / 18.05.2003 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
82 | 02.05.2003 / 04.05.2003 | Paris | Challenge Jeanty | Foil Women's Senior Individual | |
28 | 29.03.2003 / 30.03.2003 | Budapest | Coupe Eximbank | Foil Women's Senior Individual | |
46 | 15.03.2003 / 16.03.2003 | Salzburg | World Cup | Foil Women's Senior Individual | |
58 | 15.06.2002 / 16.06.2002 | New York | Challenge New York | Foil Women's Senior Individual | |
49 | 19.04.2002 / 20.04.2002 | Como | Esperia | Foil Women's Senior Individual | |
38 | 14.04.2002 | Leipzig | Internationales Turnier | Foil Women's Senior Individual | |
13 | 16.03.2002 / 17.03.2002 | Salzburg | World Cup | Foil Women's Senior Individual | |
40 | 09.03.2002 | Athen | Coupe d Athenes | Foil Women's Senior Individual | |
26 | 03.02.2002 | Torino | Trophée Lancia | Foil Women's Senior Individual | |
16 | 19.01.2002 / 20.01.2002 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
30 | 01.06.2001 / 02.06.2001 | Bucharest | Grand Prix de Bucharest | Foil Women's Senior Individual | |
53 | 04.05.2001 / 05.05.2001 | Paris | AXA-UAP | Foil Women's Senior Individual | |
31 | 24.03.2001 / 25.03.2001 | Salzburg | World Cup | Foil Women's Senior Individual | |
26 | 09.02.2001 / 10.02.2001 | Torino | Trophée Lancia | Foil Women's Senior Individual | |
42 | 20.01.2001 / 21.01.2001 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
29 | 05.05.2000 / 06.05.2000 | Paris | AXA-UAP | Foil Women's Senior Individual | |
53 | 28.04.2000 / 29.04.2000 | Como | Esperia | Foil Women's Senior Individual | |
59 | 15.04.2000 / 16.04.2000 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
58 | 25.03.2000 / 26.03.2000 | Salzburg | World Cup | Foil Women's Senior Individual | |
69 | 11.02.2000 / 12.02.2000 | Torino | Trophée Lancia | Foil Women's Senior Individual | |
41 | 22.01.2000 / 23.01.2000 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
43 | 15.01.2000 / 16.01.2000 | Budapest | Coupe de la Malev | Foil Women's Senior Individual | |
31 | 03.07.1999 / 13.07.1999 | Palma de Mallorca | Summer Universiade | Foil Women's Senior Individual | |
26 | 29.05.1999 / 30.05.1999 | New York | Challenge New York | Foil Women's Senior Individual | |
41 | 07.05.1999 / 08.05.1999 | Paris | AXA-UAP | Foil Women's Senior Individual | |
45 | 01.05.1999 / 02.05.1999 | Como | Esperia | Foil Women's Senior Individual | |
27 | 17.04.1999 / 18.04.1999 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
13 | 27.03.1999 / 28.03.1999 | Salzburg | World Cup | Foil Women's Senior Individual | |
35 | 12.02.1999 / 13.02.1999 | Torino | Trophée Lancia | Foil Women's Senior Individual | |
25 | 23.01.1999 / 24.01.1999 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
61 | 16.01.1999 / 17.01.1999 | Budapest | Coupe de la Malev | Foil Women's Senior Individual | |
50 | 09.05.1998 / 10.05.1998 | Paris | AXA-UAP | Foil Women's Senior Individual | |
62 | 21.03.1998 / 22.03.1998 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
25 | 21.02.1998 / 22.02.1998 | Dourdan | Coupe de la Ville | Foil Women's U20 Individual | |
37 | 24.01.1998 / 25.01.1998 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
24 | 17.01.1998 / 18.01.1998 | Budapest | Coupe Ricoh | Foil Women's Senior Individual | |
2 | 03.01.1998 / 06.01.1998 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
18 | 13.12.1997 / 14.12.1997 | Leszno | World Cup | Foil Women's U20 Individual | |
28 | 29.11.1997 / 30.11.1997 | Athen | Coupe d Athenes | Foil Women's Senior Individual | |
22 | 23.11.1997 | Bochum | Stadtwerke-Pokal | Foil Women's U20 Individual | |
7 | 02.11.1997 / 03.11.1997 | Waldkirch | Weltcup | Foil Women's U20 Individual | |
8 | 25.10.1997 / 26.10.1997 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individual | |
65 | 10.05.1997 / 11.05.1997 | Paris | AXA-UAP | Foil Women's Senior Individual | |
42 | 04.04.1997 / 06.04.1997 | Como | Esperia | Foil Women's Senior Individual | |
74 | 22.03.1997 / 23.03.1997 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
57 | 14.02.1997 / 15.02.1997 | Torino | Trophée Lancia | Foil Women's Senior Individual | |
55 | 09.02.1997 | Etampes | Trophäe der Stadt | Foil Women's U20 Individual | |
55 | 09.02.1997 | Dourdan | Coupe de la Ville | Foil Women's U20 Individual | |
63 | 25.01.1997 / 26.01.1997 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
56 | 11.01.1997 / 12.01.1997 | Budapest | Coupe Ricoh | Foil Women's Senior Individual | |
85 | 04.01.1997 / 08.01.1997 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
21 | 01.12.1996 | Bochum | Stadtwerke-Pokal | Foil Women's U20 Individual | |
69 | 23.11.1996 / 24.11.1996 | Athen | Coupe d Athenes | Foil Women's Senior Individual | |
17 | 03.11.1996 | Waldkirch | Weltcup | Foil Women's U20 Individual | |
36 | 12.10.1996 | Pistoia | Trophée Provincia di Pistoia | Foil Women's U20 Individual | |
107 | 23.03.1996 / 24.03.1996 | Leipzig | Pokal der Sparkasse Leipzig | Foil Women's Senior Individual | |
26 | 11.02.1996 | Etampes | Trophäe der Stadt | Foil Women's U20 Individual | |
99 | 27.01.1996 / 28.01.1996 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
35 | 04.01.1996 / 07.01.1996 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
19 | 03.12.1995 | Bochum | Stadtwerke-Pokal | Foil Women's U20 Individual | |
3 | 05.11.1995 | Waldkirch | Weltcup | Foil Women's U20 Individual | |
41 | 15.10.1995 | Pistoia | Trophée Provincia di Pistoia | Foil Women's U20 Individual | |
47 | 11.02.1995 / 12.02.1995 | Etampes | Trophäe der Stadt | Foil Women's U20 Individual | |
117 | 28.01.1995 / 29.01.1995 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
29 | 04.01.1995 / 08.01.1995 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
48 | 04.12.1994 | Bochum | Stadtwerke-Pokal | Foil Women's U20 Individual | |
44 | 06.11.1994 | Waldkirch | Weltcup | Foil Women's U20 Individual | |
77 | 12.02.1994 / 13.02.1994 | Etampes | Trophäe der Stadt | Foil Women's U20 Individual | |
57 | 06.01.1994 / 09.01.1994 | Budapest | Coupe Herakles | Foil Women's U20 Individual | |
59 | 04.12.1993 / 05.12.1993 | Bochum | Stadtwerke-Pokal | Foil Women's U20 Individual | |
58 | 25.09.1993 / 26.09.1993 | Waldkirch | Weltcup | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 30.01.1998 / 31.01.1998 | Tauberbischofsheim | 7-Nations-Tournament | Foil Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 19.01.2008 / 20.01.2008 | Tauberbischofsheim | German BKK Essanelle Championships | Foil Women's Senior Individual | |
17 | 19.01.2007 / 20.01.2007 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
10 | 21.04.2006 / 22.04.2006 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
6 | 15.04.2005 / 16.04.2005 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
10 | 16.04.2004 / 17.04.2004 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
10 | 25.04.2003 / 27.04.2003 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
5 | 23.03.2002 / 24.03.2002 | Osnabrück | German Championships | Foil Women's Senior Individual | |
9 | 17.03.2001 / 18.03.2001 | Donauwörth | German Championships | Foil Women's Senior Individual | |
7 | 18.03.2000 | Dormagen | German Championships | Foil Women's Senior Individual | |
11 | 27.02.1999 / 28.02.1999 | Kaiserslautern | German Championships | Foil Women's Senior Individual | |
6 | 28.02.1998 / 01.03.1998 | Mosbach | German Championships | Foil Women's Senior Team | |
5 | 28.02.1998 / 01.03.1998 | Mosbach | German Championships | Foil Women's Senior Individual | |
2 | 07.02.1998 / 08.02.1998 | Essen | German Championships | Foil Women's U20 Individual | |
15 | 14.12.1996 / 15.12.1996 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
9 | 07.12.1996 / 08.12.1996 | Moers | German Championships | Foil Women's U20 Individual | |
4 | 24.02.1996 / 25.02.1996 | Osnabrück | German Championships | Foil Women's U20 Team | |
17 | 24.02.1996 / 25.02.1996 | Osnabrück | German Championships | Foil Women's U20 Individual | |
20 | 20.01.1996 / 21.01.1996 | Frankfurt | German Championships | Foil Women's Senior Individual | |
6 | 01.04.1995 / 02.04.1995 | Essen | German Championships | Foil Women's U17 Individual | |
11 | 10.12.1994 / 11.12.1994 | Moers | German Championships | Foil Women's U20 Individual | |
30 | 01.11.1994 | Esslingen | German Championships | Foil Women's Senior Individual | |
25 | 01.02.1994 / 02.02.1994 | DFB | German Championships | Foil Women's U20 Individual | |
40 | 22.01.1994 / 23.01.1994 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
7 | 01.01.1994 | Osnabrück | German Championships | Foil Women's U17 Individual | |
12 | 08.05.1993 / 09.05.1993 | Schwerin | German Championships | Foil Women's U17 Individual | |
73 | 23.01.1993 / 24.01.1993 | Tauberbischofsheim | German Championships | Foil Women's Senior Individual | |
96 | 16.05.1992 / 17.05.1992 | Mosbach | German Championships | Epee Women's U17 Individual | |
28 | 28.03.1992 / 29.03.1992 | Moers | German Championships | Foil Women's U17 Individual | |
11 | 01.01.1991 | Schweinfurt | German Championships | Foil Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 20.12.2008 / 21.12.2008 | Mosbach | Gelita-CUP | Foil Women's Senior Individual | |
11 | 26.04.2008 / 27.04.2008 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
23 | 12.01.2008 / 13.01.2008 | Mosbach | GELITA - CUP | Foil Women's Senior Individual | |
7 | 10.03.2007 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
5 | 13.01.2007 / 14.01.2007 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
17 | 25.03.2006 / 26.03.2006 | Gödöllö | International Tournament | Foil Women's Senior Individual | |
3 | 11.03.2006 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
14 | 21.01.2006 / 22.01.2006 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
29 | 22.01.2005 / 23.01.2005 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
3 | 15.01.2005 / 16.01.2005 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
13 | 24.01.2004 / 25.01.2004 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
11 | 20.12.2003 / 21.12.2003 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
21 | 22.03.2003 / 23.03.2003 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
13 | 18.01.2003 / 19.01.2003 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
12 | 15.12.2001 / 16.12.2001 | Mosbach | Gudrun-Drake-Cup | Foil Women's Senior Individual | |
12 | 01.11.2001 / 02.11.2001 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
23 | 31.03.2001 / 01.04.2001 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individual | |
8 | 16.12.2000 / 17.12.2000 | Mosbach | Gudrun-Drake-Cup | Foil Women's Senior Individual | |
18 | 01.04.2000 / 02.04.2000 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
5 | 18.12.1999 / 19.12.1999 | Mosbach | Gudrun-Drake-Cup | Foil Women's Senior Individual | |
11 | 10.04.1999 / 11.04.1999 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
10 | 05.12.1998 / 06.12.1998 | Mosbach | Gudrun-Drake-Cup | Foil Women's Senior Individual | |
8 | 02.05.1998 / 03.05.1998 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
14 | 06.12.1997 / 07.12.1997 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
21 | 22.02.1997 / 23.02.1997 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
12 | 01.11.1996 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
48 | 01.05.1996 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
30 | 18.12.1995 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
29 | 18.03.1995 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
7 | 04.03.1995 / 05.03.1995 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
3 | 03.02.1995 / 04.02.1995 | Offenbach | Intern. Turnier A-Jugend Qu DFB | Foil Women's U17 Individual | |
49 | 26.11.1994 / 27.11.1994 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
37 | 12.11.1994 | Tauberbischofsheim | Fair-Play - 13. Pokal der Sparkasse | Foil Women's U17 Individual | |
56 | 19.03.1994 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
17 | 05.03.1994 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
15 | 19.02.1994 / 20.02.1994 | Offenbach | Intern. Turnier A-Jugend Qu DFB | Foil Women's U17 Individual | |
57 | 27.11.1993 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
33 | 02.10.1993 | Tauberbischofsheim | Fair-Play - 12. Pokal der Sparkasse | Foil Women's U17 Individual | |
9 | 24.04.1993 / 25.04.1993 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
71 | 27.03.1993 | Offenbach | Int. Gazzera-Turnier | Foil Women's Senior Individual | |
19 | 20.02.1993 | Offenbach | Intern. Turnier A-Jugend Qu DFB | Foil Women's U17 Individual | |
76 | 29.11.1992 / 30.11.1992 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individual | |
6 | 03.10.1992 / 04.10.1992 | Tauberbischofsheim | Fair-Play - 11. Pokal der Sparkasse | Foil Women's U17 Individual | |
35 | 25.04.1992 / 26.04.1992 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
58 | 07.02.1992 / 08.02.1992 | Offenbach | Intern. Turnier A-Jugend Qu DFB | Foil Women's U17 Individual | |
66 | 05.10.1991 / 06.10.1991 | Tauberbischofsheim | Fair-Play - 10. Pokal der Sparkasse | Foil Women's U17 Individual | |
90 | 20.04.1991 / 21.04.1991 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
69 | 23.03.1991 / 24.03.1991 | Offenbach | Intern. Turnier A-Jugend Qu DFB | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 01.11.1992 | Herne | Jun. Qu-Turnier WFB | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 08.01.2000 / 09.01.2000 | Mainz | German University Championships | Foil Women's Senior Individual | |
1 | 15.05.1999 / 16.05.1999 | Osnabrück | German University Championships | Foil Women's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|---|---|---|---|---|
2006/2007 | AB-Bundeskader | Foil | Deutscher Fechter-Bund e.V. | ||
2005/2006 | B-Bundeskader | Foil | Deutscher Fechter-Bund e.V. |
Club | Type | Start | End | |
---|---|---|---|---|
FC Mosbach (GER) | Club | 1 sty 2005 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.