31 gru 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
78 | 18.10.2008 / 19.10.2008 | Mosbach | German Championships | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
80 | 09.05.2009 / 10.05.2009 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 23.08.2008 / 24.08.2008 | Dormagen | Championships of Northrhine | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 24.01.2009 / 25.01.2009 | Solingen | Solinger-Degen-Pokalturnier | Epee Men's U20 Individual | |
16 | 08.11.2008 / 09.11.2008 | Mülheim an der Ruhr | Internationales Degen-Pokal-Turnier | Epee Men's U20 Individual | |
14 | 08.11.2008 / 09.11.2008 | Mülheim an der Ruhr | Internationales Degen-Pokal-Turnier | Epee Men's Senior Individual | |
12 | 20.09.2008 / 21.09.2008 | Zülpich | Tolbiac-Jugend-Turnier | Epee Men's U20 Individual | |
23 | 06.09.2008 / 07.09.2008 | Arnsberg | Internationales Junioren-Turnier | Epee Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Eintracht Duisburg (GER) | Club | 1 sty 2005 | 31 gru 2011 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.