A.O.ARISTON PAIANIAS
Epee
National Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
75 | 29.09.2018 / 30.09.2018 | Novara | Cadet Circuit | Epee Women's U17 Individual | |
13 | 29.09.2018 / 30.09.2018 | Novara | Cadet Circuit | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 05.05.2018 / 06.05.2018 | Florina | Hellenic Championships | Epee Women's Senior Individual | |
3 | 05.05.2018 / 06.05.2018 | Florina | Hellenic Championships | Epee Women's Senior Team | |
36 | 10.02.2018 / 11.02.2018 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U20 Individual | |
8 | 10.02.2018 / 11.02.2018 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U20 Team | |
5 | 20.01.2018 / 21.01.2018 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U17 Team | |
19 | 20.01.2018 / 21.01.2018 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U17 Individual | |
33 | 11.02.2017 / 12.02.2017 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U17 Individual | |
12 | 11.02.2017 / 12.02.2017 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U17 Team | |
24 | 23.01.2016 / 24.01.2016 | Olympic Stadium Athens | Hellenic Championships | Epee Women's U14+U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 06.10.2018 | IOANNINA | EPEE CUP "CHR.ZALOKOSTA" | Epee Women's U17 Individual | |
18 | 15.09.2018 / 16.09.2018 | FLORINA - AMYNTAIO | LIGISTIS CUP | Epee Women's Senior Individual | |
9 | 02.06.2018 / 03.06.2018 | Olympic Stadium Athens | Senior Cup | Epee Women's Senior Individual | |
27 | 09.12.2017 | Olympic Stadium Athens | U17 Cup II | Epee Women's U17 Individual | |
28 | 11.11.2017 / 12.11.2017 | Olympic Stadium Athens | U20 Cup II | Epee Women's U20 Individual | |
14 | 04.11.2017 | Thessaloniki | White Tower Cup | Epee Women's Senior Individual | |
8 | 07.10.2017 | OAKA Athen | U20 Cup I | Epee Women's U20 Individual | |
42 | 25.02.2017 | Olympic Stadium Athens | Winter Cup | Epee Women's Senior Individual | |
37 | 12.11.2016 / 13.11.2016 | Olympic Stadium Athens | U20 Cup II | Epee Women's U20 Individual | |
43 | 24.09.2016 | Olympic Stadium Athens | U17 Cup I | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 30.06.2018 / 01.07.2018 | Heraklion - Crete | Festos Cup | Epee Women's Senior Individual | |
18 | 17.02.2018 | Athens | Cup Andreas Germakopoulos | Epee Women's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
396 | 3.0000 | 2018 | EFC (unofficial) | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
43 | 35.0000 | 2018 | Hellenic Ranking | Epee U17 Individual | |||||
64 | 15.0000 | 2018 | Hellenic Ranking | Epee U20 Individual | |||||
54 | 35.0000 | 2018 | Hellenic Ranking | Epee Senior Individual | |||||
11 | 167.0000 | 2017 | Hellenic Ranking | Epee Senior Individual | |||||
16 | 241.5000 | 2017 | Hellenic Ranking | Epee U17 Individual | |||||
11 | 239.0000 | 2017 | Hellenic Ranking | Epee U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
A.O.ARISTON PAIANIAS (GRE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.