Foil
National Championships | ||
---|---|---|
1 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 01.11.1999 / 08.11.1999 | Seoul | World Championships | Foil Men's Senior Team | |
78 | 01.11.1999 / 08.11.1999 | Seoul | World Championships | Foil Men's Senior Individual | |
22 | 06.04.1998 / 13.04.1998 | Valencia | World Championships Cadets/Juniors | Foil Men's U20 Individual | |
13 | 06.04.1998 / 13.04.1998 | Valencia | World Championships Cadets/Juniors | Foil Men's U20 Team | |
30 | 25.03.1997 / 31.03.1997 | Teneriffa | World Championships Cadets/Juniors | Foil Men's U20 Individual | |
22 | 11.04.1995 / 16.04.1995 | Paris | World Championships Cadets/Juniors | Foil Men's U17 Individual | |
19 | 27.03.1994 / 28.03.1994 | Mexico | World Championships Cadets/Juniors | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 04.11.1997 / 09.11.1997 | Gdansk | European Championships U20 | Foil Men's U20 Individual | |
27 | 05.11.1996 | Limoges | European Championships U20 | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 20.02.1999 / 21.02.1999 | La Coruna | Ciudad de La Coruna | Foil Men's Senior Individual | |
45 | 30.01.1999 / 31.01.1999 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
45 | 23.01.1999 / 24.01.1999 | Locarno | Coupe Ville de Locarno | Foil Men's Senior Individual | |
86 | 08.03.1998 / 09.03.1998 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
14 | 14.02.1998 / 16.02.1998 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
48 | 07.02.1998 / 08.02.1998 | Como | Citta di Como | Foil Men's U20 Individual | |
42 | 31.01.1998 / 01.02.1998 | Locarno | Coupe Ville de Locarno | Foil Men's Senior Individual | |
15 | 25.10.1997 / 26.10.1997 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
14 | 12.10.1997 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
123 | 26.04.1997 / 27.04.1997 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
44 | 02.03.1997 / 03.03.1997 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
77 | 15.02.1997 / 16.02.1997 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
45 | 01.12.1996 / 02.12.1996 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
11 | 16.11.1996 / 17.11.1996 | London | Eden Cup | Foil Men's U20 Individual | |
13 | 13.10.1996 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
46 | 03.03.1996 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
69 | 17.02.1996 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
69 | 03.02.1996 | Como | Citta di Como | Foil Men's U20 Individual | |
38 | 04.01.1996 / 07.01.1996 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
57 | 18.11.1995 | London | Eden Cup | Foil Men's U20 Individual | |
21 | 28.10.1995 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
60 | 15.10.1995 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
62 | 04.01.1995 / 08.01.1995 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
30 | 19.11.1994 | London | Eden Cup | Foil Men's U20 Individual | |
113 | 16.10.1994 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
92 | 06.01.1994 / 09.01.1994 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
55 | 20.11.1993 | London | Eden Cup | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 17.03.2001 | Huy | Belgian Championships | Foil Men's Senior Individual | |
1 | 18.04.1998 / 19.04.1998 | Mouscron | Belgian Championships | Foil Men's Senior Individual | |
3 | 15.11.1997 / 16.11.1997 | Huy | Belgian Championship | Foil Men's U20 Individual | |
2 | 20.04.1997 / 21.04.1997 | Merksem | Belgian Championships | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 19.12.1998 / 20.12.1998 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
11 | 11.03.1995 / 12.03.1995 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
3 | 11.02.1995 / 12.02.1995 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
2 | 24.09.1994 / 25.09.1994 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
16 | 13.03.1994 / 14.03.1994 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
6 | 12.02.1994 / 13.02.1994 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
17 | 25.09.1993 / 26.09.1993 | Koblenz | Int. A-Jgd Turnier | Foil Men's U17 Individual | |
144 | 27.09.1992 / 28.09.1992 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
6 | 19.09.1992 / 20.09.1992 | Neufchateau | International Tournament | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 01.11.1990 | Krefeld | Lajos-Csire-Gedächtnisturnier | Foil Men's U13 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.