Foil Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
49 | 30.06.2000 / 01.07.2000 | Budapest | World Championships | Sabre Women's Senior Individual | |
7 | 30.06.2000 / 01.07.2000 | Budapest | World Championships | Sabre Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
95 | 28.02.2003 / 02.03.2003 | Nagykanisza | World Cup | Sabre Women's Senior Individual | |
94 | 01.03.2002 / 02.03.2002 | Budapest | World Cup | Sabre Women's Senior Individual | |
94 | 03.03.2001 / 04.03.2001 | Budapest | World Cup | Sabre Women's Senior Individual | |
71 | 03.06.2000 / 04.06.2000 | Bucharest | Grand Prix de Bucharest | Foil Women's Senior Individual | |
88 | 04.01.1996 / 07.01.1996 | Budapest | Coupe Herakles | Foil Women's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.