Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 06.05.1989 / 07.05.1989 | Poitiers | Challenge Charles Martel | Epee Men's Senior Individual | |
179 | 20.02.1988 / 21.02.1988 | Paris | Challenge Monal | Epee Men's Senior Individual | |
65 | 13.02.1988 / 14.02.1988 | Tauberbischofsheim | Frankenland Turnier | Epee Men's U20 Individual | |
183 | 23.01.1988 / 24.01.1988 | Paris | Challenge Schmetz | Epee Men's U20 Individual | |
39 | 12.12.1987 / 13.12.1987 | Tourcoing | Wanderpreis Bardahl | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 07.11.1987 / 08.11.1987 | Chesnay | Circuit National | Epee Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.