Sabre
World Championships | ||
---|---|---|
0 | 0 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 01.04.2004 / 02.04.2004 | Plovdiv | World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
5 | 01.04.2004 / 02.04.2004 | Plovdiv | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
4 | 04.04.2003 / 13.04.2003 | Trapani | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
3 | 04.04.2003 / 13.04.2003 | Trapani | World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
6 | 01.04.2002 / 02.04.2002 | Antalya | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
15 | 01.04.2002 / 02.04.2002 | Antalya | World Championships Cadets/Juniors | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 04.11.2002 / 10.11.2002 | Conegliano | European Championships U20 | Sabre Men's U20 Individual | |
6 | 04.11.2002 / 10.11.2002 | Conegliano | European Championships U20 | Sabre Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 11.08.2005 / 21.08.2005 | Izmir | Summer Universiade | Sabre Men's Senior Team | |
16 | 11.08.2005 / 21.08.2005 | Izmir | Summer Universiade | Sabre Men's Senior Individual | |
28 | 27.05.2005 / 29.05.2005 | Thies | World Cup | Sabre Men's Senior Individual | |
65 | 21.05.2005 / 22.05.2005 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
59 | 13.05.2005 / 15.05.2005 | Warschau | Szabla Wolodyjowski | Sabre Men's Senior Individual | |
56 | 07.05.2005 / 08.05.2005 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
23 | 19.03.2005 / 20.03.2005 | Moscow | Sabre of Moscow | Sabre Men's Senior Individual | |
59 | 12.03.2005 / 13.03.2005 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
57 | 04.02.2005 / 06.02.2005 | Godollo | Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
16 | 12.06.2004 / 14.06.2004 | New York | Challenge New York | Sabre Men's Senior Individual | |
43 | 29.05.2004 / 30.05.2004 | Nancy | Challenge Nancy | Sabre Men's Senior Individual | |
47 | 21.05.2004 / 22.05.2004 | Conegliano | Trophée Luxardo | Sabre Men's Senior Individual | |
50 | 07.05.2004 / 09.05.2004 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
52 | 12.03.2004 / 13.03.2004 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
9 | 22.02.2004 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
1 | 31.01.2004 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
2 | 17.01.2004 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
75 | 14.01.2004 / 15.01.2004 | Bonn | Löwe von Bonn | Sabre Men's Senior Individual | |
3 | 10.01.2004 / 12.01.2004 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
10 | 30.11.2003 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
22 | 23.11.2003 | Frascati | Trophée Golden Meeting | Sabre Men's U20 Individual | |
26 | 09.05.2003 / 11.05.2003 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
23 | 21.03.2003 / 22.03.2003 | Nancy | Challenge Nancy | Sabre Men's Senior Individual | |
19 | 23.02.2003 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
5 | 01.02.2003 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
5 | 11.01.2003 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
48 | 01.12.2002 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
87 | 23.03.2002 / 24.03.2002 | Nancy | Trophee Nancy | Sabre Men's Senior Individual | |
10 | 24.02.2002 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
1 | 02.02.2002 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
9 | 12.01.2002 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
59 | 02.12.2001 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
3 | 01.11.2001 / 02.11.2001 | Minsk | Coupe de Bokoun | Sabre Men's U20 Individual | |
26 | 25.02.2001 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
26 | 20.02.2000 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 03.03.2001 / 04.03.2001 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
21 | 09.12.2000 | München | Internationales Turnier | Sabre Men's U17 Individual | |
23 | 12.02.2000 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
11 | 29.01.2000 | München | Internationales Turnier | Sabre Men's U17 Individual | |
70 | 14.02.1998 | Bonn | Internats-Turnier | Sabre Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.