Debrecen
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
47 | 24.06.2014 / 28.06.2014 | Tbilisi | European Championships U23 | Epee Men's U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 17.05.2014 / 18.05.2014 | Split | Satellite Tournament | Epee Men's Senior Individual | |
137 | 18.02.2012 / 19.02.2012 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
53 | 10.10.2010 | Belgrad | Trophy of Belgrad | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
38 | 27.04.2019 | Budapest | European Circuit | Epee Men's Senior Individual | |
31 | 05.10.2014 | Tata | U23 European Circuit | Epee Men's Senior Individual | |
57 | 19.10.2013 / 20.10.2013 | Tata | European U23 Circuit | Epee Men's Senior Individual | |
94 | 29.11.2008 / 30.11.2008 | Mödling | Cadet Circuit | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 20.12.2018 / 21.12.2018 | Budapest | Hungarian Championships | Epee Men's Senior Team | |
45 | 14.12.2013 / 15.12.2013 | Budapest | Hungarian Championships | Epee Men's Senior Individual | |
41 | 11.02.2012 / 12.02.2012 | Keszthely | Hungarian Championships | Epee Men's U20 Individual | |
41 | 05.02.2011 / 06.02.2011 | Keszthely | Hungarian Championships | Epee Men's U20 Individual | |
12 | 05.02.2011 / 06.02.2011 | Keszthely | Hungarian Championships | Epee Men's U20 Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Debrecen (HUN) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.