Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 10.02.24 / 11.02.24 | Millfield | European Circuit | Foil Men's U14 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 29.06.24 / 30.06.24 | Budapest | U14 EFC Festival | Foil Men's U14 Individuāls | |
38 | 03.02.24 / 04.02.24 | Paris | Challenge CEP - Marathon | Foil Men's U14 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 13.07.24 / 14.07.24 | Sheffield | British Championships | Foil Men's U14 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
43 | 14.09.24 / 15.09.24 | Nottingham | British Championships | Foil Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 24.11.24 | Rickmansworth | LPJS Fencers Club London | Foil Men's U14 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 15.09.24 / 22.09.24 | London | U14 A BRC | Foil Men's U14 Individuāls | |
80 | 13.07.24 / 14.07.24 | Sheffield | British Open Championships | Foil Men's Senior Individuāls | |
17 | 21.03.24 / 25.03.24 | Wroclaw | Challenge Wratislavia | Foil Men's U13 Individuāls | |
34 | 16.03.23 / 20.03.23 | Wroclaw | Challenge Wratislavia | Foil Men's U13 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 17.06.23 / 18.06.23 | Hatfield | England Youth Championships | Foil Men's U13 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 30.03.25 | Cardiff | LPJS Cardiff Foil | Foil Men's U14 Individuāls | |
2 | 10.11.24 | Cardiff | LPJS Dragon Foil | Foil Men's U14 Individuāls | |
1 | 03.11.24 | Bath | LPJS Bath Foil | Foil Men's U14 Individuāls | |
5 | 02.11.24 / 03.11.24 | London | Leon Paul U14 Open | Foil Men's U14 Individuāls | |
3 | 05.10.24 | Newham | Newham Junior Foil Series #1 | Foil Men's U14 Individuāls | |
1 | 03.08.24 | London | LPJS International | Foil Men's U14 Individuāls | |
7 | 18.05.24 | London | LPJS Boston Foil | Foil Men's U14 Individuāls | |
7 | 09.03.24 | Newham | Newham Junior Foil Series #4 | Foil Men's U14 Individuāls | |
7 | 10.12.23 | Cambridge | Cambridge Sword Series #1 | Foil Men's U14 Individuāls | |
3 | 26.11.23 | Rickmansworth | LPJS Fencers Club London | Foil Men's U13 Individuāls | |
1 | 19.11.23 | Wetherby | Northern Youth Challenge #2 | Foil Men's U14 Individuāls | |
8 | 18.11.23 | Newham | Newham Junior Foil Series #2 | Foil Men's U14 Individuāls | |
5 | 12.11.23 | Bath | LPJS Bath | Foil Men's U13 Individuāls | |
2 | 04.11.23 / 05.11.23 | London | Leon Paul U14 Open | Foil Men's U14 Individuāls | |
2 | 24.09.23 | Liverpool | The Youth Series #1 | Foil Men's U14 Individuāls | |
3 | 25.03.23 / 26.03.23 | London | LPJS London Foil | Foil Men's U13 Individuāls | |
3 | 19.02.23 | Manchester | The Youth Series #4 | Foil Mixed U12 Individuāls | |
3 | 19.02.23 | Manchester | The Youth Series #4 | Foil Men's U12 Individuāls | |
8 | 04.02.23 | Newham | Newham Junior Foil Series #3 | Foil Men's U12 Individuāls | |
8 | 08.10.22 | Newham | Newham Series #4 | Foil Men's U12 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 26.05.24 | Cambridge | Cambridge Sword Series 3 | Foil Men's U14 Individuāls | |
12 | 07.10.23 | Newham | Newham Junior Foil Series #1 | Foil Men's U14 Individuāls | |
9 | 22.07.23 | London | LPJS St Benedict's | Foil Men's U13 Individuāls | |
11 | 13.05.23 | Cambridge | Cambridge Sword LPJS | Foil Men's U13 Individuāls | |
11 | 22.04.23 / 23.04.23 | London | LPJS Fighting Fit | Foil Men's U15 Individuāls | |
9 | 22.04.23 / 23.04.23 | London | LPJS Fighting Fit | Foil Men's U13 Individuāls | |
14 | 13.11.22 | Bath | LPJS Bath | Foil Men's U13 Individuāls |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 55 | 66 | 53 |
Losses Round | 6 | 16 | 18 |
Wins Elimination direct | 26 | 34 | 12 |
Losses Elimination direct | 8 | 13 | 9 |
Total hits | 662 | 913 | 476 |
Average hits winning Round | 5 (5 / 5) | 4.86 (4.8 / 4.9) | 4.89 (4.79 / 4.97) |
Average hits losing Round | 3.33 (3 / 4) | 3.44 (3.14 / 3.67) | 2.33 (3 / 1.67) |
Average hits winning Elimination direct | 12 (12 / 12) | 13.26 (12.82 / 13.48) | 8.75 (8.33 / 10) |
Average hits losing Elimination direct | 6.88 (6.29 / 11) | 6.62 (5.25 / 7.22) | 7.78 (7.75 / 7.8) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 19050.0000 | 2024 | England Fencing Ranking | Foil U14 Individuāls | |||||
6 | 17850.0000 | 2023 | England Fencing Ranking | Foil U14 Individuāls | |||||
66 | 392.0000 | 2022 | England Fencing Ranking | Foil U14 Individuāls |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
ZFW Fencing Club (GBR) | Club | 2024. gada 16. apr. | First membership | |
Salle Paul Fencing Club (GBR) | Club | 2022. gada 1. sept. | 2024. gada 16. apr. | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.