Foil
2015. gada 31. dec. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
40 | 30.03.99 / 05.04.99 | Keszthely | World Championships Cadets/Juniors | Foil Women's U20 Individuāls | |
15 | 30.03.99 / 05.04.99 | Keszthely | World Championships Cadets/Juniors | Foil Women's U20 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 04.11.98 / 08.11.98 | Bratislava | European Championships U20 | Foil Women's U20 Individuāls | |
8 | 04.11.98 / 08.11.98 | Bratislava | European Championships U20 | Foil Women's U20 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
93 | 09.01.99 / 11.01.99 | Budapest | Coupe Herakles | Foil Women's U20 Individuāls | |
97 | 03.01.98 / 06.01.98 | Budapest | Coupe Herakles | Foil Women's U20 Individuāls | |
70 | 25.10.97 / 26.10.97 | Bratislava | Memorial de Martinengo | Foil Women's U20 Individuāls | |
121 | 04.01.96 / 07.01.96 | Budapest | Coupe Herakles | Foil Women's U20 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
47 | 24.01.04 / 25.01.04 | Göppingen | Int. Stauferland-Turnier | Foil Women's Senior Individuāls | |
66 | 20.12.03 / 21.12.03 | Mosbach | Grüne Punkt Cup | Foil Women's Senior Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 01.11.96 | Samorin | Coupe de Samaria | Foil Women's U17 Individuāls | |
20 | 01.11.95 | Samorin | Coupe de Samaria | Foil Women's U17 Individuāls | |
8 | 01.11.94 | Samorin | Coupe de Samaria | Foil Women's U17 Individuāls | |
16 | 09.10.93 / 10.10.93 | Samorin | Coupe de Samaria | Foil Women's U17 Individuāls |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FSC Cottbus (GER) | Club | 2020. gada 1. aug. | 2022. gada 23. maijs | Inactive |
TSG Weinheim (GER) | Club | 2014. gada 31. janv. | 2018. gada 31. dec. | Inactive |
Mannheimer FC (GER) | Club | 2005. gada 1. janv. | 2013. gada 31. dec. | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.