Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 12.07.24 / 19.07.24 | ![]() |
Commonwealth Championships | Foil Men's U20 Komanda | |
6 | 12.07.24 / 19.07.24 | ![]() |
Commonwealth Championships | Foil Men's U17 Individuāls | |
5 | 12.07.24 / 19.07.24 | ![]() |
Commonwealth Championships | Foil Men's U17 Komanda | |
3 | 12.07.24 / 19.07.24 | ![]() |
Commonwealth Championships | Epee Men's U20 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 12.07.24 / 19.07.24 | ![]() |
Commonwealth Championships | Foil Men's U20 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
129 | 12.04.24 / 20.04.24 | ![]() |
World Championships | Foil Men's U20 Individuāls | |
80 | 12.04.24 / 20.04.24 | ![]() |
World Championships | Foil Men's U17 Individuāls | |
26 | 12.04.24 / 20.04.24 | ![]() |
World Championships | Foil Men's U20 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 22.02.24 / 29.02.24 | ![]() |
Asian Championships | Foil Men's U17 Komanda | |
56 | 22.02.24 / 29.02.24 | ![]() |
Asian Championships | Foil Men's U20 Individuāls | |
14 | 22.02.24 / 29.02.24 | ![]() |
Asian Championships | Foil Men's U20 Komanda | |
46 | 22.02.24 / 29.02.24 | ![]() |
Asian Championships | Foil Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 03.01.25 / 05.01.25 | ![]() |
Fujairah World Cup | Foil Men's U20 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
80 | 18.01.25 / 19.01.25 | ![]() |
Knossos Cup | Foil Men's U20 Individuāls | |
48 | 03.01.25 / 05.01.25 | ![]() |
Fujairah World Cup | Foil Men's U20 Individuāls | |
96 | 13.12.24 / 15.12.24 | ![]() |
Bangkok World Cup | Foil Men's U20 Individuāls | |
19 | 04.01.24 / 07.01.24 | ![]() |
Alpe Adria | Foil Men's U20 Komanda | |
206 | 04.01.24 / 07.01.24 | ![]() |
Alpe Adria | Foil Men's U20 Individuāls | |
135 | 15.12.23 / 17.12.23 | ![]() |
World Cup | Foil Men's U20 Individuāls | |
15 | 15.12.23 / 17.12.23 | ![]() |
World Cup | Foil Men's U20 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
0A | 26.10.24 / 27.10.24 | ![]() |
West Coast Challenge | Foil Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
114 | 25.01.25 / 26.01.25 | ![]() |
Cadet Circuit | Foil Men's U17 Individuāls | |
31 | 12.01.24 / 14.01.24 | ![]() |
Coupe du Danube | Foil Men's U17 Komanda | |
176 | 12.01.24 / 14.01.24 | ![]() |
Coupe du Danube | Foil Men's U17 Individuāls | |
166 | 11.11.23 / 12.11.23 | ![]() |
Budapest Cup | Foil Men's U17 Individuāls | |
167 | 04.02.23 / 05.02.23 | ![]() |
Challenge CEP - Marathon | Foil Men's U14 Individuāls |
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 11 | 10 |
Losses Round | 13 | 26 |
Wins Elimination direct | 1 | 0 |
Losses Elimination direct | 4 | 4 |
Total hits | 140 | 106 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.15 (2 / 2.2) | 1.31 (1 / 1.57) |
Average hits winning Elimination direct | 15 (15 / 0) | |
Average hits losing Elimination direct | 10.5 (10.5 / 0) | 5.5 (3.5 / 7.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
147 | 7.6300 | 2024 | FIE (unofficial) | Foil U20 Individuāls | |||||
240 | 3.6300 | 2023 | FIE (unofficial) | Foil U20 Individuāls |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
393 | 3.0000 | 2024 | EFC (unofficial) | Foil U17 Individuāls | |||||
514 | 0.0000 | 2023 | EFC (unofficial) | Foil U17 Individuāls |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.