SV Böblingen
Epee
2015. gada 31. dec. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
105 | 09.01.16 / 10.01.16 | ![]() |
Weisser Bär | Epee Men's Senior Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 26.11.05 | ![]() |
German Championships | Epee Men's U20 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
108 | 07.11.15 / 08.11.15 | ![]() |
Allstar-Cup | Epee Men's Senior Individuāls | |
86 | 10.10.15 | ![]() |
Bembel of Frankfurt | Epee Men's Senior Individuāls | |
117 | 29.11.14 / 30.11.14 | ![]() |
Allstar-Cup | Epee Men's Senior Individuāls | |
106 | 08.11.14 | ![]() |
Bembel of Frankfurt | Epee Men's Senior Individuāls | |
F | 12.01.13 / 13.01.13 | ![]() |
Allstar-Cup | Epee Men's Senior Individuāls | |
86 | 04.02.06 / 05.02.06 | ![]() |
Weißer Bär | Epee Men's Senior Individuāls | |
104 | 21.01.06 | ![]() |
Allstar-Cup | Epee Men's Senior Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 17.04.16 | ![]() |
Württembergische Meisterschaft | Epee Men's Senior Individuāls | |
24 | 20.12.14 | ![]() |
Epee Men's Senior Individuāls | ||
14 | 08.10.05 / 09.10.05 | ![]() |
Championships of Württemberg | Epee Men's U20 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 04.06.16 / 05.06.16 | ![]() |
Würzburger Stadtwappen | Epee Men's Senior Individuāls | |
13 | 27.02.16 / 28.02.16 | ![]() |
Ludwig-Meider-Turnier | Epee Men's Senior Individuāls | |
10 | 16.01.16 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individuāls | |
17 | 26.09.15 / 27.09.15 | ![]() |
Margarethe-Uthardt Cup | Epee Men's Senior Individuāls | |
33 | 12.09.15 / 13.09.15 | ![]() |
International Tournament | Epee Men's Senior Individuāls | |
47 | 13.06.15 / 14.06.15 | ![]() |
Würzburger Stadtwappen | Epee Men's Senior Individuāls | |
2 | 21.03.15 / 22.03.15 | ![]() |
Ludwig-Meider-Tournament | Epee Men's Senior Individuāls | |
6 | 28.02.15 / 01.03.15 | ![]() |
Springtime Tournament | Epee Men's Senior Individuāls | |
12 | 10.01.15 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individuāls | |
36 | 30.08.14 / 31.08.14 | ![]() |
Tournament Alte Salzstraße | Epee Men's Senior Individuāls | |
14 | 31.05.14 / 01.06.14 | ![]() |
Würzburger Stadtwappen | Epee Men's Senior Individuāls | |
25 | 22.09.13 | ![]() |
Margarethe-Uthardt Tournament | Epee Men's Senior Individuāls | |
13 | 07.09.13 / 08.09.13 | ![]() |
International Tournament | Epee Men's Senior Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 02.07.16 / 03.07.16 | ![]() |
Championships department Stuttgart | Epee Men's Senior Individuāls | |
8 | 11.06.16 / 12.06.16 | ![]() |
Reichsstadt-Cup | Epee Men's Senior Individuāls | |
9 | 09.04.16 / 10.04.16 | ![]() |
Cup of Weinstadt | Epee Men's Senior Individuāls | |
9 | 05.03.16 | ![]() |
Epee of Backnang | Epee Men's Senior Individuāls | |
2 | 20.02.16 / 21.02.16 | ![]() |
Friesen Tournament | Epee Men's Senior Individuāls | |
9 | 30.01.16 | ![]() |
Tournament Spätzle | Epee Men's Senior Individuāls | |
1 | 21.11.15 / 22.11.15 | ![]() |
Championships of Marburg | Epee Men's Senior Individuāls | |
9 | 24.10.15 / 25.10.15 | ![]() |
Pliezhäuser Alemannen-Cup | Epee Men's Senior Individuāls | |
1 | 03.10.15 / 04.10.15 | ![]() |
Weinstadtpokal | Epee Men's Senior Individuāls | |
3 | 05.09.15 / 06.09.15 | ![]() |
Marathon of Hamburg | Epee Men's Senior Individuāls | |
2 | 25.04.15 / 26.04.15 | ![]() |
Offene Böblinger Stadtmeisterschaft | Epee Men's Senior Individuāls | |
12 | 21.02.15 | ![]() |
Spätzle Tournament | Epee Men's Senior Individuāls | |
11 | 07.02.15 / 08.02.15 | ![]() |
Reichsstadt-Cup | Epee Men's Senior Individuāls | |
3 | 22.11.14 / 23.11.14 | ![]() |
Championships of Marburg | Epee Men's Senior Individuāls | |
17 | 15.11.14 | ![]() |
Epee of Backnang | Epee Women's Senior Individuāls | |
6 | 25.10.14 / 26.10.14 | ![]() |
Pliezhäuser Alemannen-Cup | Epee Men's Senior Individuāls | |
7 | 21.06.14 / 22.06.14 | ![]() |
Pliezhäuser Alemannen-Cup | Epee Men's Senior Individuāls | |
8 | 23.06.13 | ![]() |
Sturmbock-Cup | Epee Men's Senior Individuāls | |
14 | 25.11.12 | ![]() |
Backnanger Degen | Epee Men's Senior Individuāls | |
3 | 10.11.12 | ![]() |
Paul-Kindl-Gedächtnisturnier | Epee Men's Senior Individuāls | |
39 | 21.11.10 / 22.11.10 | ![]() |
German University Championships | Epee Men's Senior Individuāls | |
7 | 01.11.05 | ![]() |
Weinstadtpokal | Epee Men's U20 Individuāls |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SV Böblingen (GER) | Club | 2015. gada 1. aug. | First membership | |
MTV Ludwigsburg (GER) | Club | 2012. gada 1. aug. | 2015. gada 31. jūl. | Inactive |
TSF Ditzingen (GER) | Club | 2006. gada 1. janv. | 2007. gada 31. jūl. | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.