SEB Basel
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 21.05.22 / 22.05.22 | Neuchâtel | Championships of Switzerland Team | Epee Men's U17 Komanda | |
20 | 22.05.21 / 23.05.21 | Neuchâtel | Championships of Switzerland Team | Epee Men's U17 Komanda | |
43 | 08.05.21 / 09.05.21 | Zürich | Championships of Switzerland U17/U20 | Epee Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
0 | 04.09.21 / 05.09.21 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 08.02.20 / 09.02.20 | La Chaux-de-Fonds | Tournoi des cadets de la rapière | Epee Men's U14 Individuāls | |
62 | 07.09.19 / 08.09.19 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 18.01.20 / 19.01.20 | Fribourg | Contre de Sixte | Epee Men's U14 Individuāls | |
20 | 30.11.19 / 01.12.19 | Zug | CNJ - Challenge Hardy Stocker | Epee Men's U14 Individuāls | |
32 | 09.11.19 / 10.11.19 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Men's U14 Individuāls | |
28 | 19.10.19 / 20.10.19 | Lucerne | Challenge Marcus Leyrer | Epee Men's U14 Individuāls | |
8 | 25.05.19 / 26.05.19 | Neuchâtel | Trois Mousquetaires | Epee Men's U14 Komanda | |
22 | 06.04.19 / 07.04.19 | Marly | Contre de Sixte | Epee Men's U14 Individuāls | |
3 | 23.03.19 / 24.03.19 | Küssnacht | Sepplicup | Epee Men's U14 Komanda | |
21Q | 16.03.19 / 17.03.19 | Sion | Tournoi de la Jeunesse | Epee Men's U14 Individuāls | |
26 | 02.03.19 / 03.03.19 | Bern | L´Ours de Berne | Epee Men's U14 Individuāls | |
12 | 26.01.19 / 27.01.19 | Lucerne | Challenge Marcus Leyrer | Epee Men's U14 Individuāls | |
22 | 08.12.18 / 09.12.18 | Zug | CNJ - Challenge Hardy Stocker | Epee Men's U14 Individuāls | |
17 | 10.11.18 / 11.11.18 | Biel/Bienne | Prona Masters Bienne | Epee Men's U14 Individuāls | |
28 | 29.09.18 / 30.09.18 | Geneva | Tournoi de Sélection | Epee Men's U14 Individuāls | |
2 | 19.05.18 / 20.05.18 | Neuchâtel | Trois Mousquetaires | Epee Mixed U12 Komanda | |
1 | 17.03.18 / 18.03.18 | Küssnacht | Sepplicup | Epee Open U12 Komanda | |
19 | 03.03.18 / 04.03.18 | Bern | L´Ours de Berne | Epee Men's U12 Individuāls | |
3 | 21.10.17 / 22.10.17 | Biel Bienne | Prona Masters Bienne | Epee Men's U12 Individuāls | |
1 | 23.09.17 / 24.09.17 | Luzern | Challenge Marcus Leyrer | Epee Men's U12 Individuāls | |
8 | 20.05.17 / 21.05.17 | Neuchâtel | CNJ Trois Mousquetaires | Epee Mixed U12 Komanda | |
7 | 18.03.17 / 19.03.17 | Küssnacht | CNJ Sepplicup | Epee Men's U12 Komanda | |
15 | 22.10.16 / 23.10.16 | Biel Bienne | Prona Masters Bienne | Epee Men's U12 Individuāls | |
16 | 24.09.16 / 25.09.16 | Luzern | CNJ Challenge Marcus Leyrer | Epee Men's U12 Individuāls | |
5 | 30.04.16 / 01.05.16 | Neuchâtel | CNJ Trois Mousquetaires | Epee Mixed U10 Komanda | |
3 | 30.04.16 / 01.05.16 | Neuchâtel | CNJ Trois Mousquetaires | Epee Mixed U12 Komanda | |
17 | 23.01.16 / 24.01.16 | Fribourg | CNJ Contre de Sixte | Epee Men's U10 Individuāls | |
2 | 12.09.15 / 14.09.15 | Zug | CNJ Challenge Hardy Stocker | Epee Men's U10 Individuāls | |
3 | 21.03.15 / 22.03.15 | Küssnacht | CNJ Sepplicup | Epee Men's U10 Komanda | |
12 | 07.03.15 / 08.03.15 | Bern | CNJ L´Ours de Berne | Epee Men's U10 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 09.11.19 / 10.11.19 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Men's U14 Komanda | |
1 | 10.06.18 | Zug | Frischlings-Turnier | Epee Men's U12 Individuāls | |
9 | 28.01.17 / 29.01.17 | Fribourg | CNJ Contre de Sixte | Epee Men's U12 Individuāls | |
27 | 19.11.16 / 20.11.16 | Zug | CNJ Challenge Hardy Stocker | Epee Men's U12 Individuāls | |
11 | 01.10.16 / 02.10.16 | Genf | Circuit National Jeunesse | Epee Men's U12 Individuāls | |
6 | 14.12.14 | Otelfingen | Cup Musketier | Epee Men's U10 Individuāls |
Season | 2021/2022 |
---|---|
Wins Round | 0 |
Losses Round | 0 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 0 |
Average hits winning Round | |
Average hits losing Round | |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
86 | 0.0000 | 2021 | Sélection | Epee U17 Individuāls | |||||
55 | 2.0000 | 2020 | Sélection | Epee U17 Individuāls | |||||
67 | 20.0000 | 2020 | Circuit National | Epee U17 Individuāls | |||||
94 | 10.0000 | 2019 | Circuit National | Epee U17 Individuāls | |||||
73 | 1.0000 | 2019 | Sélection | Epee U17 Individuāls | |||||
27 | 260.0000 | 2019 | Circuit National | Epee U14 Individuāls | |||||
22 | 232.4000 | 2018 | Circuit National | Epee U14 Individuāls |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SEB Basel (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.