Foil
Regional championships | ||
---|---|---|
1 | 0 | 1 |
2011. gada 18. nov. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 23.04.16 / 24.04.16 | Halle | German Championships | Foil Men's U14 Individuāls | |
14 | 23.04.16 / 24.04.16 | Halle | German Championships | Foil Men's U14+U13 Komanda | |
29 | 09.05.15 / 10.05.15 | München | German Championships | Foil Men's U13 Individuāls | |
19 | 09.05.15 / 10.05.15 | München | German Championships | Foil Men's U14+U13 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
154 | 24.10.15 / 25.10.15 | München | Münchener Kindl | Foil Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 13.02.16 / 14.02.16 | Kirchlengern Quernheim | Championships of Westphalia | Foil Men's U14 Individuāls | |
5 | 28.06.14 / 29.06.14 | Dortmund | Championships of Westphalia | Foil Men's U12 Individuāls | |
1 | 29.06.13 / 30.06.13 | Hüls | Championships of Westphalia | Foil Men's U11 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 16.04.16 / 17.04.16 | Bochum | Tournament Graf Engelbert | Foil Men's U14 Individuāls | |
3 | 05.03.16 / 06.03.16 | Burgsteinfurt | Cup of Bagno | Foil Men's U14 Individuāls | |
5 | 05.09.15 / 06.09.15 | Arnsberg | International Tournament | Foil Men's U14 Individuāls | |
2 | 18.04.15 / 19.04.15 | Bochum | Tournament Graf Engelbert | Foil Men's U13 Individuāls | |
8 | 07.03.15 / 08.03.15 | Steinfurt | Cup of Bagno | Foil Men's U13 Individuāls | |
7 | 06.09.14 / 07.09.14 | Arnsberg | International Tournament | Foil Men's U13 Individuāls | |
16 | 15.03.14 / 16.03.14 | Mülheim | International Tournament | Foil Men's U12 Individuāls | |
10 | 29.09.12 / 30.09.12 | Moers | HODEY-CUP | Foil Men's U11 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 13.05.16 / 16.05.16 | Duisburg | Cup Montan | Foil Men's U14 Individuāls | |
8 | 22.02.14 / 23.02.14 | Bochum-Wattenscheid | Gertrudisturnier | Foil Men's U12 Individuāls | |
7 | 01.02.14 / 02.02.14 | Recklinghausen | Recklinghäuser Schneeballschlacht | Foil Men's U12 Individuāls | |
1 | 12.10.13 / 13.10.13 | Kirchlengern | Quernheimer Spatzenturnier | Foil Men's U12-U10 Individuāls | |
1 | 05.10.13 / 06.10.13 | Steinfurt | Bagno-Cup | Foil Men's U12 Individuāls | |
2 | 13.04.13 / 14.04.13 | Bochum | Graf-Engelbert-Turnier | Foil Men's U11 Individuāls | |
7 | 09.03.13 | Maintal-Dörnigheim | Die goldene Maske von Maintal | Foil Men's U11 Individuāls | |
3 | 23.02.13 / 24.02.13 | Bochum | Gertrudisturnier | Foil Men's U11 Individuāls | |
2 | 26.01.13 | Recklinghausen | Recklinghäuser Schneeballschlacht | Foil Men's U11 Individuāls | |
3 | 01.12.12 / 02.12.12 | Burgsteinfurt | Bagno-Cup | Foil Men's U11 Individuāls | |
6 | 11.11.12 | Marl | Marler Herbstturnier | Foil Men's U11 Individuāls | |
5 | 03.11.12 / 04.11.12 | Kirchlengern | Quernheimer Spatzenturnier | Foil Men's U12-U10 Individuāls | |
7 | 21.04.12 / 22.04.12 | Bochum | Graf-Engelbert Tournament | Foil Men's U10 Individuāls | |
2 | 31.03.12 / 01.04.12 | Dortmund | Sparda-Bank/Osterhasenturnier | Foil Men's U10 Individuāls | |
1 | 18.02.12 / 19.02.12 | Bochum | Gertrudisturnier | Foil Men's U10 Individuāls | |
1 | 28.01.12 | Recklinghausen | Recklinghäuser Schneeballschlacht | Foil Men's U10 Individuāls |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TB Burgsteinfurt (GER) | Club | 2011. gada 19. nov. | 2018. gada 1. aug. | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.