Regional championships | ||
---|---|---|
0 | 2 | 1 |
2015. gada 31. dec. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
59 | 04.12.10 / 05.12.10 | Ulm | German Championships | Epee Men's U20 Individuāls | |
31 | 24.10.09 / 25.10.09 | Frankfurt | German Championships | Epee Men's U20 Individuāls | |
28 | 18.10.08 / 19.10.08 | Mosbach | German Championships | Epee Men's U20 Individuāls | |
26 | 15.12.07 / 16.12.07 | Mosbach | German Championships | Epee Men's U17 Individuāls | |
81 | 20.10.07 / 21.10.07 | Pliezhausen | German Championships | Epee Men's U20 Individuāls | |
34 | 18.06.05 / 19.06.05 | Donauwörth | German Championships | Foil Men's U14 Individuāls | |
4 | 18.06.05 / 19.06.05 | Donauwörth | German Championships | Foil Men's U14+U13 Komanda | |
33 | 19.06.04 / 20.06.04 | Mosbach | German Championships | Foil Men's U13 Individuāls | |
15 | 19.06.04 / 20.06.04 | Mosbach | German Championships | Foil Men's U14+U13 Komanda |
Rank | Date | Competition | |||
---|---|---|---|---|---|
59 | 12.01.08 / 13.01.08 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individuāls | |
215 | 14.01.06 / 15.01.06 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individuāls | |
129 | 05.11.05 / 06.11.05 | Halle | Internationaler Händel-Cup | Foil Men's U17 Individuāls | |
170 | 21.02.04 / 22.02.04 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 07.03.15 / 08.03.15 | Kaufbeuren | Championships of Bavaria | Epee Men's Senior Individuāls | |
35 | 15.03.14 / 16.03.14 | Neu-Ulm | Championships of Bavaria | Epee Men's Senior Individuāls | |
3 | 06.07.13 / 07.07.13 | Neu-Ulm | Championships of Bavaria | Epee Men's Senior Komanda | |
14 | 09.03.13 / 10.03.13 | Augsburg | Championships of Bavaria | Epee Men's Senior Individuāls | |
26 | 20.03.10 / 21.03.10 | Kaufbeuren | Championships of Bavaria | Epee Men's Senior Individuāls | |
2 | 27.06.09 / 28.06.09 | Munich | Championships of Bavaria | Epee Men's U20 Individuāls | |
14 | 20.12.08 / 21.12.08 | Ingolstadt | Championships of Bavaria | Epee Men's Senior Individuāls | |
5 | 28.06.08 / 29.06.08 | Ottobrunn | Championships of Bavaria | Epee Men's U20 Individuāls | |
2 | 05.04.08 / 06.04.08 | Würzburg | Championships of Bavaria | Epee Men's U17 Individuāls | |
15 | 19.01.08 / 20.01.08 | Neu-Ulm | Championships of Bavaria | Epee Men's Senior Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 27.02.16 / 28.02.16 | Ingolstadt | Ludwig-Meider-Turnier | Epee Men's Senior Individuāls | |
17 | 22.11.14 / 23.11.14 | München | Int. Franz-Hofer-Turnier | Epee Men's Senior Individuāls | |
19 | 22.03.14 / 23.03.14 | Ingolstadt | Ludwig-Meider-Tournament | Epee Men's Senior Individuāls | |
11 | 02.03.13 / 03.03.13 | Ingolstadt | Ludwig-Meider-Tournament | Epee Men's Senior Individuāls | |
1 | 24.10.10 | Donauwörth | Junioren RL + Jugend Turnier | Epee Men's U20 Individuāls | |
3 | 02.10.10 / 03.10.10 | Hof | Internat. Juniorenturnier | Epee Men's U20 Individuāls | |
12 | 08.05.10 / 09.05.10 | München | Int. Franz-Hofer-Turnier | Epee Men's Senior Individuāls | |
8 | 13.02.10 / 14.02.10 | Ingolstadt | Ludwig-Meider-Turnier | Epee Men's Senior Individuāls | |
1 | 31.10.09 / 01.11.09 | Donauwörth | Junioren RL + Jugend Turnier | Epee Men's U20 Individuāls | |
1 | 03.10.09 / 04.10.09 | Hof | Internat. Juniorenturnier | Epee Men's U20 Individuāls | |
42 | 20.06.09 / 21.06.09 | Würzburg | Würzburger Stadtwappen | Epee Men's Senior Individuāls | |
9 | 09.05.09 / 10.05.09 | München | Int. Franz-Hofer-Turnier | Epee Men's Senior Individuāls | |
23 | 28.02.09 / 01.03.09 | Ingolstadt | Ludwig-Meider-Turnier | Epee Men's Senior Individuāls | |
61 | 01.11.08 / 02.11.08 | Donauwörth | Junioren RL + Jugend Turnier | Foil Men's U20 Individuāls | |
3 | 01.11.08 / 02.11.08 | Donauwörth | Junioren RL + Jugend Turnier | Epee Men's U20 Individuāls | |
10 | 11.10.08 / 12.10.08 | Hof | Internat. Juniorenturnier | Epee Men's U20 Individuāls | |
1 | 26.04.08 / 27.04.08 | Füssen | Maikäfer-Turnier | Epee Men's U17 Individuāls | |
1 | 13.04.08 / 14.04.08 | Donauwörth | Donau-Jugend-Turnier | Epee Men's U17 Individuāls | |
29 | 27.10.07 / 28.10.07 | Donauwörth | Junioren RL + Jugend Turnier | Foil Men's U20 Individuāls | |
3 | 27.10.07 / 28.10.07 | Donauwörth | Junioren RL + Jugend Turnier | Epee Men's U20 Individuāls | |
30 | 19.10.07 | Ingolstadt | Ludwig-Meider-Turnier | Epee Men's Senior Individuāls | |
22 | 29.09.07 / 30.09.07 | München | Int. Franz-Hofer-Turnier | Epee Men's Senior Individuāls | |
1 | 22.09.07 / 23.09.07 | München | Internationales Turnier | Epee Men's U17 Individuāls | |
7 | 12.06.04 / 13.06.04 | Heidenheim | Mini-Marathon | Foil Men's U13 Individuāls | |
12 | 25.10.03 / 26.10.03 | Reutlingen | Achalm-Turnier | Foil Men's U13 Individuāls | |
21 | 17.11.01 / 18.11.01 | Reutlingen | Achalm-Turnier | Foil Men's U11 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 06.04.19 / 07.04.19 | Donauwoerth | Championship of Schwaben | Epee Men's Senior Individuāls | |
2 | 06.04.19 / 07.04.19 | Donauwoerth | Championship of Schwaben | Epee Men's Senior Komanda | |
3 | 10.02.18 / 11.02.18 | Donauwörth | Bezirksmeisterschaft Schwaben | Epee Men's Senior Individuāls | |
3 | 28.01.17 / 29.01.17 | Kaufbeuren | Bezirksmeisterschaft Schwaben | Epee Men's Senior Individuāls | |
3 | 25.10.14 / 26.10.14 | Kaufbeuren | Kaufbeurer Fünfknopfturnier | Epee Men's Senior Individuāls | |
8 | 05.03.05 / 05.03.06 | Korb | Korber Erdluitle | Foil Men's U14+U13 Individuāls | |
3 | 06.03.04 / 07.03.04 | Korb | Korber Erdluitle | Foil Men's U14+U13 Individuāls | |
11 | 15.06.02 / 16.06.02 | Heidenheim | Mini-Marathon | Foil Men's U11 Individuāls | |
9 | 01.10.01 / 02.10.01 | Korb | Korber Erdluitle | Foil Men's U11 Individuāls |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|---|---|---|---|---|
2009/2010 | D5-Landeskader | Epee | Deutscher Fechter-Bund e.V. | ||
2008/2009 | D5-Landeskader | Epee | Deutscher Fechter-Bund e.V. | ||
2007/2008 | D3-Landeskader | Epee | Deutscher Fechter-Bund e.V. |
Club | Type | Start | End | |
---|---|---|---|---|
VSC Donauwörth (GER) | Club | 2005. gada 1. janv. | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.