Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
46 | 06.05.00 / 07.05.00 | Neheim | German Championships | Epee Men's U17 Individuāls | |
65 | 08.05.99 | Neheim | German Championships | Epee Men's U17 Individuāls | |
45 | 20.06.98 / 21.06.98 | Donauwörth | German Championships | Foil Men's U14 Individuāls | |
19 | 06.06.98 / 07.06.98 | Neckargemünd | German Championships | Epee Men's U14 Individuāls | |
37 | 07.06.97 / 08.06.97 | Mosbach | German Championships | Epee Men's U13 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
78 | 18.03.00 / 19.03.00 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individuāls | |
55 | 27.02.99 / 28.02.99 | Osnabrück | Internat. Turnier | Epee Men's U17 Individuāls | |
73 | 13.02.99 / 14.02.99 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individuāls | |
146 | 21.02.98 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individuāls | |
188 | 31.01.98 / 01.02.98 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individuāls | |
104 | 24.01.98 / 25.01.98 | Osnabrück | Internat. Turnier | Epee Men's U17 Individuāls | |
172 | 01.11.97 / 02.11.97 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individuāls | |
198 | 01.02.97 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individuāls |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
[i] UFC Frankfurt (GER) | Club | 1900. gada 1. janv. | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.