Foil Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 11.04.95 / 16.04.95 | Paris | World Championships Cadets/Juniors | Foil Men's U17 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
56 | 01.07.00 / 02.07.00 | Madeira | European Championships | Foil Men's Senior Individuāls | |
8 | 01.07.00 / 02.07.00 | Madeira | European Championships | Foil Men's Senior Komanda | |
17 | 05.11.95 | Keszthely | European Championships | Sabre Men's Senior Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
76 | 25.03.00 / 26.03.00 | Budapest | Coupe de OTP | Foil Men's Senior Individuāls | |
95 | 10.03.00 / 11.03.00 | Venise | Ville de Venise | Foil Men's Senior Individuāls | |
86 | 30.01.99 / 31.01.99 | Paris | Challenge International de Paris | Foil Men's Senior Individuāls | |
101 | 28.03.98 / 29.03.98 | Budapest | Coupe de OTP | Foil Men's Senior Individuāls | |
60 | 14.02.98 / 16.02.98 | Mödling | Wappen von Mödling | Foil Men's U20 Individuāls | |
29 | 07.02.98 / 08.02.98 | Como | Citta di Como | Foil Men's U20 Individuāls | |
101 | 03.01.98 / 06.01.98 | Budapest | Coupe Herakles | Foil Men's U20 Individuāls | |
61 | 25.10.97 / 26.10.97 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individuāls | |
72 | 15.02.97 / 16.02.97 | Mödling | Wappen von Mödling | Foil Men's U20 Individuāls | |
49 | 01.02.97 | Como | Citta di Como | Foil Men's U20 Individuāls | |
61 | 04.01.97 / 08.01.97 | Budapest | Coupe Herakles | Foil Men's U20 Individuāls | |
59 | 26.10.96 / 27.10.96 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individuāls | |
94 | 30.03.96 / 01.04.96 | Budapest | Coupe de OTP | Foil Men's Senior Individuāls | |
56 | 17.02.96 | Mödling | Wappen von Mödling | Foil Men's U20 Individuāls | |
98 | 03.02.96 | Como | Citta di Como | Foil Men's U20 Individuāls | |
41 | 04.01.96 / 07.01.96 | Budapest | Coupe Herakles | Foil Men's U20 Individuāls | |
38 | 28.10.95 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individuāls | |
84 | 04.01.95 / 08.01.95 | Budapest | Coupe Herakles | Foil Men's U20 Individuāls | |
1 | 14.03.92 | Washington | World Cup | Sabre Men's Senior Komanda | |
73 | 08.02.86 / 09.02.86 | Budapest | Coupe Elektromodul Hungaria | Sabre Men's Senior Individuāls | |
6 | 02.11.85 / 03.11.85 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individuāls | |
49 | 09.02.85 / 10.02.85 | Budapest | Coupe Elektromodul Hungaria | Sabre Men's Senior Individuāls | |
23 | 04.11.84 / 05.11.84 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individuāls | |
49 | 08.01.84 / 09.01.84 | Budapest | Coupe Herakles | Sabre Men's U20 Individuāls |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 01.03.97 | Potsdam | 7-Nationen-Turnier | Sabre Men's Senior Komanda | |
1 | 01.02.92 / 02.02.92 | Gödöllö | Coupe d'Europe | Sabre Men's Senior Komanda | |
1 | 03.02.91 | Gödöllö | Coupe d'Europe | Sabre Men's Senior Komanda | |
3 | 10.03.90 / 11.03.90 | Bonn | 7-Nationen-Turnier | Sabre Men's Senior Komanda | |
2 | 03.02.90 | Budapest | Coupe d'Europe | Sabre Men's Senior Komanda | |
1 | 03.02.89 | Budapest | Coupe d'Europe | Sabre Men's Senior Komanda |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.