Rank | Status | Round | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|---|
Dec 16, 2023 - Dec 17, 2023 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | N | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | ||||
1 | FROHWEIN Moritz | 2002 | M | GER | ÄFK Stockholm (SWE) | |||
1 | MINDELÖF Vincent | 1997 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | PETRINI Felix | 2001 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | N | ARA HELSINGBORG | SWE | ARA Helsingborg (SWE) | ||||
2 | BENGTSSON Mose | 2008 | M | SWE | ARA Helsingborg (SWE) | |||
2 | MOGENSEN Viggo | 2003 | M | SWE | ARA Helsingborg (SWE) | |||
2 | PAPADOPOULOS Jordanis | 1996 | M | SWE | ARA Helsingborg (SWE) | |||
2 | RAIHLE Hjalmar | 2006 | M | SWE | ARA Helsingborg (SWE) | |||
3 | N | EGF SOLNA | SWE | EGF Solna (SWE) | ||||
3 | FAHLVIK Axel | 2004 | M | SWE | EGF Solna (SWE) | |||
3 | FASTESSON Rufus | 2005 | M | SWE | EGF Solna (SWE) | |||
3 | GRELA Tristan | 2006 | M | SWE | EGF Solna (SWE) | |||
3 | WIDÉN Emil | 2005 | M | SWE | EGF Solna (SWE) | |||
4 | N | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | ||||
4 | ELMFELDT Axel | 2004 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | HELLSTRÖM Lukas | 2003 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | NORDMAN RID Emil | 2005 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | SJÖGREN Daniel | 2004 | M | SWE | ÄFK Stockholm (SWE) | |||
Dec 17, 2022 - Dec 18, 2022 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | N | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | ||||
1 | N | KRÖCKEL Emil | 2004 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | MINDELÖF Vincent | 1997 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | PETRINI Felix | 2001 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm (SWE) | ||
2 | N | KFK KALMAR | SWE | KFK Kalmar (SWE) | ||||
2 | N | KAJBJER Petter | 1998 | M | SWE | KFK Kalmar (SWE) | ||
2 | N | POPPEL Martin | 1999 | M | SWE | KFK Kalmar (SWE) | ||
2 | N | WIKSTRÖM Olle | 1994 | M | SWE | KFK Kalmar (SWE) | ||
3 | N | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | ||||
3 | N | ANDÉN Max | 2005 | M | SWE | GFK Göteborg (SWE) | ||
3 | N | BOUSTEDT Erik | 2005 | M | SWE | GFK Göteborg (SWE) | ||
3 | N | BROBERG Marcus | 2003 | M | SWE | GFK Göteborg (SWE) | ||
3 | N | STIGBERG Teo | 2005 | M | SWE | GFK Göteborg (SWE) | ||
4 | N | EGF SOLNA | SWE | EGF Solna (SWE) | ||||
4 | N | FASTESSON Rufus | 2005 | M | SWE | EGF Solna (SWE) | ||
4 | N | GRELA Tristan | 2006 | M | SWE | EGF Solna (SWE) | ||
4 | N | NYSTRÖM Rasmus | 1997 | M | SWE | EGF Solna (SWE) | ||
4 | N | WIDÉN Emil | 2005 | M | SWE | EGF Solna (SWE) | ||
Dec 11, 2021 - Dec 12, 2021 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | N | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | ||||
1 | N | KANSA NEIRA ROMERO Alexander | 2002 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | MINDELÖF Vincent | 1997 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | PETRINI Felix | 2001 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm (SWE) | ||
2 | N | ARA HELSINGBORG | SWE | ARA Helsingborg (SWE) | ||||
2 | N | MOGENSEN Viggo | 2003 | M | SWE | ARA Helsingborg (SWE) | ||
2 | N | PAPADOPOULOS Jordanis | 1996 | M | SWE | ARA Helsingborg (SWE) | ||
2 | N | PERSSON Sebastian | 1998 | M | SWE | ARA Helsingborg (SWE) | ||
2 | N | RAIHLE Hjalmar | 2006 | M | SWE | ARA Helsingborg (SWE) | ||
3 | N | KFK KALMAR | SWE | KFK Kalmar (SWE) | ||||
3 | N | DAHLIN Svante | 1999 | M | SWE | KFK Kalmar (SWE) | ||
3 | N | KAJBJER Albin | 1998 | M | SWE | KFK Kalmar (SWE) | ||
3 | N | KAJBJER Petter | 1998 | M | SWE | KFK Kalmar (SWE) | ||
3 | N | POPPEL Martin | 1999 | M | SWE | KFK Kalmar (SWE) | ||
4 | N | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | ||||
4 | N | GONZALEZ Kevin | 2004 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | KRÖCKEL Emil | 2004 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | NORDMAN RID Emil | 2005 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | SJÖGREN Daniel | 2004 | M | SWE | ÄFK Stockholm (SWE) | ||
Dec 7, 2019 - Dec 8, 2019 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | N | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | ||||
1 | N | MINDELÖF Vincent | 1997 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | PETRINI Felix | 2001 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm (SWE) | ||
1 | N | WIKSTRÖM Olle | 1994 | M | SWE | ÄFK Stockholm (SWE) | ||
2 | N | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | ||||
2 | N | RIZELL Josef | 1996 | M | SWE | GFK Göteborg (SWE) | ||
2 | N | RIZELL Simon | 1994 | M | SWE | GFK Göteborg (SWE) | ||
2 | N | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | ||
2 | N | WESTESSON Malte | 2001 | M | SWE | GFK Göteborg (SWE) | ||
3 | N | ARA HELSINGBORG | SWE | ARA Helsingborg (SWE) | ||||
3 | N | JÖNSSON Petter | 2002 | M | SWE | ARA Helsingborg (SWE) | ||
3 | N | MOGENSEN Viggo | 2003 | M | SWE | ARA Helsingborg (SWE) | ||
3 | N | PAPADOPOULOS Jordanis | 1996 | M | SWE | ARA Helsingborg (SWE) | ||
3 | N | PERSSON Sebastian | 1998 | M | SWE | ARA Helsingborg (SWE) | ||
4 | N | KFK KALMAR | SWE | KFK Kalmar (SWE) | ||||
4 | N | DAHLIN Svante | 1999 | M | SWE | KFK Kalmar (SWE) | ||
4 | N | KAJBJER Petter | 1998 | M | SWE | KFK Kalmar (SWE) | ||
4 | N | LOO Sebastian | 1999 | M | SWE | KFK Kalmar (SWE) | ||
4 | N | STRANDBERG Edvin | 2001 | M | SWE | KFK Kalmar (SWE) | ||
Dec 8, 2018 - Dec 9, 2018 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | N | KFK KALMAR | SWE | KFK Kalmar (SWE) | ||||
1 | N | DAHLIN Svante | 1999 | M | SWE | KFK Kalmar (SWE) | ||
1 | N | KAJBJER Ola | 1969 | M | SWE | KFK Kalmar (SWE) | ||
1 | N | KAJBJER Petter | 1998 | M | SWE | KFK Kalmar (SWE) | ||
1 | N | LOO Sebastian | 1999 | M | SWE | KFK Kalmar (SWE) | ||
2 | N | ARA HELSINGBORG | SWE | ARA Helsingborg (SWE) | ||||
2 | N | JÖNSSON Petter | 2002 | M | SWE | ARA Helsingborg (SWE) | ||
2 | N | PAPADOPOULOS Jordanis | 1996 | M | SWE | ARA Helsingborg (SWE) | ||
2 | N | PERSSON Sebastian | 1998 | M | SWE | ARA Helsingborg (SWE) | ||
3 | N | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | ||||
3 | N | ISAKSSON Hugo | 2001 | M | SWE | ÄFK Stockholm (SWE) | ||
3 | N | PIZZIGNACCO Alexander | 2000 | M | SWE | ÄFK Stockholm (SWE) | ||
3 | N | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm (SWE) | ||
3 | N | WIKSTRÖM Olle | 1994 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | ||||
4 | N | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | PETERSTRAND Ola | 1965 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | SINIAK Alexsandr | 1984 | M | BLR | ÄFK Stockholm (SWE) | ||
4 | N | URIA Juan | 1969 | M | SWE | ÄFK Stockholm (SWE) | ||
Dec 2, 2017 - Dec 3, 2017 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
1 | MARTIN Julius | 1994 | M | SWE | GFK Göteborg (SWE) | |||
1 | RIZELL Josef | 1996 | M | SWE | GFK Göteborg (SWE) | |||
1 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
1 | ZINGMARK William | 1998 | M | SWE | GFK Göteborg (SWE) | |||
2 | KFK KALMAR | SWE | KFK Kalmar (SWE) | |||||
2 | DAHLIN Svante | 1999 | M | SWE | KFK Kalmar (SWE) | |||
2 | KAJBJER Albin | 1998 | M | SWE | KFK Kalmar (SWE) | |||
2 | KAJBJER Petter | 1998 | M | SWE | KFK Kalmar (SWE) | |||
2 | LOO Sebastian | 1999 | M | SWE | KFK Kalmar (SWE) | |||
3 | ARA HELSINGBORG | SWE | ARA Helsingborg (SWE) | |||||
3 | EWERS Alexander | 1999 | M | SWE | ARA Helsingborg (SWE) | |||
3 | JÖNSSON Petter | 2002 | M | SWE | ARA Helsingborg (SWE) | |||
3 | PAPADOPOULOS Jordanis | 1996 | M | SWE | ARA Helsingborg (SWE) | |||
3 | PERSSON Sebastian | 1998 | M | SWE | ARA Helsingborg (SWE) | |||
4 | EGF SOLNA | SWE | EGF Solna (SWE) | |||||
4 | GORAL Tomasz | 1981 | M | SWE | EGF Solna (SWE) | |||
4 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
4 | HOVANYI Viktor | 1999 | M | SWE | EGF Solna (SWE) | |||
4 | MARCHI Tommaso | 1992 | M | SWE | EGF Solna (SWE) | |||
Dec 10, 2016 - Dec 11, 2016 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | EGF SOLNA | SWE | EGF Solna (SWE) | |||||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | HOVANYI Viktor | 1999 | M | SWE | EGF Solna (SWE) | |||
1 | MINDELÖF Vincent | 1997 | M | SWE | EGF Solna (SWE) | |||
1 | POPPEL Martin | 1999 | M | SWE | EGF Solna (SWE) | |||
2 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
2 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | SINIAK Alexsandr | 1984 | M | BLR | ÄFK Stockholm (SWE) | |||
2 | WIKSTRÖM Olle | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
3 | KIMFORS Simon | 1999 | M | SWE | GFK Göteborg (SWE) | |||
3 | RIZELL Josef | 1996 | M | SWE | GFK Göteborg (SWE) | |||
3 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | ZINGMARK William | 1998 | M | SWE | GFK Göteborg (SWE) | |||
4 | EGF SOLNA 2 | SWE | EGF Solna (SWE) | |||||
4 | ERICSON Christian | 1997 | M | SWE | EGF Solna (SWE) | |||
4 | SZABADOS Kristof | 1990 | M | HUN | EGF Solna (SWE) | |||
4 | WEINBERGER Oskar | 1993 | M | SWE | EGF Solna (SWE) | |||
4 | WICKMAN Elis | 1996 | M | SWE | EGF Solna (SWE) | |||
Dec 5, 2015 - Dec 6, 2015 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | EGF SOLNA | SWE | EGF Solna (SWE) | |||||
1 | ERICSON Christian | 1997 | M | SWE | EGF Solna (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | MINDELÖF Vincent | 1997 | M | SWE | EGF Solna (SWE) | |||
1 | WICKMAN Elis | 1996 | M | SWE | EGF Solna (SWE) | |||
2 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
2 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | SINIAK Alexsandr | 1984 | M | BLR | ÄFK Stockholm (SWE) | |||
2 | WIKSTRÖM Olle | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
3 | MARTIN Julius | 1994 | M | SWE | GFK Göteborg (SWE) | |||
3 | RIZELL Josef | 1996 | M | SWE | GFK Göteborg (SWE) | |||
3 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | ZINGMARK William | 1998 | M | SWE | GFK Göteborg (SWE) | |||
4 | GFK GÖTEBORG 2 | SWE | GFK Göteborg (SWE) | |||||
4 | LUNDEGARD Henrik | 1985 | M | SWE | GFK Göteborg (SWE) | |||
4 | LUNDEGARD Martin | 1988 | M | SWE | GFK Göteborg (SWE) | |||
4 | SVERNVALL Fredrik | 1973 | M | SWE | GFK Göteborg (SWE) | |||
Nov 29, 2014 - Nov 30, 2014 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | EGF SOLNA | SWE | EGF Solna (SWE) | |||||
1 | EJEMYR Christoffer | 1998 | M | SWE | DIF Stockholm (SWE) | |||
1 | GORAL Tomasz | 1981 | M | SWE | EGF Solna (SWE) | |||
1 | MINDELÖF Vincent | 1997 | M | SWE | EGF Solna (SWE) | |||
1 | WICKMAN Elis | 1996 | M | SWE | EGF Solna (SWE) | |||
2 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
2 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | SINIAK Alexsandr | 1984 | M | BLR | ÄFK Stockholm (SWE) | |||
3 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
3 | LUNDEGARD Martin | 1988 | M | SWE | GFK Göteborg (SWE) | |||
3 | ROTH KRONWALL Martin | 1978 | M | SWE | GFK Göteborg (SWE) | |||
3 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | ZINGMARK William | 1998 | M | SWE | GFK Göteborg (SWE) | |||
4 | DIF STOCKHOLM | SWE | DIF Stockholm (SWE) | |||||
4 | GRÄSBECK Gunnar | 1993 | M | FIN | Habda Helsinki (FIN) | |||
4 | JOUFFRAY Jean-Baptiste | 1989 | M | FRA | DIF Stockholm (SWE) | |||
4 | KASE Robin | 1992 | M | SWE | DIF Stockholm (SWE) | |||
Dec 7, 2013 - Dec 8, 2013 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | N | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | ||||
1 | N | MARTIN Julius | 1994 | M | SWE | GFK Göteborg (SWE) | ||
1 | N | RIZELL Josef | 1996 | M | SWE | GFK Göteborg (SWE) | ||
1 | N | RIZELL Simon | 1994 | M | SWE | GFK Göteborg (SWE) | ||
1 | N | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | ||
2 | N | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | ||||
2 | N | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | ||
2 | N | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | ||
2 | N | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | ||
2 | N | STJERNDAL Jimmy | 1994 | M | SWE | |||
3 | N | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | ||||
3 | N | ACHILLI Timothée | 1991 | M | FRA | |||
3 | N | ÅKERBERG Peter | 1960 | M | SWE | ÄFK Stockholm (SWE) | ||
3 | N | FLYBORG Edward | 1990 | M | SWE | |||
3 | N | URIA Juan | 1969 | M | SWE | ÄFK Stockholm (SWE) | ||
4 | N | KFK KALMAR | SWE | KFK Kalmar (SWE) | ||||
4 | N | HAGLUND Andreas | 1992 | M | SWE | KFK Kalmar (SWE) | ||
4 | N | THORNÉR Daniel | 1994 | M | SWE | |||
4 | N | WIKSTRÖM Olle | 1994 | M | SWE | ÄFK Stockholm (SWE) | ||
Dec 8, 2012 - Dec 9, 2012 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
1 | FLYBORG Ludvig | 1993 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | WEINBERGER Oskar | 1993 | M | SWE | EGF Solna (SWE) | |||
2 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
2 | MARTIN Julius | 1994 | M | SWE | GFK Göteborg (SWE) | |||
2 | RIZELL Simon | 1994 | M | SWE | GFK Göteborg (SWE) | |||
2 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | KFK KALMAR | SWE | KFK Kalmar (SWE) | |||||
3 | BARVESTAD Peter | 1956 | M | SWE | KFK Kalmar (SWE) | |||
3 | THORNÉR Daniel | 1994 | M | SWE | KFK Kalmar (SWE) | |||
3 | WIKSTRÖM Olle | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | EGF SOLNA | SWE | EGF Solna (SWE) | |||||
4 | BLADIN Jonathan | 1995 | M | SWE | EGF Solna (SWE) | |||
4 | GEDIN Sebastian | 1996 | M | SWE | EGF Solna (SWE) | |||
4 | LIND AF HAGEBY Adrian | 1995 | M | SWE | EGF Solna (SWE) | |||
Dec 10, 2011 - Dec 11, 2011 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
1 | FLYBORG Ludvig | 1993 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | STJERNDAL Jimmy | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | WEINBERGER Oskar | 1993 | M | SWE | EGF Solna (SWE) | |||
2 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
2 | MARTIN Julius | 1994 | M | SWE | GFK Göteborg (SWE) | |||
2 | RIZELL Simon | 1994 | M | SWE | GFK Göteborg (SWE) | |||
2 | SUNDBYE Richard | 1993 | M | SWE | GFK Göteborg (SWE) | |||
2 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | ÄFK STOCKHOLM 3 | SWE | ÄFK Stockholm (SWE) | |||||
3 | BENGTSSON Petter | 1976 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | GRANLER Oskar | 1972 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | SIPOS Szilard | 1970 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | |||||
4 | ÅKERBERG Peter | 1960 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | NILSSON Mats | 1983 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | SINIAK Alexsandr | 1984 | M | BLR | ÄFK Stockholm (SWE) | |||
Dec 18, 2010 - Dec 19, 2010 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
1 | BENGTSSON Petter | 1976 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | STJERNDAL Jimmy | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | WEINBERGER Oskar | 1993 | M | SWE | EGF Solna (SWE) | |||
2 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
2 | MARTIN Julius | 1994 | M | SWE | GFK Göteborg (SWE) | |||
2 | RIZELL Simon | 1994 | M | SWE | GFK Göteborg (SWE) | |||
2 | ROTH KRONWALL Martin | 1978 | M | SWE | GFK Göteborg (SWE) | |||
2 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | |||||
3 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | GRANLER Oskar | 1972 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | SIPOS Szilard | 1970 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | ÄFK STOCKHOLM 3 | SWE | ÄFK Stockholm (SWE) | |||||
4 | LJUNGBERG Johan | 1988 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | PETERSTRAND Ola | 1965 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | PLEIJEL Erik | 1987 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | SHELKAPLIASAU Yauheni | 1983 | M | SWE | ÄFK Stockholm (SWE) | |||
Nov 28, 2009 - Nov 29, 2009 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
1 | FLYBORG Edward | 1990 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | GORAL Tomasz | 1981 | M | SWE | EGF Solna (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | WEINBERGER Oskar | 1993 | M | SWE | EGF Solna (SWE) | |||
2 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
2 | LUNDEGARD Henrik | 1985 | M | SWE | GFK Göteborg (SWE) | |||
2 | ROTH KRONWALL Martin | 1978 | M | SWE | GFK Göteborg (SWE) | |||
2 | WERTSÉN Johan | 1983 | M | SWE | GFK Göteborg (SWE) | |||
3 | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | |||||
3 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | BENGTSSON Petter | 1976 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | LJUNGBERG Henrik | 1989 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | ÄFK STOCKHOLM 3 | SWE | ÄFK Stockholm (SWE) | |||||
4 | ANDERSSON Christopher | 1993 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | FLYBORG Ludvig | 1993 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | OTTOSSON Max | 1993 | M | SWE | LUGI Lund (SWE) | |||
4 | STJERNDAL Jimmy | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
Nov 29, 2008 - Nov 30, 2008 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
1 | BENGTSSON Petter | 1976 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | GORAL Tomasz | 1981 | M | SWE | EGF Solna (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | WEINBERGER Oskar | 1993 | M | SWE | EGF Solna (SWE) | |||
2 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
2 | LUNDEGARD Henrik | 1985 | M | SWE | GFK Göteborg (SWE) | |||
2 | LUNDEGARD Martin | 1988 | M | SWE | GFK Göteborg (SWE) | |||
2 | MAGNUSSON Mattias | 1981 | M | SWE | HFS Halmstad (SWE) | |||
2 | RIZELL Simon | 1994 | M | SWE | GFK Göteborg (SWE) | |||
3 | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | |||||
3 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | NYMAN Johan | 1978 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | URIA Juan | 1969 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | ÄFK STOCKHOLM 3 | SWE | ÄFK Stockholm (SWE) | |||||
4 | FLYBORG Edward | 1990 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | FLYBORG Ludvig | 1993 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | LJUNGBERG Henrik | 1989 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | STJERNDAL Jimmy | 1994 | M | SWE | ÄFK Stockholm (SWE) | |||
Dec 1, 2007 - Dec 2, 2007 | Svenska mästerskapen lag | Stockholm | ||||||||
1 | ÄFK STOCKHOLM | SWE | ÄFK Stockholm (SWE) | |||||
1 | BENGTSSON Petter | 1976 | M | SWE | ÄFK Stockholm (SWE) | |||
1 | GORAL Tomasz | 1981 | M | SWE | EGF Solna (SWE) | |||
1 | HEDENSKOG Filip | 1989 | M | SWE | EGF Solna (SWE) | |||
1 | LJUNGBERG Johan | 1988 | M | SWE | ÄFK Stockholm (SWE) | |||
2 | GFK GÖTEBORG | SWE | GFK Göteborg (SWE) | |||||
2 | LUNDEGARD Martin | 1988 | M | SWE | GFK Göteborg (SWE) | |||
2 | MAGNUSSON Martin | 1978 | M | SWE | GFK Göteborg (SWE) | |||
2 | MAGNUSSON Mattias | 1981 | M | SWE | HFS Halmstad (SWE) | |||
2 | ROTH KRONWALL Martin | 1978 | M | SWE | GFK Göteborg (SWE) | |||
3 | ÄFK STOCKHOLM 2 | SWE | ÄFK Stockholm (SWE) | |||||
3 | ÅKERBERG Thomas | 1959 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | GRANLER Oskar | 1972 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | HELLSTRÖM Max | 1971 | M | SWE | ÄFK Stockholm (SWE) | |||
3 | URIA Juan | 1969 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | ÄFK STOCKHOLM 3 | SWE | ÄFK Stockholm (SWE) | |||||
4 | ELIASSON Jens | 1963 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | FLYBORG Edward | 1990 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | LJUNGBERG Henrik | 1989 | M | SWE | ÄFK Stockholm (SWE) | |||
4 | PLEIJEL Erik | 1987 | M | SWE | ÄFK Stockholm (SWE) | |||
