Feb 14, 2025 - Tashkent World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
Feb 17, 2024 - World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | HELMY-COCOYNACQ Adrien | 2005 | M | FRA | PARIS CEP | |
1 | N | CHAGNON Eliot | 2004 | M | FRA | MEUNG LOIRE | |
1 | N | PRADEL Louis | 2005 | M | FRA | ||
1 | N | ANANE Anas | 2004 | M | FRA | ||
2 | N | CHINA | <CHINA | CHN | |||
2 | N | GUO Yifan | 2006 | M | CHN | ||
2 | N | ZENG Zhaoran | 2004 | M | CHN | ||
2 | N | ZHAO Mianyue | 2004 | M | CHN | ||
2 | N | CAI Jinhui | 2004 | M | CHN | ||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | N | ULFERTS KILPATRICK Nye | 2005 | M | GBR | Salle Holyrood | |
3 | N | PENMAN Callum | 2006 | M | GBR | Salle Holyrood | |
3 | N | JONES Maxwell | 2004 | M | GBR | Fencers Club London | |
3 | N | COOK Jaimie | 2005 | M | GBR | Salle Holyrood | |
4 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
4 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
4 | N | LANCARIC Branislav | 2006 | M | SVK | KS Samorin | |
4 | N | FRIC Tomas | 2006 | M | SVK | ||
4 | N | FAZEKAS Arpad | 2004 | M | SVK | KS Samorin | |
5 | N | USA | <USA | USA | |||
5 | N | EMMER Chase | 2004 | M | USA | ||
5 | N | JEON Caleb | 2006 | M | USA | ||
5 | N | CHEN Andrew | 2005 | M | USA | ||
5 | N | CHEN Allen | 2005 | M | USA | ||
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | CHERKASHYN Andrii | 2006 | M | UKR | ||
6 | N | IVANENKO Alex | 2006 | M | UKR | ||
6 | N | KNIZHNYK Davyd | 2006 | M | UKR | ||
6 | N | MURUHIN Yaroslav | 2005 | M | UKR | ||
7 | N | CANADA | <CANADA | CAN | |||
7 | N | WONG Adrian | 2008 | M | CAN | ||
7 | N | ORR Spencer | 2007 | M | CAN | ||
7 | N | XU Jia Bao | 2009 | M | CAN | ||
7 | N | ZHANG Isaac | 2006 | M | CAN | ||
8 | N | POLAND | <POLAND | POL | |||
8 | N | TOMECZEK Kamil | 2004 | M | POL | UKS MDK-5 Bydgoszcz | |
8 | N | PACHOLCZYK Szymon | 2004 | M | POL | IKS Leszno | |
8 | N | PIOSIK Dawid | 2004 | M | POL | IKS Leszno | |
8 | N | SACHARCZUK Bartosz | 2004 | M | POL | UKS Atena Gdansk | |
9 | N | NETHERLANDS | <NETHERLANDS | NED | |||
9 | N | DIJKSTRA Michael | 2006 | M | NED | s.v. Tréville | |
9 | N | DE GOEDE Kick | 2004 | M | NED | SC Amsterdam | |
9 | N | DIJKSTRA Thomas | 2005 | M | NED | s.v. Tréville | |
9 | N | WALET Koen | 2004 | M | NED | s.v. Tréville | |
10 | N | SPAIN | <SPAIN | ESP | |||
10 | N | JARAS EGUINOA Martin | 2004 | M | ESP | ||
10 | N | FERREIRO German | 2004 | M | ESP | ||
10 | N | KIM YUOM San | 2007 | M | ESP | ||
10 | N | MARCOS PERAL Alvaro | 2005 | M | ESP | ||
11 | N | SWEDEN | <SWEDEN | SWE | |||
11 | N | NORDMAN RID Emil | 2005 | M | SWE | ÄFK Stockholm | |
11 | N | GRELA Tristan | 2006 | M | SWE | EGF Solna | |
11 | N | FASTESSON Rufus | 2005 | M | SWE | EGF Solna | |
11 | N | BOUSTEDT Erik | 2005 | M | SWE | GFK Göteborg | |
12 | N | BELGIUM | <BELGIUM | BEL | |||
12 | N | LEYNEN DUBUS Victor | 2005 | M | BEL | De Maneschermer | |
12 | N | GENBRUGGE Sem | 2004 | M | BEL | De Maneschermer | |
12 | N | GEUDVERT Oscar | 2004 | M | BEL | CE Les 3 armes | |
12 | N | ANDRUETAN Vladislav | 2005 | M | BEL | Brussels Fencing Club | |
13 | N | PORTUGAL | <PORTUGAL | POR | |||
13 | N | PIRES Ricardo | 2006 | M | POR | ||
13 | N | MENEZES Duarte | 2004 | M | POR | ||
13 | N | PEDRO Antonio | 2005 | M | POR | ||
13 | N | MARTINS Joao | 2006 | M | POR | ||
14 | N | ECUADOR | <ECUADOR | ECU | |||
14 | N | AGUINAGA PROCEL Pedro Jose | 2007 | M | ECU | ||
14 | N | DELGADO AGUIRRE Jose Antonio | 2007 | M | ECU | ||
14 | N | AGUINAGA PROCEL Tomas Esteban | 2009 | M | ECU | ||
15 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
15 | N | LIU Kovi | 2008 | M | HKG | ||
15 | N | LAU Kenji Tsun Yin | 2008 | M | HKG | ||
15 | N | LEUNG Kin Hei Aidan | 2007 | M | HKG | ||
15 | N | CHIN Julian Shing Joe | 2006 | M | HKG |
Feb 18, 2023 - World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | DI VEROLI Damiano | 2003 | M | ITA | Fiamme Oro Roma | |
1 | N | MORINI Matteo | 2003 | M | ITA | CS Firenze Roberto Raggetti | |
1 | N | ADOUL Raian | 2003 | M | ITA | Centro Sportivo Aeronautica Militare | |
1 | N | FRANZONI Giuseppe | 2003 | M | ITA | Gruppo Scherma Fiamme Gialle | |
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | ABDELJALIL Wael | 2003 | M | FRA | PARIS CEP | |
2 | N | BESNAULT Jean Charles | 2004 | M | FRA | SC Salerno, MEAUX CE | |
2 | N | CRIST Numa | 2005 | M | FRA | ||
2 | N | CORBERAND Amaury | 2004 | M | FRA | ||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
3 | N | JONES Maxwell | 2004 | M | GBR | Fencers Club London | |
3 | N | ULFERTS KILPATRICK Nye | 2005 | M | GBR | Salle Holyrood | |
3 | N | STRANGE Oliver | 2003 | M | GBR | Salle Paul Fencing Club | |
3 | N | DONAGHUE Joe | 2003 | M | GBR | Fencers Club London | |
4 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
4 | N | MIRZAOLIMOV Muslimbek | 2003 | M | UZB | ||
4 | N | MOLINA Ilyas | 2003 | M | UZB | ||
4 | N | ASRANOV Mukhammad Yusuf | 2003 | M | UZB | ||
4 | N | SEMENEEV Radmir | 2005 | M | UZB | ||
5 | N | BELGIUM | <BELGIUM | BEL | |||
5 | N | LEONARD Alexandre | 2003 | M | BEL | CE Les 3 armes | |
5 | N | GENBRUGGE Sem | 2004 | M | BEL | De Maneschermer | |
5 | N | GEUDVERT Oscar | 2004 | M | BEL | CE Les 3 armes | |
5 | N | LEYNEN DUBUS Victor | 2005 | M | BEL | De Maneschermer | |
6 | N | POLAND | <POLAND | POL | |||
6 | N | PIOSIK Dawid | 2004 | M | POL | IKS Leszno | |
6 | N | WOZNIAK Igor | 2004 | M | POL | AZS AWF Poznan | |
6 | N | SACHARCZUK Bartosz | 2004 | M | POL | UKS Atena Gdansk | |
6 | N | PLASZCZEWSKI Mikolaj | 2003 | M | POL | Warta-Muszkieterowie Poznan | |
7 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
7 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
7 | N | KUCHTA Leopold Marc | 2003 | M | SVK | KS Samorin | |
7 | N | GYÖRGY Bendeguz | 2004 | M | SVK | KS Samorin | |
7 | N | FAZEKAS Arpad | 2004 | M | SVK | KS Samorin | |
8 | N | UKRAINE | <UKRAINE | UKR | |||
8 | N | MURUHIN Yaroslav | 2005 | M | UKR | ||
8 | N | KHRYSTENKO Kyrylo | 2005 | M | UKR | KIEW | |
8 | N | LAZARENKO Ievgen | 2003 | M | UKR | CTG Koblenz, KIEW | |
9 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
9 | N | LIU Kovi | 2008 | M | HKG | ||
9 | N | LAU Kenji Tsun Yin | 2008 | M | HKG | ||
9 | N | CHIN Julian Shing Joe | 2006 | M | HKG | ||
10 | N | SPAIN | <SPAIN | ESP | |||
10 | N | ZABALA Juan | 2003 | M | ESP | CCC-M | |
10 | N | DIAZ HIGUERAS Luis | 2003 | M | ESP | ||
10 | N | GUMA Arnau | 2003 | M | ESP | CESJV-B | |
10 | N | BRAVO Sahel | 2003 | M | ESP | ||
11 | N | GERMANY | <GERMANY | GER | |||
11 | N | KLOSTERMANN Max | 2004 | M | GER | (MTV München), KTF Luitpold München | |
11 | N | DÖRFER Laurenz | 2004 | M | GER | TG Münster | |
11 | N | DIESTELKAMP Niklas | 2005 | M | GER | (MTV München), KTF Luitpold München | |
11 | N | GRÖTEKE Sebastiano | 2003 | M | GER | TSG Weinheim, Frascati Scherma | |
12 | N | SWEDEN | <SWEDEN | SWE | |||
12 | N | BROBERG Marcus | 2003 | M | SWE | GFK Göteborg | |
12 | N | KRÖCKEL Emil | 2004 | M | SWE | ÄFK Stockholm | |
12 | N | HELLSTRÖM Lukas | 2003 | M | SWE | ÄFK Stockholm | |
12 | N | ASK Henri | 2003 | M | SWE | (MTV München), KTF Luitpold München, ÄFK Stockholm |
Feb 19, 2022 - World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | BONATO Jacopo | 2002 | M | ITA | SC Jesi | |
1 | N | MARTINI Tommaso | 2002 | M | ITA | Centro Sportivo Carabinieri | |
1 | N | LOMBARDI Giulio | 2002 | M | ITA | Gruppo Scherma Fiamme Gialle | |
1 | N | DI VEROLI Damiano | 2003 | M | ITA | Fiamme Oro Roma | |
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | CHAGNON Eliot | 2004 | M | FRA | MEUNG LOIRE | |
2 | N | ANANE Anas | 2004 | M | FRA | ||
2 | N | DE BADTS Paul Antoine | 2002 | M | FRA | Masque de fer Lyon | |
2 | N | BAUDCHON Florent | 2002 | M | FRA | ||
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | BAGDANY Albert | 2005 | M | HUN | Szigetszentmiklosi Tor Egylet | |
3 | N | BALINT Almos | 2005 | M | HUN | ||
3 | N | SZEMES Gergo | 2003 | M | HUN | Kunszentmiklósi Vivóegylet | |
3 | N | MIHÁLYI Andor Istvan | 2002 | M | HUN | Torekves | |
4 | N | GERMANY | <GERMANY | GER | |||
4 | N | FAUL Paul Luca | 2002 | M | GER | FC Tauberbischofsheim | |
4 | N | KAPPUS Bastian | 2004 | M | GER | FC Tauberbischofsheim | |
4 | N | RIEGER Laurenz | 2002 | M | GER | CTG Koblenz | |
4 | N | FABINGER Nils Alexander | 2002 | M | GER | FC Moers | |
5 | N | USA | <USA | USA | |||
5 | N | CHEN James | 2003 | M | USA | ||
5 | N | EMMER Chase | 2004 | M | USA | ||
5 | N | LI Brandon | 2004 | M | USA | ||
5 | N | ZHANG Daniel | 2004 | M | USA | ||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | N | DONAGHUE Joe | 2003 | M | GBR | Fencers Club London | |
6 | N | COOK Jaimie | 2005 | M | GBR | Salle Holyrood | |
6 | N | LONSDALE William | 2002 | M | GBR | Fencers Club London | |
6 | N | JARVIE Lachlan | 2003 | M | GBR | Eltham College Fencing Club | |
7 | N | POLAND | <POLAND | POL | |||
7 | N | PODRALSKI Adam | 2002 | M | POL | UKS Atena Gdansk | |
7 | N | KWIATKOWSKI Mateusz | 2003 | M | POL | UKS Atena Gdansk | |
7 | N | KASKOW Piotr | 2003 | M | POL | UKS Atena Gdansk | |
7 | N | JAKUBOWSKI Adam | 2003 | M | POL | UKS Atena Gdansk | |
8 | N | NETHERLANDS | <NETHERLANDS | NED | |||
8 | N | MAN Koen | 2003 | M | NED | s.v. Tréville | |
8 | N | WALET Koen | 2004 | M | NED | s.v. Tréville | |
8 | N | NAWAR Suhayl | 2004 | M | EGY | SC Amsterdam | |
8 | N | JOEMRATI Ashwan | 2002 | M | NED | Holland Schermen | |
9 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
9 | N | CHOY Lucas Brendan | 2004 | M | HKG | ||
9 | N | CHENG Tit Nam | 2005 | M | HKG | ||
9 | N | LEUNG Chin Yu | 2004 | M | HKG | ||
10 | N | DENMARK | <DENMARK | DEN | |||
10 | N | THORBEK Julius Manz | 2004 | M | DEN | Trekanten København | |
10 | N | KARLSEN Jonas Benjamin | 2004 | M | DEN | Trekanten København | |
10 | N | HORN NIELSEN Christopher | 2004 | M | DEN | Trekanten København | |
11 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
11 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
11 | N | SARMANY Zoltan | 2002 | M | SVK | KS Samorin | |
11 | N | GYÖRGY Bendeguz | 2004 | M | SVK | KS Samorin | |
11 | N | FAZEKAS Arpad | 2004 | M | SVK | KS Samorin | |
12 | N | SWEDEN | <SWEDEN | SWE | |||
12 | N | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm | |
12 | N | CEDERGREN Axel | 2003 | M | SWE | GFK Göteborg | |
12 | N | BROBERG Marcus | 2003 | M | SWE | GFK Göteborg | |
12 | N | ASK Henri | 2003 | M | SWE | (MTV München), KTF Luitpold München, ÄFK Stockholm | |
13 | N | SPAIN | <SPAIN | ESP | |||
13 | N | PERESSINI TORREGROSA Esteban | 2002 | M | ESP | ||
13 | N | DIAZ ESCALONA Mario | 2002 | M | ESP | CCC-M | |
13 | N | DIAZ HIGUERAS Luis | 2003 | M | ESP | ||
13 | N | RAMIREZ LARENA Alejandro | 2002 | M | ESP | ||
14 | N | ISRAEL | <ISRAEL | ISR | |||
14 | N | HAVIV Liam | 2005 | M | ISR | ||
14 | N | FINSTERBUSH Ori | 2003 | M | ISR | Hapoel Gilboa | |
14 | N | ELIAZ Adam | 2005 | M | ISR | ||
14 | N | LEMBERGER Eitan | 2008 | M | ISR | Hapoel Ashkelon | |
15 | N | BRAZIL | <BRAZIL | BRA | |||
15 | N | MION Lorenzo | 2004 | M | BRA | ECP Pinheiros | |
15 | N | PACHECO Ricardo | 2003 | M | BRA | CAP Paulistano | |
15 | N | MORAIS Paulo | 2003 | M | BRA | Tenis Clube Paulista | |
15 | N | TOMINO Rafael | 2004 | M | BRA | CAP Paulistano | |
16 | N | UKRAINE | <UKRAINE | UKR | |||
16 | N | LAZARENKO Ievgen | 2003 | M | UKR | CTG Koblenz, KIEW | |
16 | N | YEPIFANOV Fedir | 2004 | M | UKR | ||
16 | N | KOKOROVETS Oleh | 2003 | M | UKR | KIEW | |
16 | N | MALYNOVSKYI Mykyta | 2002 | M | UKR | Nikolaev | |
17 | N | UNITED ARAB EMIRATES | <UNITED ARAB EMIRATES | UAE | |||
17 | N | ALGHAFRI Hamad | 2006 | M | UAE | ||
17 | N | ALJAABI Shahab | 2004 | M | UAE | ||
17 | N | ALKAABI Khalifa | 2004 | M | UAE | ||
17 | N | ALMHEIRI Mohamed | 2006 | M | UAE | ||
18 | N | BELGIUM | <BELGIUM | BEL | |||
18 | N | GASPERINI Loïc Sofian | 2003 | M | BEL | CRE Huy | |
18 | N | LEONARD Alexandre | 2003 | M | BEL | CE Les 3 armes | |
18 | N | NIJS Mathieu | 2002 | M | BEL | CE Les 3 armes, (Schermkring Herckenrode) | |
18 | N | GEUDVERT Oscar | 2004 | M | BEL | CE Les 3 armes | |
19 | N | AUSTRALIA | <AUSTRALIA | AUS | |||
19 | N | NGUYEN Thomas | 2005 | M | AUS | ||
19 | N | LIM Julian | 2006 | M | AUS | ||
19 | N | MAUTNER Daniel | 2005 | M | AUS | ||
19 | N | GLASSON Joseph | 2006 | M | AUS | NSW Fencing Ass |
Feb 15, 2020 - World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | SAVIN Rafael | 2000 | M | FRA | CANNES CE | |
1 | N | CASTANIE Valerian | 2002 | M | FRA | ||
1 | N | DE BADTS Paul Antoine | 2002 | M | FRA | Masque de fer Lyon | |
1 | N | SPICHIGER Armand | 2001 | M | FRA | LYON SE | |
2 | N | USA | <USA | USA | |||
2 | N | CHEN James | 2003 | M | USA | ||
2 | N | EMMER Chase | 2004 | M | USA | ||
2 | N | ZHANG Daniel | 2004 | M | USA | ||
2 | N | BRAVO Kenji | 2001 | M | USA | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | STELLA Alessandro | 2000 | M | ITA | Centro Sportivo Esercito | |
3 | N | MARTINI Tommaso | 2002 | M | ITA | Centro Sportivo Carabinieri | |
3 | N | MACCHI Filippo | 2001 | M | ITA | Fiamme Oro Roma | |
3 | N | DI TOMMASO Alessio | 2001 | M | ITA | Centro Sportivo Carabinieri | |
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | TROSHIN Ivan | 2000 | M | RUS | CSKA Moscow | |
4 | N | FEDOROV Daniil | 2001 | M | RUS | ||
4 | N | KRAVTSOV Daniil | 2002 | M | AIN | ||
4 | N | BARANNIKOV Egor | 2002 | M | AIN | ||
5 | N | POLAND | <POLAND | POL | |||
5 | N | BEM Maciej | 2001 | M | POL | AZS AWF Poznan | |
5 | N | ZAKRZEWSKI Jan | 2000 | M | POL | AZS AWF Warszawa | |
5 | N | PODRALSKI Adam | 2002 | M | POL | UKS Atena Gdansk | |
5 | N | DOLZYCKI Jakub | 2001 | M | POL | UKS Atena Gdansk | |
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | N | JOLLEY Isaac | 2000 | M | GBR | Chichester Fencing Club | |
6 | N | HOWLETT Edmund | 2000 | M | GBR | Fernwood Sword Club | |
6 | N | EVANS Cameron | 2002 | M | GBR | ||
6 | N | ABRAHAMS Matthew | 2000 | M | GBR | ZFW Fencing Club | |
7 | N | NETHERLANDS | <NETHERLANDS | NED | |||
7 | N | JANS KOHNEKE Teun | 2000 | M | NED | SC Amsterdam | |
7 | N | DUALEH Quincy | 2001 | M | NED | s.v. Ter Weer | |
7 | N | ZOONS Axel | 2001 | M | NED | SC Amsterdam | |
7 | N | GIACON Daniel | 2000 | M | NED | SC Amsterdam | |
8 | N | DENMARK | <DENMARK | DEN | |||
8 | N | LANG Jacob Brandt | 2000 | M | DEN | Trekanten København | |
8 | N | VALEUR Maxim | 2000 | M | DEN | Trekanten København | |
8 | N | RYKIND-BLARKE Christoffer | 2000 | M | DEN | Trekanten København | |
8 | N | WINTERBERG-POULSEN Jonas | 2001 | M | DEN | Trekanten København | |
9 | N | HUNGARY | <HUNGARY | HUN | |||
9 | N | TOTH Gergely | 2002 | M | HUN | Torekves | |
9 | N | MIHÁLYI Andor Istvan | 2002 | M | HUN | Torekves | |
9 | N | MAIOR Matyas | 2000 | M | HUN | Torekves | |
10 | N | GERMANY | <GERMANY | GER | |||
10 | N | BOROWIAK Arwen | 2002 | M | GER | FC Tauberbischofsheim | |
10 | N | PRAUS Markus | 2001 | M | GER | SC Berlin | |
10 | N | FABINGER Nils Alexander | 2002 | M | GER | FC Moers | |
10 | N | KAPPUS Bastian | 2004 | M | GER | FC Tauberbischofsheim | |
11 | N | MEXICO | <MEXICO | MEX | |||
11 | N | CERVANTES Diego | 2001 | M | MEX | ||
11 | N | LOPEZ Carlos Daniel | 2001 | M | MEX | ||
11 | N | ARCHILEI Tommaso | 2001 | M | MEX | CdS Terni | |
12 | N | CHILE | <CHILE | CHI | |||
12 | N | LIZAMA Diego | 2003 | M | CHI | ||
12 | N | ALARCÓN ROMAN Leopoldo | 2001 | M | CHI | ||
12 | N | ALARCON David | 2003 | M | CHI | ||
13 | N | SWEDEN | <SWEDEN | SWE | |||
13 | N | PETRINI Felix | 2001 | M | SWE | ÄFK Stockholm | |
13 | N | WESTESSON Malte | 2001 | M | SWE | GFK Göteborg | |
13 | N | UNIYAL Nils | 2002 | M | SWE | ÄFK Stockholm | |
14 | N | SPAIN | <SPAIN | ESP | |||
14 | N | FERNANDEZ HERNANDEZ Erik | 2001 | M | ESP | CESJV-B | |
14 | N | GARCIA MORENO Alejandro | 2001 | M | ESP | ATENEO-M | |
14 | N | GARCIA MUR Adria | 2003 | M | ESP | CESJV-B | |
14 | N | GUMA Arnau | 2003 | M | ESP | CESJV-B | |
15 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
15 | N | ANATSKO Denis | 2001 | M | KAZ | ||
15 | N | NURUMOV Galim | 2004 | M | KAZ | ||
15 | N | SAFINOV Niyazbek | 2000 | M | KAZ | ||
15 | N | GLADKOV Pavel | 2001 | M | KAZ | ||
16 | N | COLOMBIA | <COLOMBIA | COL | |||
16 | N | SANCHEZ MONTOYA Juan David | 2002 | M | COL | Club Deportivo De Esgrima | |
16 | N | GRAJALES MENA Miguel Angel | 2001 | M | COL | Pothos Club | |
16 | N | URIBE GOMEZ Sebastian Javier | 2000 | M | COL | Club Excalibur Madrid | |
16 | N | MURILLO DIAZ Jorge Eduardo | 2000 | M | COL | Pothos Club |
Feb 16, 2019 - World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | FRANCE | <FRANCE | FRA | |||
3 | N | ITALY | <ITALY | ITA | |||
4 | N | JAPAN | <JAPAN | JPN | |||
5 | N | USA | <USA | USA | |||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
7 | N | SINGAPORE | <SINGAPORE | SGP | |||
8 | N | CHILE | <CHILE | CHI | |||
9 | N | ARGENTINA | <ARGENTINA | ARG | |||
10 | N | POLAND | <POLAND | POL | |||
11 | N | NETHERLANDS | <NETHERLANDS | NED | |||
12 | N | BELGIUM | <BELGIUM | BEL | |||
13 | N | SPAIN | <SPAIN | ESP | |||
14 | N | CANADA | <CANADA | CAN |
Feb 17, 2018 - World Cup Foil Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | FRANCE | <FRANCE | FRA | ||||
1 | EDIRI Alexandre | 1998 | M | FRA | MEAUX CE | ||
1 | SAVIN Rafael | 2000 | M | FRA | CANNES CE | ||
1 | ROGER Wallerand | 1998 | M | FRA | CE MELUN VAL DE SEINE | ||
1 | LOISEL Pierre | 1998 | M | FRA | VILLEJUIF US | ||
2 | JAPAN | <JAPAN | JPN | ||||
2 | SUZUMURA Kenta | 1998 | M | JPN | |||
2 | ITO Takuma | 1998 | M | JPN | |||
2 | FUJIKURA Rui | 1999 | M | JPN | |||
2 | NAGANO Yudai | 1998 | M | JPN | |||
3 | USA | <USA | USA | ||||
3 | DANIEL Ashton | 2001 | M | USA | |||
3 | MACHOVEC Andrew | 2000 | M | USA | |||
3 | OLIVARES Marcello | 2001 | M | USA | |||
3 | BRAVO Kenji | 2001 | M | USA | |||
4 | HUNGARY | <HUNGARY | HUN | ||||
4 | FRUHAUF Benjamin | 1998 | M | HUN | Torekves | ||
4 | KISS Daniel | 1998 | M | HUN | Salle Kiss Fencing Club | ||
4 | BELLOVICZ Gabor | 1998 | M | HUN | BHSE BUDAPEST | ||
5 | ITALY | <ITALY | ITA | ||||
5 | FILIPPI Davide | 1998 | M | ITA | Centro Sportivo Esercito | ||
5 | RESEGOTTI Matteo Claudio | 1999 | M | ITA | Cds Mangiarotti | ||
5 | VELLUTI Pietro | 1999 | M | ITA | Centro Sportivo Aeronautica Militare | ||
5 | MARINI Tommaso | 2000 | M | ITA | Fiamme Oro Roma | ||
6 | RUSSIA | <RUSSIA | RUS | ||||
6 | MYLNIKOV Vladislav | 2000 | M | AIN | |||
6 | BORODACHEV Kirill | 2000 | M | AIN | |||
6 | SEMENYUK Grigoriy | 1998 | M | AIN | |||
6 | BORODACHEV Anton | 2000 | M | AIN | |||
7 | POLAND | <POLAND | POL | ||||
7 | RUDNICKI Mikolaj | 1998 | M | POL | AZS AWF Gdansk | ||
7 | BEM Maciej | 2001 | M | POL | AZS AWF Poznan | ||
7 | WOJTKOWIAK Adrian | 1998 | M | POL | AZS AWF Poznan | ||
7 | BOROWIEC Piotr | 1999 | M | POL | Akademia Integracji | ||
8 | ARGENTINA | <ARGENTINA | ARG | ||||
8 | SERVELLO Augusto Antonio | 1999 | M | ARG | CCC-M | ||
8 | CERQUETTI Dante Leonel | 2002 | M | ARG | |||
8 | MARINO Nicolas | 1999 | M | ARG | ANGERS SCO | ||
8 | VARAS Erik Gabriel | 1999 | M | ARG | ANGERS SCO | ||
9 | GREAT BRITAIN | <GREAT BRITAIN | GBR | ||||
9 | BATES Ben | 1998 | M | GBR | Bath Sword Club | ||
9 | PALLIER Sebastian | 1999 | M | GBR | Activ 8 | ||
9 | DE ALMEIDA Dominic | 1999 | M | BRA | ECP Pinheiros | ||
9 | HEAD Connor | 1999 | M | GBR | Whitgift School | ||
10 | BELGIUM | <BELGIUM | BEL | ||||
10 | CRNJAK Tom | 1998 | M | BEL | |||
10 | VAN CAMPENHOUT Stef | 1998 | M | BEL | Brussels Fencing Club | ||
10 | DE GREEF Stef | 1998 | M | BEL | Brussels Fencing Club | ||
10 | NAVAS Timothy | 1999 | M | BEL | CE Les 3 armes | ||
11 | NETHERLANDS | <NETHERLANDS | NED | ||||
11 | SPLIT Olivier | 1999 | M | NED | SC Noord | ||
11 | DE JONG Olivier | 1998 | M | NED | Holland Schermen | ||
11 | GIACON Daniel | 2000 | M | NED | SC Amsterdam | ||
11 | DE RUITER Job | 1998 | M | NED | Holland Schermen | ||
12 | GERMANY | <GERMANY | GER | ||||
12 | KLEIN Luis | 1999 | M | GER | FC Tauberbischofsheim | ||
12 | GOMBOS Tom | GOMBOS Tom | 1998 | M | ROU | FC Tauberbischofsheim | |
12 | TIEMANN Max | 1998 | M | GER | |||
12 | PICHLER Leonardo | 1998 | M | GER | OSC Potsdam | ||
13 | CANADA | <CANADA | CAN | ||||
13 | BROSZUS Blake | 2000 | M | CAN | |||
13 | CAI Alex | 2000 | M | CAN | |||
13 | LIU Patrick | 2002 | M | CAN | |||
13 | GU Daniel | 1998 | M | CAN | Edmonton Fencing Club | ||
14 | CHILE | <CHILE | CHI | ||||
14 | LIZAMA Diego | 2003 | M | CHI | |||
14 | ALARCÓN ROMAN Leopoldo | 2001 | M | CHI | |||
14 | ALARCÓN SIRRIYA Gustavo | 1999 | M | CHI | |||
14 | OTAYZA SOLARI Vicente | 2000 | M | CHI | |||
15 | SPAIN | <SPAIN | ESP | ||||
15 | COLL GARI Mateu | 1998 | M | ESP | CCC-M, Comense Scherma | ||
15 | BRETEAU IANNUZZI Ignacio Guy | 1999 | M | ESP | CCC-M, Frascati Scherma | ||
15 | DELBERGUE Luis Alfonso | 1998 | M | ESP | FED-M | ||
15 | GARCIA PRADO Santiago | 1998 | M | ESP | SAMA-M |