Jan 25, 2025 - Cadet Circuit Foil Women's U17 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
Oct 14, 2023 - Cadet Circuit Foil Women's U17 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | EYER Hailey | 2007 | F | USA | ||
1 | N | CHEN Allison | 2007 | F | USA | ||
1 | N | SHEN Lydia | 2007 | F | USA | ||
1 | N | SENIC Adeline | 2007 | F | MDA | ||
2 | N | USA 2 | <USA 2 | USA | |||
2 | N | SEO Irene | 2008 | F | USA | ||
2 | N | FEDELI Caterina | 2009 | F | USA | ||
2 | N | YANG Iris | 2010 | F | USA | ||
2 | N | CHEN Chloe | 2008 | F | USA | ||
3 | N | USA 3 | <USA 3 | USA | |||
3 | N | LUO Sandra | 2007 | F | USA | ||
3 | N | GOOR Viviene | 2009 | F | USA | ||
3 | N | MI Aileen | 2008 | F | USA | ||
4 | N | LATVIA | <LATVIA | LAT | |||
4 | N | ORMANE Eva | 2008 | F | LAT | ||
4 | N | GOROHOVA Viktorija | 2007 | F | LAT | BJSS Ridzene | |
4 | N | ABELE Liene | 2009 | F | LAT | BJSS Ridzene | |
4 | N | KOZLOVA Polina | 2007 | F | LAT | BJSS Ridzene | |
5 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
5 | N | FORGACH Rebeka Liliana | 2007 | F | SVK | KS Samorin | |
5 | N | VALACSAY Anna | 2008 | F | SVK | KS Samorin | |
5 | N | FORGÁCH Nina | 2009 | F | SVK | ||
5 | N | POSVANCOVA Martina | 2010 | F | SVK | ||
6 | A | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | A | BEARD Madeline | 2007 | F | GBR | Fencers Club London | |
6 | A | ZAFFINO Indigo | 2007 | F | GBR | Barnsley Fencing Club | |
6 | A | JOHNSON Katie | 2009 | F | GBR | Fencers Club London | |
6 | A | MCVINNIE Abigael | 2007 | F | GBR | ||
7 | N | GREAT BRITAIN 2 | <GREAT BRITAIN 2 | GBR | |||
7 | N | HU Lev-Jaqueline | 2009 | F | GBR | ||
7 | N | BYRNE Lauren | 2008 | F | GBR | ||
7 | N | HO Sophie Kee Yiu | 2008 | F | GBR | Fencers Club London | |
7 | N | SUNG Gloriosa | 2009 | F | GBR | Fencers Club London | |
8 | A | GREAT BRITAIN 3 | <GREAT BRITAIN 3 | GBR | |||
8 | A | COOK Imogen | 2007 | F | GBR | ||
8 | A | MANLANGIT Isabella | 2008 | F | GBR | Newham Swords | |
8 | A | QUAN-NICHOLLS Lilwen | 2007 | F | GBR | ||
9 | N | SWEDEN | <SWEDEN | SWE | |||
9 | N | ANDERSSON Mathilda | 2008 | F | SWE | EGF Solna | |
9 | N | JECHIL Maria | 2008 | F | SWE | GFK Göteborg | |
9 | N | EKLÖF Siri | 2007 | F | SWE | GFK Göteborg | |
9 | N | MCCOY Amy | 2007 | F | SWE | GFK Göteborg | |
10 | A | NETHERLANDS | <NETHERLANDS | NED | |||
10 | A | SLUMAN Talitha | 2007 | F | NED | Holland Schermen | |
10 | A | DAMMROFF Lotte | 2007 | F | NED | Holland Schermen, FA Rheinfelden | |
10 | A | KAHO Emily | 2009 | F | NED | SC Amsterdam | |
11 | N | CZECHIA | <CZECHIA | CZE | |||
11 | N | SIMKOVA Anna | 2008 | F | CZE | ||
11 | N | ILLEKOVA Katerina | 2008 | F | CZE | ||
11 | N | SCHAEFEROVA Justyna | 2008 | F | CZE | ||
11 | N | MAGASANIKOVA Viktorie | 2007 | F | CZE | USK Praha, Trekanten København | |
12 | A | GREAT BRITAIN 4 | <GREAT BRITAIN 4 | GBR | |||
12 | A | GOYARROLA Ines | 2009 | F | GBR | Salle Boston | |
12 | A | SALAS Alexandra | 2010 | F | GBR | Fighting Fit Fencing Club | |
12 | A | HOPKINSON Isabelle | 2008 | F | GBR | Bristol Blades | |
13 | N | GREAT BRITAIN 5 | <GREAT BRITAIN 5 | GBR | |||
13 | N | CLEMENT Emily | 2009 | F | GBR | Fencers Club London | |
13 | N | SUNDERLAND Florence | 2010 | F | GBR | Fighting Fit Fencing Club | |
13 | N | ANDERSON Amice | 2008 | F | GBR | Guernsey Fencing Academy |
Oct 3, 2015 - Cadet Circuit Foil Women's U17 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | LATVIA | <LATVIA | LAT | ||||
1 | SOLODKIHA Jekaterina | 2002 | F | LAT | BJSS Ridzene | ||
1 | IVANOVA Daniella | 2000 | F | LAT | BJSS Ridzene | ||
1 | MALNIECE Juta | 2003 | F | LAT | BJSS Ridzene | ||
2 | NETHERLANDS | <NETHERLANDS | NED | ||||
2 | ZOONS Myrthe | 1999 | F | NED | SC Amsterdam | ||
2 | BUTIN BIK Elise | 2002 | F | NED | s.v. Beau Geste | ||
2 | DHUIQUE-HEIN Aliya | 2001 | F | GER | FC Tauberbischofsheim | ||
2 | MEULENAAR Veerle | 2002 | F | NED | SC Noord | ||
3 | GREAT BRITAIN | <GREAT BRITAIN | GBR | ||||
3 | MCLAUGHLIN Mhairi | 2000 | F | GBR | Salle Holyrood | ||
3 | BARRETT Sarah | 1999 | F | GBR | West Fife Fencing Club | ||
3 | STEELE Eden | 1999 | F | GBR | West Fife Fencing Club | ||
4 | DENMARK | <DENMARK | DEN | ||||
4 | GRUM-SCHWENSEN Sol | 2000 | F | DEN | Trekanten København | ||
4 | JØRGENSEN Laeticia | 1999 | F | DEN | Trekanten København | ||
4 | VAABEN Naja | 2001 | F | DEN | Trekanten København | ||
4 | BRONDUM Alexandra | 2001 | F | DEN | |||
5 | ITALY | <ITALY | ITA | ||||
5 | PROIETTI Arianna | 2002 | F | ITA | Comense Scherma | ||
5 | CREMONESI Clarissa | 2002 | F | ITA | |||
5 | CORABI Sarah | 2002 | F | ITA | |||
5 | RAPINESE Olivia | 2002 | F | ITA | |||
6 | GREAT BRITAIN 2 | <GREAT BRITAIN 2 | GBR | ||||
6 | JONES Rachel | 2001 | F | GBR | Salle Kiss Fencing Club | ||
6 | HADALIN Henriette | 2003 | F | GBR | |||
6 | HOME Amy | 2001 | F | GBR | |||
7 | GREAT BRITAIN 3 | <GREAT BRITAIN 3 | GBR | ||||
7 | KUCHARSKA Ela | 1999 | F | GBR | Aldershot Fencing Club | ||
7 | PATEL Serena | 1999 | F | GBR | Aldershot Fencing Club | ||
7 | NEWTON-HUGHES Phoebe | 2001 | F | GBR | Sheffield Buccaneers Fencing Club | ||
8 | TÜRKIYE | <TÜRKIYE | TUR | ||||
8 | OZEL Julide | 2001 | F | TUR | |||
8 | TULPAR Burcu | 1999 | F | TUR | |||
8 | LEVI Lea | 2002 | F | TUR | |||
9 | SWEDEN | <SWEDEN | SWE | ||||
9 | JÖNSSON Line | 2000 | F | SWE | ARA Helsingborg | ||
9 | SCHREIBER Miriam | 2002 | F | SWE | GFK Göteborg, Comini Padova | ||
9 | MATIC Anja | 2002 | F | SWE | GFK Göteborg | ||
10 | LASZLO FC | <LASZLO FC | GBR | ||||
10 | BROWN Madeleine | 2000 | F | GBR | Laszlo Fencing Club | ||
10 | WEEKS Charity | 2002 | F | GBR | Laszlo Fencing Club | ||
10 | HUGHES Phoebe | 2000 | F | GBR | Laszlo Fencing Club | ||
10 | MCCALLUM Tegan | 2001 | F | GBR | Laszlo Fencing Club |