Back to list

PDF

FIE (unofficial): 2020

Discipline Gender Ageclass Category Calculated on
Sabre Men's Senior Team 21.03.2021. 20:01
YOB Ranking type Nation type Same points Transferred points
1924 - 2013 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 10.05.2019 Madrid (Senior)
Villa de Madrid
13.06.2019 Tokyo (Senior)
Asian Championships
17.06.2019 Düsseldorf (Senior)
European Championships
24.06.2019 Bamako (Senior)
African Championships
27.06.2019 Toronto (Senior)
Pan American Championships
15.07.2019 Budapest (Senior)
World Championships
15.11.2019 Cairo (Senior)
World Cup
21.02.2020 Warschau (Senior)
Sabre de Wolodyjowski
06.03.2020 Luxembourg (Senior)
World Cup
11.03.2021 Budapest (Senior)
Gerevich-Kovacs-Karpati
1 412 0 KOR 40 64       128 64 52 64 (36)
2 320 0 HUN 36   52     104 52 (30) 36 40
3 312 0 ITA 64   40     80 40 36 52 (28)
4 300 0 GER (28)   64     72 32 40 40 52
5 276 0 RUS 52   30     64 36 (28) 30 64
6 236 0 IRI 32 52       60 30 32 (26) 30
7 234 0 FRA 30   32     50 26 64 32 (26)
8 223 0 USA 26       64 48 25 (23) 28 32
9 188 0 EGY (19)     64   38 20 22 23 21
10 187 0 ROU 25   36     52 24 25 (22) 25
11 184 0 CHN 24 36       46 28 26 24 (8)
12 179 0 GEO 23   28     56 (21) 24 25 23
13 168 0 JPN 22 40       44 23 20 (8) 19
14 151 0 UKR 21   24     42 22 21 21 (18)
15 150 0 CAN 8       52 36 18 18 18  
16 133 0 GBR 20   26     40 19 8 20 (8)
17 87 0 HKG 8 28       16 8 19 8  
18 86 0 ARG         40 16     8 22
19 83 0 ESP 8   23     16 8 8 (8) 20
20 76 0 COL 8       36 16 8     8
21 72 0 THA 18 30       16 8      
22 70 0 CHI 8       30 16   8 8  
23 68 0 BLR 8   25       8 8 19 (8)
24 65 0 KAZ   25       16 8 8   8
25 62 0 BEL 8   22     16 8   8  
26 60 0 TUN       52           8
27 58 0 VEN         26 16     8 8
28 48 0 ALG       40     8      
29 48 0 VIE   32       16        
30 44 0 MEX         28 16        
31 42 0 KUW   26       16        
32 40 0 BRA         32         8
33 40 0 SGP   24       16        
34 38 0 AUS   22       16        
35 36 0 SEN       36            
36 33 0 PUR 8       25          
37 32 0 MLI       32            
38 32 0 POL 8           8 8   8
39 31 0 IND   23               8
40 30 0 COD       30            
41 28 0 NIG       28            
42 26 0 BUR       26            
43 25 0 TOG       25            
44 24 0 UZB           16       8
45 21 0 PHI   21                
46 20 0 NZL   20                
47 19 0 KSA   19                
48 16 0 CRO             8 8 0  
49 16 0 TUR 8                 8
50 16 0 CZE           16        
51 8 0 BUL 8                  
52 8 0 GHA                   8

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Gerevich-Kovacs-Karpati Budapest HUN 22.03.2019 24.03.2019 Senior Team World Cup 29 1 11.03.2021 138 0
2 Villa de Madrid Madrid ESP 10.05.2019 12.05.2019 Senior Team World Cup 27 1 130 0
3 Asian Championships Tokyo JPN 13.06.2019 18.06.2019 Senior Team World Cup 15 1 72 0
4 European Championships Düsseldorf GER 17.06.2019 22.06.2019 Senior Team World Cup 12 1 59 0
5 African Championships Bamako MLI 24.06.2019 28.06.2019 Senior Team World Cup 9 1 45 0
6 Pan American Championships Toronto CAN 27.06.2019 02.07.2019 Senior Team World Cup 9 1 45 0
7 World Championships Budapest HUN 15.07.2019 23.07.2019 Senior Team Worldchampionships/Olympic Games 32 1 157 0
8 World Cup Cairo EGY 15.11.2019 17.11.2019 Senior Team World Cup 26 1 128 0
9 Sabre de Wolodyjowski Warschau POL 21.02.2020 23.02.2020 Senior Team World Cup 23 1 113 0
10 World Cup Luxembourg LUX 06.03.2020 08.03.2020 Senior Team World Cup 24 1 116 0
11 Gerevich-Kovacs-Karpati Budapest HUN 11.03.2021 14.03.2021 Senior 29 1 138 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/js/display-ranking/html/fie/senior/m/s/t?id=178

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/js/display-ranking/html/fie/senior/m/s/t/2020?id=178