Continental Championships | ||
---|---|---|
2 | 0 | 0 |
National Championships | ||
---|---|---|
0 | 1 | 6 |
Regional championships | ||
---|---|---|
2 | 3 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/7/13 / 9/8/13 | Tallinn | Nordic Championships | Epee Men's Senior Team | |
8 | 9/7/13 / 9/8/13 | Tallinn | Nordic Championships | Epee Men's V50 Individual | |
8 | 9/25/04 / 9/26/04 | Stockholm | Nordic Championships | Epee Open V40 Individual | |
11 | 11/27/99 / 11/28/99 | Stockholm | Nordic Championships | Epee Men's V40 Individual | |
45 | 6/15/96 / 6/16/96 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 10/5/19 / 10/11/19 | Cairo | World Championships Veterans | Epee Men's V60 Individual B | |
14 | 10/8/18 / 10/14/18 | Livorno | World Championships Veterans | Epee Men's V60 Individual B | |
68 | 10/11/16 / 10/16/16 | Stralsund | World Championships Veterans | Epee Men's V50 Individual A | |
32 | 10/20/15 / 10/25/15 | Limoges | World Championships Veterans | Epee Men's V50 Individual | |
63 | 10/21/14 / 10/26/14 | Debrecen | World Championships Veterans | Epee Men's V50 Individual | |
78 | 10/17/12 / 10/21/12 | Krems | World Championships Veterans | Epee Men's V50 Individual | |
26 | 9/28/10 / 9/29/10 | Porec | World Championships Veterans | Epee Men's V50 Individual | |
34 | 9/24/09 / 9/25/09 | Moscow | World Championships Veterans | Epee Men's V50 Individual | |
41 | 10/2/08 / 10/3/08 | Limoges | World Championships Veterans | Epee Men's V50 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 5/25/22 / 5/29/22 | Hamburg | European Championships Veterans Team | Epee Men's Grand Veterans Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
88 | 5/9/13 / 5/12/13 | Terni | European Championships Veterans | Epee Men's V50 Individual | |
54 | 6/2/11 / 6/5/11 | Henin-Beaumont | European Championships Veterans | Epee Men's V50 Individual | |
4 | 5/27/10 / 5/28/10 | Skopje | European Championships Veterans Team | Epee Men's Veterans Team | |
26 | 5/19/09 / 5/20/09 | Balatonfüred | European Championships Veterans | Epee Men's V50 Individual | |
13 | 5/8/08 / 5/9/08 | Ciudad Real | European Championships Veterans Team | Epee Men's Veterans Team | |
60 | 5/17/07 / 5/18/07 | St. Gallen | European Championships Veterans | Epee Men's V40 Individual | |
1 | 5/21/04 / 5/23/04 | Bergamo | European Championships Veterans Team | Epee Men's Veterans Team | |
40 | 5/29/03 / 6/1/03 | Moscow | European Championships Veterans | Epee Men's V40 Individual | |
1 | 5/9/02 / 5/12/02 | Antwerpen | European Championships Veterans Team | Epee Men's Veterans Team | |
58 | 5/24/01 / 5/25/01 | Köln | European Championships Veterans | Epee Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
70 | 2/6/10 / 2/7/10 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
22 | 2/9/08 / 2/10/08 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 4/23/22 / 4/24/22 | Uppsala | Swedish championships seniors and veterans | Epee Men's V60-V70 Individual | |
6 | 12/7/19 / 12/8/19 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 12/16/23 / 12/17/23 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
10 | 4/22/23 / 4/23/23 | Göteborg | Swedish championships seniors and veterans | Epee Men's Veteran Individual | |
19 | 12/17/22 / 12/18/22 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
3 | 4/27/19 / 4/28/19 | Stockholm | Swedish seniors + veterans championships | Epee Men's V60-V70 Individual | |
10 | 12/8/18 / 12/9/18 | Stockholm | Swedish Championships teams | Epee Men's Senior Team | |
14 | 12/2/17 / 12/3/17 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
35 | 4/18/15 / 4/19/15 | Uppsala | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
3 | 4/18/15 / 4/19/15 | Uppsala | Swedish seniors + veterans championships | Epee Men's V50 Individual | |
18 | 11/29/14 / 11/30/14 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
5 | 5/3/14 / 5/4/14 | Kalmar | Swedish seniors + veterans championships | Epee Men's V50 Individual | |
47 | 5/3/14 / 5/4/14 | Kalmar | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
19 | 12/7/13 / 12/8/13 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
38 | 4/20/13 / 4/21/13 | Karlskrona | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
5 | 4/20/13 / 4/21/13 | Karlskrona | Swedish seniors + veterans championships | Epee Men's V40 Individual | |
15 | 12/8/12 / 12/9/12 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
3 | 4/21/12 / 4/22/12 | Uppsala | Swedish seniors + veterans championships | Epee Men's V50 Individual | |
48 | 4/21/12 / 4/22/12 | Uppsala | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
7 | 4/16/11 / 4/17/11 | Göteborg | Swedish seniors + veterans championships | Epee Men's V40 Individual | |
45 | 4/16/11 / 4/17/11 | Göteborg | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
6 | 11/29/08 / 11/30/08 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
5 | 2/10/08 | Stockholm | Svenska mästerskapen för veteraner | Epee Men's V40 Individual | |
7 | 12/1/07 / 12/2/07 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
70 | 5/5/07 / 5/6/07 | Uppsala | Svenska mästerskapen för seniorer och veteraner | Epee Men's Senior Individual | |
3 | 5/5/07 / 5/6/07 | Uppsala | Svenska mästerskapen för seniorer och veteraner | Epee Men's V40 Individual | |
39 | 4/22/06 / 4/23/06 | Uppsala | Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
3 | 12/3/05 | Kalmar | Svenska mästerskapen för veteraner | Epee Open V40 Individual | |
2 | 12/4/04 | Stockholm | Svenska mästerskapen för veteraner | Epee Open V40 Individual | |
43 | 4/24/04 / 4/25/04 | Uppsala | Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
5 | 12/6/03 | Lund | Svenska mästerskapen för veteraner | Epee Open V40 Individual | |
16 | 12/6/03 | Lund | Swedish Championships Team | Epee Men's Senior Team | |
38 | 4/26/03 / 4/27/03 | Malmö | Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
4 | 12/7/02 | Kalmar | Svenska mästerskapen för veteraner | Epee Open V40 Individual | |
3 | 12/11/99 | Stockholm | Svenska mästerskapen för veteraner | Epee Open V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 11/9/19 / 11/10/19 | Örebro | Örebro Masters | Epee Men's Senior Individual | |
3 | 6/8/19 / 6/9/19 | Malmo | Malmö International 2019 | Epee Men's V60 Individual | |
21 | 6/8/19 / 6/9/19 | Malmo | Malmö International 2019 | Epee Open Senior Team | |
22 | 6/2/18 / 6/3/18 | Malmö | Malmö International | Epee Open Senior Team | |
1 | 6/2/18 / 6/3/18 | Malmö | Malmö International | Epee Men's V60 Individual | |
7 | 6/3/17 / 6/4/17 | Malmö | Malmö International - Nordic Championships | Epee Men's V50 Individual | |
21 | 6/3/17 / 6/4/17 | Malmö | Malmö International - Nordic Championships | Epee Open Senior Team | |
49 | 5/30/15 / 5/31/15 | Malmö | Malmö International - Nordic Championships | Epee Men's Senior Individual | |
20 | 5/30/15 / 5/31/15 | Malmö | Malmö International - Nordic Championships | Epee Mixed Senior Team | |
3 | 5/30/15 / 5/31/15 | Malmö | Malmö International - Nordic Championships | Epee Men's V50 Individual | |
1 | 5/31/14 / 6/1/14 | Ystad | Ystad International - Nordic Championships | Epee Men's V50 Individual | |
70 | 5/31/14 / 6/1/14 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
14 | 5/31/14 / 6/1/14 | Ystad | Ystad International - Nordic Championships | Epee Mixed Senior Team | |
1 | 6/1/13 / 6/2/13 | Ystad | Ystad International | Epee Men's V50 Individual | |
13 | 6/1/13 / 6/2/13 | Ystad | Ystad International | Epee Mixed Senior Team | |
39 | 6/1/13 / 6/2/13 | Ystad | Ystad International | Epee Men's Senior Individual | |
23 | 11/10/12 / 11/11/12 | Karlskrona | Herrmaran | Epee Men's Senior Individual | |
3 | 6/9/12 / 6/10/12 | Ystad | Ystad International - Nordic Championships | Epee Men's V50 Individual | |
64 | 6/9/12 / 6/10/12 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
14 | 6/9/12 / 6/10/12 | Ystad | Ystad International - Nordic Championships | Epee Mixed Senior Team | |
43 | 6/18/11 / 6/19/11 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
6 | 6/18/11 / 6/19/11 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Team | |
5 | 6/18/11 / 6/19/11 | Ystad | Ystad International - Nordic Championships | Epee Men's V50 Individual | |
46 | 6/19/10 / 6/20/10 | Ystad | Ystad International | Epee Men's Senior Individual | |
5 | 6/19/10 / 6/20/10 | Ystad | Ystad International | Epee Men's Senior Team | |
6 | 6/19/10 / 6/20/10 | Ystad | Ystad International | Epee Men's V50 Individual | |
42 | 6/17/06 / 6/18/06 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
9 | 6/17/06 / 6/18/06 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Team | |
3 | 6/17/06 / 6/18/06 | Ystad | Ystad International - Nordic Championships | Epee Men's V40 Individual | |
11 | 6/18/05 / 6/19/05 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Team | |
5 | 6/18/05 / 6/19/05 | Ystad | Ystad International - Nordic Championships | Epee Mixed V40 Individual | |
57 | 6/18/05 / 6/19/05 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
3 | 6/19/04 / 6/20/04 | Ystad | Ystad International - Nordic Championships | Epee Men's V40 Individual | |
66 | 6/19/04 / 6/20/04 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
11 | 6/19/04 / 6/20/04 | Ystad | Ystad International - Nordic Championships | Epee Mixed Senior Team | |
4 | 8/30/03 / 8/31/03 | Ystad | Ystad International - Nordic Championships | Epee Men's V40 Individual | |
56 | 8/30/03 / 8/31/03 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
72 | 2/9/02 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
62 | 2/10/01 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
6 | 8/19/00 | Ystad | Ystad International - Nordic Championships | Epee Men's V40 Individual | |
7 | 8/19/00 | Ystad | Ystad International - Nordic Championships | Epee Mixed Senior Team | |
39 | 8/19/00 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
4 | 6/12/99 / 6/13/99 | Ystad | Ystad International - Nordic Championships | Epee Men's V40 Individual | |
8 | 6/12/99 / 6/13/99 | Ystad | Ystad International - Nordic Championships | Epee Mixed Senior Team | |
38 | 6/12/99 / 6/13/99 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
3 | 8/22/98 | Ystad | Ystad International - Nordic Championships | Epee Men's V40 Individual | |
55 | 8/22/98 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 10/10/15 / 10/11/15 | Lund | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual | |
7 | 3/14/15 / 3/15/15 | Malmö | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
9 | 10/4/14 / 10/5/14 | Kristianstad | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual | |
8 | 10/5/13 / 10/6/13 | Kristianstad | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual | |
1 | 2/11/12 / 2/12/12 | Karlskrona | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
7 | 10/1/11 / 10/2/11 | Lund | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual | |
4 | 2/13/10 / 2/14/10 | Ystad | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
4 | 2/28/09 / 3/1/09 | Kalmar | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
9 | 9/20/08 / 9/21/08 | Karlskrona | Sydsvenska Mästerskapen ind. | Epee Open Senior Individual | |
4 | 10/13/07 / 10/14/07 | Malmö | Sydsvenska Mästerskapen ind. | Epee Open Senior Individual | |
2 | 3/3/07 / 3/4/07 | Lund | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
2 | 10/1/05 / 10/2/05 | Jönköping | Sydsvenska Mästerskapen ind. | Epee Open Senior Individual | |
2 | 1/29/05 / 1/30/05 | Ljungby | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
6 | 10/2/04 / 10/3/04 | Karlskrona | Sydsvenska Mästerskapen ind. | Epee Open Senior Individual | |
1 | 2/28/04 | Helsingborg | Sydsvenska Mästerskapen lag | Epee Open Senior Team | |
6 | 10/4/03 | Malmö | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual | |
5 | 10/1/02 | Ljungby | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual | |
5 | 10/6/01 / 10/7/01 | Karlskrona | Sydsvenska Mästerskapen ind. | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/2/22 | Kalmar | Sydsvenska Cupen - Calmare Cup | Epee Men's Senior Individual | |
5 | 1/25/20 | Kalmar | Sydsvenska Cupen - Calmare Cup | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 1/12/19 | Kalmar | Sydsvenska Cupen - Calmare Cup | Epee Men's Senior Individual | |
6 | 1/28/17 | Kalmar | Sydsvenska Cupen - Calmare Cup | Epee Men's Senior Individual | |
9 | 11/21/15 | Malmö | Sydsvenska Cupen - MF19 Sydkampen | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 5/4/19 | Kristianstad (Tollarp) | Colley Gustafsson Grand Prix | Epee Men's Senior Individual | |
8 | 5/5/18 | Malmö | Colley Gustafsson Grand Prix | Epee Men's Senior Individual | |
12 | 9/10/16 | Karlskrona | Sydsvenska Cupen - Musketörträffen | Epee Men's Senior Individual | |
13 | 9/12/15 | Karlskrona | Sydsvenska Cupen - Musketörträffen | Epee Men's Senior Individual | |
2 | 4/11/15 | Karlskrona | Cup Fyra Årstider (4) | Epee Men's Senior Individual | |
6 | 9/20/14 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
3 | 8/23/14 | Karlskrona | Cup Fyra Årstider (1) | Epee Men's Senior Individual | |
4 | 2/22/14 / 2/23/14 | Halmstad | Laxträffen med Sydsvenska mästerskapen lag | Epee Mixed Senior Team | |
2 | 5/1/13 | Karlskrona | Cup Fyra Årstider (4) | Epee Men's Senior Individual | |
2 | 3/2/13 / 3/3/13 | Halmstad | Laxträffen med Sydsvenska Mästerskapen lag | Epee Mixed Senior Team | |
2 | 8/11/12 | Kalmar | Renässansturneringen | Epee Mixed Senior Individual | |
9 | 9/10/11 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
5 | 8/13/11 | Kalmar | Renässansturneringen | Epee Mixed Senior Individual | |
3 | 9/18/10 / 9/19/10 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
12 | 9/7/08 / 9/8/08 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
32 | 11/24/07 / 11/25/07 | Ljungby | Ljungby fäktmara | Epee Men's Senior Individual | |
11 | 9/8/07 / 9/9/07 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
6 | 9/9/06 / 9/10/06 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
7 | 4/17/04 / 4/18/04 | Karlskrona | Musketörträffen | Epee Men's Senior Individual | |
24 | 11/23/02 / 11/24/02 | Ljungby | Ljungby fäktmara | Epee Men's Senior Individual |
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 4 | 5 |
Losses Round | 1 | 4 |
Wins Elimination direct | 0 | 1 |
Losses Elimination direct | 1 | 2 |
Total hits | 27 | 57 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1 (1 / 0) | 2.25 (2.5 / 2) |
Average hits winning Elimination direct | 15 (15 / 0) | |
Average hits losing Elimination direct | 6 (0 / 6) | 4 (4 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
21 | 25.8000 | 2020 | FIE (unofficial) | Epee V60 Individual | |||||
20 | 25.8000 | 2019 | FIE (unofficial) | Epee V60 Individual | |||||
21 | 25.8000 | 2018 | FIE (unofficial) | Epee V60 Individual | |||||
22 | 20.0000 | 2017 | FIE (unofficial) | Epee V60 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
28 | 20.0000 | 2021 | Nationell Ranking | Epee Veteran Individual | |||||
11 | 50.0000 | 2019 | Nationell Ranking | Epee Veteran Individual | |||||
5 | 170.0000 | 2018 | Nationell Ranking | Epee Veteran Individual | |||||
12 | 100.0000 | 2017 | Nationell Ranking | Epee Veteran Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 17.0000 | 2021 | Sydsvenska Cupen | Epee Senior Individual | |||||
19 | 13.0000 | 2019 | Sydsvenska Cupen | Epee Senior Individual | |||||
33 | 13.0000 | 2018 | Sydsvenska Cupen | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
KFK Kalmar (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.