Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 11/5/96 | Limoges | European Championships U20 | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
109 | 3/10/00 / 3/11/00 | Venise | Ville de Venise | Foil Men's Senior Individual | |
134 | 4/24/99 / 4/25/99 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
139 | 4/25/98 / 4/26/98 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
68 | 2/14/98 / 2/16/98 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
85 | 1/31/98 / 2/1/98 | Locarno | Coupe Ville de Locarno | Foil Men's Senior Individual | |
120 | 1/3/98 / 1/6/98 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
51 | 12/13/97 / 12/14/97 | Leszno | World Cup | Foil Men's U20 Individual | |
92 | 10/25/97 / 10/26/97 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
82 | 3/2/97 / 3/3/97 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
97 | 2/15/97 / 2/16/97 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
129 | 1/4/97 / 1/8/97 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
44 | 10/26/96 / 10/27/96 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
108 | 10/13/96 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
69 | 3/3/96 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
58 | 2/17/96 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
117 | 1/4/96 / 1/7/96 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
40 | 10/28/95 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
73 | 2/18/95 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
117 | 10/16/94 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
110 | 3/5/94 / 3/6/94 | Heilbronn | World Cup | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
82 | 3/4/23 / 3/5/23 | Brno | Sokol Cup | Foil Men's Senior Individual | |
F | 11/30/19 / 12/1/19 | Modling | International Championships of Niederösterreich | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/8/24 | Bystrice | Czech Championships | Foil Men's Senior Team | |
6 | 6/3/23 | Bystrice | Czech Championships | Foil Men's Senior Team | |
5 | 6/4/22 / 6/5/22 | Bystrice | Czech Championships | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 6/8/24 | Bystrice | Czech Championships | Foil Men's Senior Individual | |
29 | 9/26/21 / 9/28/21 | Liberec | Czech Championships | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
69 | 1/13/01 / 1/14/01 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
84 | 2/11/95 / 2/12/95 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 11/1/94 | Samorin | Coupe de Samaria | Foil Men's U17 Individual | |
26 | 4/30/94 / 5/1/94 | Recklinghausen | Ruhr-Festspiele | Foil Men's U17 Individual |
Season | 2022/2023 |
---|---|
Wins Round | 0 |
Losses Round | 5 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 7 |
Average hits winning Round | |
Average hits losing Round | 1.4 (1 / 2) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.