Saimaan Säilät
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2/8/20 | Lappeenranta | Kalpamaraton | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 10/13/18 / 10/14/18 | Helsinki | Masters Tournament Tournament 2 | Epee Women's U20 Individual | |
18 | 2/17/18 | Lappeenranta | Kalpamaraton | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 7/9/21 / 7/10/21 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 7/6/18 / 7/7/18 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Women's U17 Individual | |
6 | 7/7/17 / 7/8/17 | Lappeenranta | Asinsaarien Juniorikilpailut | Epee Women's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
41 | 8.0000 | 2020 | Kansallinen ranking | Epee Senior Individual | |||||
36 | 8.0000 | 2019 | Kansallinen ranking | Epee Senior Individual | |||||
19 | 12.0000 | 2018 | Masters ranking | Epee U20 Individual | |||||
15 | 1.0000 | 2018 | Kansallinen ranking | Epee U20 Individual | |||||
13 | 6.0000 | 2018 | Arvokilpailuranking | Epee U20 Individual | |||||
47 | 4.0000 | 2017 | Kansallinen ranking | Epee Senior Individual | |||||
17 | 10.0000 | 2017 | Kansallinen ranking | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Saimaan Säilät (FIN) | Club | Oct 2, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.