Regional championships | ||
---|---|---|
0 | 0 | 1 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 6/12/10 / 6/13/10 | Nürnberg | German Championships | Sabre Women's U14+U13 Team | |
26 | 6/12/10 / 6/13/10 | Nürnberg | German Championships | Sabre Women's U14 Individual | |
76 | 5/29/10 / 5/30/10 | Grünwald | German Championships | Sabre Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2/27/10 / 2/28/10 | Kirchlengern Quernheim | Championships of Westphalia | Sabre Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 9/1/12 / 9/2/12 | Arnsberg | Internationales Junioren-Turnier | Sabre Women's U20 Individual | |
5 | 9/24/11 / 9/25/11 | Arnsberg | International U20 Tournament | Sabre Women's U20 Individual | |
7 | 3/5/11 / 3/6/11 | Burgsteinfurt | LV-Qu-Turnier A-Jugend | Sabre Women's U17 Individual | |
15 | 5/8/10 / 5/9/10 | Dormagen | Jugendpokal | Sabre Women's U14 Individual | |
14 | 3/20/10 / 3/21/10 | Solingen | Pokal der Stadt Solingen | Sabre Women's U14 Individual | |
5 | 1/9/10 / 1/10/10 | Bochum | Hammer and chisel | Sabre Women's U17 Individual | |
2 | 11/28/09 / 11/29/09 | Burgsteinfurt | Bagno-Cup | Sabre Women's U14 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TV Jahn Oelde (GER) | Club | Nov 5, 2009 | Nov 22, 2015 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.