Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 6/25/07 / 6/29/07 | Odense | Nordic Championships | Epee Men's U20 Individual | |
23 | 6/25/07 / 6/29/07 | Odense | Nordic Championships | Epee Men's U17 Individual | |
29 | 9/24/05 / 9/25/05 | Jessheim | Nordic Championships | Epee Men's U17 Individual | |
53 | 9/24/05 / 9/25/05 | Jessheim | Nordic Championships | Epee Men's U20 Individual | |
32 | 9/25/04 / 9/26/04 | Stockholm | Nordic Championships | Epee Men's U15 Individual | |
69 | 9/25/04 / 9/26/04 | Stockholm | Nordic Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
127 | 1/30/10 / 1/31/10 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
53 | 11/7/09 / 11/8/09 | Oslo | Oslo Cup | Epee Men's Senior Individual | |
141 | 10/10/09 / 10/11/09 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
25 | 1/31/09 / 2/1/09 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
61 | 2/2/08 / 2/3/08 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
131 | 2/3/07 / 2/4/07 | Göteborg | Vigor Challenge | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
42 | 2/2/08 / 2/3/08 | Göteborg | Cadet Circuit | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 9/26/09 / 9/27/09 | Uppsala | Uppsala Cup - Nordic Championships | Epee Men's U20 Individual | |
4 | 9/26/09 / 9/27/09 | Uppsala | Uppsala Cup - Nordic Championships | Epee Men's U20 Team | |
21 | 2/16/08 / 2/17/08 | Osnabrück | Int. A-Jugend Q Turnier Herrendegen | Epee Men's U17 Individual | |
18 | 1/19/08 / 1/20/08 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
20 | 1/19/08 / 1/20/08 | Kungsbacka | Kungsbacka Masters | Epee Men's U20 Individual | |
122 | 10/27/07 / 10/28/07 | Bonn | Int. Turnier | Epee Men's U17 Individual | |
34 | 9/22/07 / 9/23/07 | Uppsala | Uppsala Cup | Epee Men's U17 Individual | |
40 | 9/22/07 / 9/23/07 | Uppsala | Uppsala Cup | Epee Men's U20 Individual | |
28 | 2/3/07 / 2/4/07 | Göteborg | Vigor Challenge | Epee Men's U17 Individual | |
3 | 1/20/07 / 1/21/07 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
8 | 1/21/06 / 1/22/06 | Kungsbacka | Kungsbacka Masters | Epee Men's U15 Individual | |
32 | 1/21/06 / 1/22/06 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
33 | 10/15/05 / 10/16/05 | Örebro | Örebro Masters | Epee Men's U17 Individual | |
3 | 10/15/05 / 10/16/05 | Örebro | Örebro Masters | Epee Men's U15 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.