Regional championships | ||
---|---|---|
3 | 5 | 4 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
91 | 3/6/15 / 3/8/15 | Udine | Alpe Adria | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
201 | 1/10/15 / 1/11/15 | Berlin | Weisser Baer | Epee Men's Senior Individual | |
113 | 11/9/13 / 11/10/13 | Bonn | Cadet Circuit | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 4/29/17 / 4/30/17 | Leverkusen | German Championships | Epee Men's U20 Individual | |
83 | 5/28/16 / 5/29/16 | Heidenheim | German Championships | Epee Men's U20 Individual | |
5 | 5/28/16 / 5/29/16 | Heidenheim | German Championships | Epee Men's U20 Team | |
59 | 5/16/15 / 5/17/15 | Leipzig | German Championships | Epee Men's Senior Individual | |
25 | 4/25/15 / 4/26/15 | Leverkusen | German Championships | Epee Men's U20 Individual | |
4 | 4/25/15 / 4/26/15 | Leverkusen | German Championships | Epee Men's U20 Team | |
24 | 11/30/13 / 12/1/13 | Offenbach | German Championships | Epee Men's U20 Individual | |
43 | 5/4/13 / 5/5/13 | Ulm | German Championships | Epee Men's U17 Individual | |
6 | 5/4/13 / 5/5/13 | Ulm | German Championships | Epee Men's U17 Team | |
93 | 12/1/12 / 12/2/12 | Leverkusen | German Championships | Epee Men's U20 Individual | |
12 | 12/1/12 / 12/2/12 | Leverkusen | German Championships | Epee Men's U20 Team | |
38 | 5/5/12 / 5/6/12 | Schwenningen | German Championships | Epee Men's U17 Individual | |
93 | 12/3/11 / 12/4/11 | Esslingen | German Championships | Epee Men's U20 Individual | |
23 | 5/21/11 / 5/22/11 | Reutlingen | German Championships | Epee Men's U14 Individual | |
9 | 5/21/11 / 5/22/11 | Reutlingen | German Championships | Epee Men's U14+U13 Team | |
25 | 5/8/10 / 5/9/10 | Reutlingen | German Championships | Epee Men's U13 Individual | |
17 | 5/8/10 / 5/9/10 | Reutlingen | German Championships | Epee Men's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 10/31/15 | Bad Segeberg | Nord-Ostsee Cup | Epee Men's U20 Individual | |
35 | 10/17/15 | Leverkusen | International Tournament | Epee Men's U20 Individual | |
126 | 10/10/15 | Frankfurt | Bembel of Frankfurt | Epee Men's Senior Individual | |
36 | 10/4/15 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual | |
43 | 12/6/14 | Laupheim | Rotturn Cup | Epee Men's U20 Individual | |
22 | 11/1/14 | Bad Segeberg | Nord-Ostsee Cup | Epee Men's U20 Individual | |
49 | 10/5/14 | Osnabrück | Trophy Town of Osnabrück | Epee Men's U20 Individual | |
7 | 1/25/14 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
28 | 10/27/13 | Osnabrück | Trophee of Osnabrück | Epee Men's U20 Individual | |
54 | 10/26/13 | Osnabrück | North-German-Open | Epee Men's U17 Individual | |
127 | 10/19/13 | Laupheim | International Tournament | Epee Men's U20 Individual | |
53 | 1/26/13 / 1/27/13 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
56 | 10/6/12 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual | |
76 | 1/28/12 / 1/29/12 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
87 | 11/5/11 | Osnabrück | North-German-Open | Epee Men's U17 Individual | |
99 | 9/24/11 / 9/25/11 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual | |
90 | 1/29/11 / 1/30/11 | Osnabrück | North-German-Open | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 3/1/14 / 3/2/14 | Castrop-Rauxel | Championships of Westphalia | Epee Men's U17 Individual | |
2 | 3/1/14 / 3/2/14 | Castrop-Rauxel | Championships of Westphalia | Epee Men's U17 Team | |
0 | 2/15/14 / 2/16/14 | Bocholt | Championships of Westphalia | Epee Men's Senior Individual | |
1 | 11/2/13 / 11/3/13 | Hagen | Championships of Westphalia | Epee Men's U20 Team | |
5 | 11/2/13 / 11/3/13 | Hagen | Championships of Westphalia | Epee Men's U20 Individual | |
9 | 4/6/13 / 4/7/13 | Kirchlengern Quernheim | Championships of Westphalia | Epee Men's Senior Individual | |
1 | 2/23/13 / 2/24/13 | Hagen | Championships of Westphalia | Epee Men's U17 Individual | |
2 | 2/23/13 / 2/24/13 | Hagen | Championships of Westphalia | Epee Men's U17 Team | |
2 | 9/22/12 / 9/23/12 | Hüls | Championships of Westphalia | Epee Men's U20 Individual | |
1 | 9/22/12 / 9/23/12 | Hüls | Championships of Westphalia | Epee Men's U20 Team | |
2 | 2/18/12 / 2/19/12 | Dortmund | Championships of Westphalia | Epee Men's U17 Team | |
3 | 2/18/12 / 2/19/12 | Dortmund | Championships of Westphalia | Epee Men's U17 Individual | |
9 | 10/1/11 / 10/2/11 | Kirchlengern Quernheim | Championships of Westphalia | Epee Men's U20 Individual | |
3 | 10/1/11 / 10/2/11 | Kirchlengern Quernheim | Championships of Westphalia | Epee Men's U20 Team | |
3 | 4/2/11 / 4/3/11 | Gladbeck | Championships of Westphalia | Epee Men's U14 Individual | |
20 | 9/25/10 / 9/26/10 | Dortmund | Championships of Westphalia | Epee Men's U17 Individual | |
9 | 9/11/10 / 9/12/10 | Burgsteinfurt | Championships of Westphalia | Epee Men's U20 Individual | |
3 | 2/27/10 / 2/28/10 | Kirchlengern Quernheim | Championships of Westphalia | Epee Men's U13 Individual | |
2 | 6/27/09 / 6/28/09 | Arnsberg | Championships of Westphalia | Epee Men's U12 Individual | |
6 | 11/1/06 | Westphalia | Championships of Westphalia | Epee Men's U12-U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/18/16 / 6/19/16 | Bielefeld | Tournament Leineweber | Epee Men's Senior Individual | |
1 | 9/19/15 / 9/20/15 | Kirchlengern | Quernheimer Spatzenturnier | Epee Men's U20 Individual | |
15 | 9/12/15 / 9/13/15 | Münster | International Tournament | Epee Men's Senior Individual | |
7 | 9/5/15 / 9/6/15 | Arnsberg | International Tournament | Epee Men's U20 Individual | |
11 | 6/20/15 / 6/21/15 | Bielefeld | Leineweber Tournament | Epee Men's Senior Individual | |
3 | 1/3/15 / 1/4/15 | Buchholz | Nordheide Keese Optik-Cup | Epee Men's Senior Individual | |
2 | 9/20/14 / 9/21/14 | Kirchlengern | Quernheimer Spatzenturnier | Epee Men's U20 Individual | |
18 | 9/6/14 / 9/7/14 | Münster | International Tournament | Epee Men's Senior Individual | |
26 | 8/30/14 / 8/31/14 | Ratzeburg | Tournament Alte Salzstraße | Epee Men's Senior Individual | |
3 | 2/8/14 / 2/9/14 | Bochum | Hammer and chisel | Epee Men's U17 Individual | |
6 | 10/12/13 / 10/13/13 | Kirchlengern | Quernheimer Spatzenturnier | Epee Men's U20 Individual | |
30 | 9/22/13 | Hagen | International Tournament | Epee Men's Senior Individual | |
3 | 9/14/13 / 9/15/13 | Arnsberg | International U20 Tournament | Epee Men's U20 Individual | |
15 | 9/7/13 / 9/8/13 | Münster | International Tournament | Epee Men's Senior Individual | |
19 | 6/15/13 / 6/16/13 | Bielefeld | Leineweber Tournament | Epee Men's Senior Individual | |
14 | 4/13/13 / 4/14/13 | Leverkusen | Epee Cup | Epee Men's U20 Individual | |
5 | 3/16/13 / 3/17/13 | Burgsteinfurt | WFB Qualification Tournament | Epee Men's U17 Individual | |
1 | 2/9/13 / 2/10/13 | Bochum | Hammer and chisel | Epee Men's U17 Individual | |
14 | 9/30/12 | Hagen | International Tournament | Epee Men's Senior Individual | |
33 | 9/15/12 / 9/16/12 | Münster | Internationales Turnier | Epee Men's Senior Individual | |
7 | 9/1/12 / 9/2/12 | Arnsberg | Internationales Junioren-Turnier | Epee Men's U20 Individual | |
21 | 6/16/12 / 6/17/12 | Bielefeld | Tournament Leineweber | Epee Men's Senior Individual | |
5 | 3/3/12 / 3/4/12 | Bochum | Hammer and chisel | Epee Men's U17 Individual | |
3 | 2/25/12 / 2/26/12 | Burgsteinfurt | LV-Qu-Turnier A-Jugend | Epee Men's U17 Individual | |
14 | 10/15/11 / 10/16/11 | Kirchlengern | Quernheimer Spatzenturnier | Epee Men's U20 Individual | |
5 | 9/24/11 / 9/25/11 | Arnsberg | International U20 Tournament | Epee Men's U20 Individual | |
1 | 4/9/11 / 4/10/11 | Bochum | Graf-Engelbert-Turnier | Epee Men's U14 Individual | |
16 | 3/5/11 / 3/6/11 | Burgsteinfurt | LV-Qu-Turnier A-Jugend | Epee Men's U17 Individual | |
40 | 2/19/11 / 2/20/11 | Bochum | Hammer and chisel | Epee Men's U17 Individual | |
2 | 11/27/10 / 11/28/10 | Burgsteinfurt | Bagno-Cup | Epee Men's U14 Individual | |
1 | 9/4/10 / 9/5/10 | Arnsberg | Internationales Fechtturnier | Epee Men's U14 Individual | |
14 | 4/17/10 / 4/18/10 | Bochum | Graf-Engelbert-Turnier | Epee Men's U13 Individual | |
18 | 3/13/10 / 3/14/10 | Burgsteinfurt | LV-Qu-Turnier A-Jugend | Epee Men's U17 Individual | |
12 | 1/9/10 / 1/10/10 | Bochum | Hammer and chisel | Epee Men's U17 Individual | |
2 | 11/28/09 / 11/29/09 | Burgsteinfurt | Bagno-Cup | Epee Men's U13 Individual | |
2 | 9/5/09 / 9/6/09 | Arnsberg | Internationales Fechtturnier | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 4/16/11 / 4/17/11 | Dortmund | Sparda-Bank/Osterhasenturnier | Epee Men's U14 Individual | |
9 | 2/26/11 / 2/27/11 | Bochum | Gertrudisturnier | Epee Men's U14 Individual | |
3 | 10/23/10 / 10/24/10 | Kirchlengern Quernheim | Quernheimer Spatzenturnier | Epee Men's U14 Individual | |
4 | 10/2/10 / 10/3/10 | Hagen | Hagener Mannschaftsturnier | Epee Mixed U14+U13 Team | |
1 | 6/5/10 / 6/6/10 | Bigge-Olsberg | Offene Clubmeisterschaften | Epee Men's U13 Individual | |
2 | 3/27/10 / 3/28/10 | Dortmund | Sparda-Bank/Osterhasenturnier | Epee Men's U14 Individual | |
1 | 2/13/10 / 2/14/10 | Bochum | Gertrudisturnier | Epee Men's U13 Individual | |
2 | 4/25/09 / 4/26/09 | Bochum | Graf-Engelbert-Turnier | Epee Men's U12 Individual | |
7 | 4/12/08 / 4/13/08 | Bochum | Graf Engelbert Turnier | Epee Men's U11 Individual | |
6 | 2/16/08 / 2/17/08 | Bochum | Gertrudisturnier | Epee Men's U11 Individual | |
6 | 11/17/07 / 11/18/07 | Burgsteinfurt | Bagno-Cup | Epee Men's U11 Individual | |
4 | 4/29/07 | Bochum | Graf-Engelbert Turnier | Epee Men's U10 Individual | |
4 | 11/1/06 | Dortmund | Schüler- und Jugend-Turnier | Epee Men's U12-U10 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Osnabrücker SC (GER) | Club | Aug 1, 2014 | May 31, 2018 | Inactive |
TG Münster (GER) | Club | Jan 1, 2006 | Jun 30, 2014 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.