Fencers Club London
Foil
National Championships | ||
---|---|---|
1 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2/17/24 / 2/18/24 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Team | |
5 | 2/3/24 / 2/4/24 | Zagreb | World Cup | Foil Men's U20 Team | |
5 | 1/20/24 / 1/21/24 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team | |
3 | 2/18/23 / 2/19/23 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
143 | 10/26/24 | Barcelona Sabadell | Trofeu International Sabadell | Foil Men's Senior Individual | |
83 | 9/28/24 / 9/29/24 | Amsterdam | SISTA-SFZ International | Foil Men's Senior Individual | |
21 | 9/21/24 | Bucarest | Memorial Romeo Pellegrini / Tudor Petrus | Foil Men's Senior Individual | |
93 | 5/17/24 / 5/19/24 | Shanghai | Grand Prix | Foil Men's Senior Individual | |
21 | 2/17/24 / 2/18/24 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
145 | 2/3/24 / 2/4/24 | Zagreb | World Cup | Foil Men's U20 Individual | |
133 | 1/20/24 / 1/21/24 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
162 | 1/4/24 / 1/7/24 | Udine | Alpe Adria | Foil Men's U20 Individual | |
84 | 12/15/23 / 12/17/23 | Bangkok | World Cup | Foil Men's U20 Individual | |
9 | 12/15/23 / 12/17/23 | Bangkok | World Cup | Foil Men's U20 Team | |
85 | 11/3/23 / 11/5/23 | Istanbul | World Cup | Foil Men's U20 Individual | |
96 | 10/21/23 | Zagreb | Golden Foil of Zagreb | Foil Men's Senior Individual | |
36 | 9/23/23 / 9/24/23 | Timisoara | Memorial Romeo Pellegrini / Tudor Petrus | Foil Men's Senior Individual | |
55 | 2/18/23 / 2/19/23 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
115 | 1/21/23 / 1/22/23 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
131 | 1/6/23 / 1/8/23 | Udine | Alpe Adria | Foil Men's U20 Individual | |
126 | 12/3/22 / 12/4/22 | Leszno | World Cup | Foil Men's U20 Individual | |
155 | 11/4/22 / 11/5/22 | London | Eden Cup | Foil Men's U20 Individual | |
75 | 10/22/22 | Zagreb | Golden Foil of Zagreb | Foil Men's Senior Individual | |
162 | 2/19/22 / 2/20/22 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
112 | 1/22/22 / 1/23/22 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
70 | 12/4/21 / 12/5/21 | Leszno | World Cup | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 10/11/24 / 10/13/24 | Heidenheim | Coupe d'Europe | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
78 | 11/6/22 | London | London Cup | Foil Men's Senior Individual | |
41 | 9/28/19 | Manchester | Cadet Circuit | Foil Men's U17 Individual | |
83 | 9/29/18 | Manchester | Cadet Circuit | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 4/27/24 / 4/28/24 | Sheffield | British Championships | Foil Men's Senior Team | |
7 | 9/16/23 / 9/17/23 | Nottingham | British Championships | Foil Men's U20 Individual | |
6 | 4/15/23 / 4/16/23 | London | British Championships | Foil Men's Senior Team | |
3 | 6/4/22 | Sheffield | British Championships | Foil Men's Senior Team | |
1 | 4/30/22 / 5/2/22 | Sheffield | British Championships | Foil Men's U18 Individual | |
8 | 10/16/21 / 10/17/21 | London | British Championships | Foil Men's U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 4/27/24 / 4/28/24 | Sheffield | British Championships | Foil Men's Senior Individual | |
18 | 10/28/23 / 10/29/23 | London | British Championships | Foil Men's U23 Individual | |
21 | 4/15/23 / 4/16/23 | London | British Championships | Foil Men's Senior Individual | |
10 | 10/29/22 / 10/30/22 | London | British Championships | Foil Men's U23 Individual | |
10 | 9/18/22 | Nottingham | British Championships | Foil Men's U20 Individual | |
36 | 6/3/22 | Sheffield | British Championships | Foil Men's Senior Individual | |
17 | 11/6/21 / 11/7/21 | London | British Championships | Foil Men's Senior Individual | |
14 | 9/12/21 | Nottingham | British Championships | Foil Men's U20 Individual | |
43 | 10/12/19 / 10/13/19 | London | British Championships | Foil Men's U23 Individual | |
50 | 9/22/19 | London | British Championships | Foil Men's U20 Individual | |
34 | 9/21/19 | London | British Championships | Foil Men's U17 Individual | |
32 | 9/8/18 | Nottingham | British Championships | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 9/3/22 / 9/4/22 | Nottingham | BRC A1 | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 7/13/24 / 7/14/24 | Sheffield | British Open Championships | Foil Men's Senior Individual | |
42 | 6/3/23 / 6/4/23 | Sheffield | British Open Championships | Foil Men's Senior Individual | |
12 | 9/4/21 / 9/5/21 | Hatfield | National Tournament BRC A1 | Foil Men's U20 Individual | |
137 | 3/21/19 / 3/24/19 | Wroclaw | Challenge Wratislavia | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 3/30/24 / 3/31/24 | Birmingham | Birmingham International | Foil Men's Senior Individual | |
1 | 3/16/24 / 3/17/24 | Canterbury | Invicta Open | Foil Men's Senior Individual | |
7 | 3/18/23 / 3/19/23 | Canterbury | Invicta Open | Foil Men's Senior Individual | |
2 | 11/26/22 / 11/27/22 | Burgess Hill | Sussex Open | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 4/8/23 / 4/9/23 | Birmingham | Birmingham International | Foil Men's Senior Individual | |
30 | 4/16/22 / 4/17/22 | Birmingham | Birmingham International | Foil Men's Senior Individual | |
28 | 3/19/22 / 3/20/22 | Canterbury | Invicta Open | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 11/12/22 / 11/13/22 | Cardiff | Welsh Open | Foil Men's Senior Individual | |
16 | 11/20/21 / 11/21/21 | Cardiff | Welsh Open | Foil Men's Senior Individual | |
111 | 2/1/20 / 2/2/20 | Paris | Challenge CEP - Marathon | Foil Men's U17 Individual | |
28 | 1/6/19 | Rickmansworth | Fencers Club London | Foil Men's U17 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 8 | 24 | 18 | 13 |
Losses Round | 10 | 28 | 22 | 11 |
Wins Elimination direct | 1 | 3 | 4 | 0 |
Losses Elimination direct | 2 | 7 | 6 | 3 |
Total hits | 98 | 299 | 233 | 114 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.8 (1.4 / 2.2) | 2.32 (2.14 / 2.5) | 1.86 (1.91 / 1.82) | 2.09 (1.71 / 2.75) |
Average hits winning Elimination direct | 15 (0 / 15) | 15 (15 / 15) | 15 (15 / 15) | |
Average hits losing Elimination direct | 12.5 (14 / 11) | 9.86 (11 / 9) | 7 (8.5 / 6.25) | 8.67 (8.67 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
280 | 1.7500 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
288 | 1.5000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
176 | 6.5000 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
251 | 3.2500 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
636 | 0.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
257 | 1.5000 | 2021 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
177 | 1.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
133 | 6.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
274 | 6.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
393 | 3.0000 | 2018 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Fencers Club London (GBR) | Club | Jan 1, 2021 | First membership | |
Cobham Fencing Club (GBR) | Club | Jan 1, 2018 | Jan 1, 2021 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.