LUG Lugano, Lugano Scherma
Epee
Regional championships | ||
---|---|---|
0 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
44 | 12/2/23 / 12/3/23 | Brescia | International Fencing Challenge | Epee Women's U14 Individual | |
33 | 6/3/23 / 6/4/23 | Lausanne | European Circuit | Epee Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 5/4/24 / 5/5/24 | Morges | Championships of Switzerland | Epee Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/12/22 / 3/13/22 | Sion | Tournoi de la Jeunesse | Epee Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
41 | 10/19/24 / 10/20/24 | Biel/Bienne | Fechter.ch Fencing Challenge | Epee Women's U20 Individual | |
29 | 10/19/24 / 10/20/24 | Biel/Bienne | Fechter.ch Fencing Challenge | Epee Women's U17 Individual | |
38 | 9/21/24 / 9/22/24 | Morges | Tournoi de Sélection aux trois armes | Epee Women's U17 Individual | |
25 | 9/14/24 / 9/15/24 | Lucerne | Challenge Marcus Leyrer | Epee Women's U20 Individual | |
25 | 9/14/24 / 9/15/24 | Lucerne | Challenge Marcus Leyrer | Epee Women's Senior Individual | |
52 | 4/20/24 / 4/21/24 | Vercelli | 2 Prova Gran Prix Kinder Joy of Moving | Epee Women's U14 Individual | |
88 | 5/10/23 / 5/17/23 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Epee Women's U13 Individual | |
18 | 4/22/23 / 4/23/23 | Sion | Tournoi de la Jeunesse | Epee Women's U14 Individual | |
82 | 4/1/23 / 4/2/23 | Vercelli | 2 Prova Gran Prix Kinder Joy of Moving | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 4/13/24 / 4/14/24 | Rho | Championships of Lombardia Team | Epee Women's U14 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 3/16/24 / 3/17/24 | Lecco | Championships of Lombardia | Epee Women's U14 Individual | |
15 | 3/25/23 / 3/26/23 | Brescia | Championships of Lombardia | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 1/13/24 / 1/14/24 | Gerenzano | 2nd Cup Interregionale | Epee Women's U14 Individual | |
8 | 12/16/23 / 12/17/23 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U14 Individual | |
3 | 3/26/22 / 3/27/22 | Küssnacht | Sepplicup | Epee Open U12 Team | |
2 | 11/6/21 / 11/7/21 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U12 Individual | |
3 | 1/18/20 / 1/19/20 | Fribourg | Contre de Sixte | Epee Women's U10 Individual | |
5 | 11/30/19 / 12/1/19 | Zug | CNJ - Challenge Hardy Stocker | Epee Women's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 3/2/24 / 3/3/24 | Bern | Challenge Ryszard Marszalek | Epee Women's U14 Individual | |
22 | 1/27/24 / 1/28/24 | Fribourg | Contre de Sixte | Epee Women's U14 Individual | |
52 | 10/21/23 / 10/22/23 | Brescia | 1st Cup Gran Premio Giovanissimi | Epee Women's U14 Individual | |
11 | 9/16/23 / 9/17/23 | Lucerne | Challenge Marcus Leyrer | Epee Women's U14 Individual | |
15 | 3/4/23 / 3/5/23 | Bern | Challenge Ryszard Marszalek | Epee Women's U14 Individual | |
16 | 1/28/23 / 1/29/23 | Fribourg | Contre de Sixte | Epee Women's U14 Individual | |
21 | 12/17/22 / 12/18/22 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U14 Individual | |
11 | 11/5/22 / 11/6/22 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U14 Individual | |
20 | 9/24/22 / 9/25/22 | Lucerne | Challenge Marcus Leyrer | Epee Women's U14 Individual | |
12 | 6/12/21 / 6/13/21 | Lucerne | Challenge Marcus Leyrer | Epee Women's U12 Individual | |
3 | 11/9/19 / 11/10/19 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U10 Individual | |
1 | 10/19/19 / 10/20/19 | Lucerne | Challenge Marcus Leyrer | Epee Women's U10 Individual | |
11 | 6/15/19 / 6/16/19 | Lugano | Coppa Città di Lugano - Trofeo Gianluigi Lodetti | Epee Mixed U10 Individual | |
6 | 4/6/19 / 4/7/19 | Marly | Contre de Sixte | Epee Women's U10 Individual | |
1 | 3/23/19 / 3/24/19 | Küssnacht | Sepplicup | Epee Open U10 Team | |
5 | 1/26/19 / 1/27/19 | Lucerne | Challenge Marcus Leyrer | Epee Women's U10 Individual | |
3 | 12/8/18 / 12/9/18 | Zug | CNJ - Challenge Hardy Stocker | Epee Women's U10 Individual | |
8 | 11/10/18 / 11/11/18 | Biel/Bienne | Prona Masters Bienne | Epee Women's U10 Individual | |
24 | 5/26/18 / 5/27/18 | Lugano | Coppa Citta di Lugano | Epee Mixed U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 11/5/22 / 11/6/22 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U14 Team | |
1 | 5/15/22 | Otelfingen | Cup Musketier | Epee Women's U12 Individual | |
2 | 11/27/21 / 11/28/21 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U12 Individual | |
1 | 11/6/21 / 11/7/21 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Open U12 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 2/24/24 / 2/25/24 | Bolzano | Gran Prix Kinder Joy of Moving Team | Epee Women's U14 Team | |
14Q | 11/26/22 / 11/27/22 | Küssnacht | 2022 Klausturnier | Epee Women's U14 Individual | |
4 | 11/9/19 / 11/10/19 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Open U10 Team | |
5 | 11/10/18 / 11/11/18 | Biel/Bienne | Prona Masters Bienne | Epee Open U10 Team |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 4 | 11 | 16 | 15 |
Losses Round | 25 | 15 | 26 | 3 |
Wins Elimination direct | 1 | 3 | 3 | 7 |
Losses Elimination direct | 5 | 5 | 8 | 3 |
Total hits | 128 | 154 | 237 | 155 |
Average hits winning Round | 5 (5 / 5) | 4.73 (4.6 / 4.83) | 4.81 (4.57 / 5) | 4 (4 / 4) |
Average hits losing Round | 1.96 (1.83 / 2.08) | 2.93 (2.71 / 3.13) | 2.58 (2.86 / 2.25) | 2.67 (3 / 2.5) |
Average hits winning Elimination direct | 15 (15 / 0) | 9 (12 / 7.5) | 12 (12 / 0) | 9.14 (7 / 10) |
Average hits losing Elimination direct | 8.8 (0 / 8.8) | 6.2 (4 / 6.75) | 7.13 (6.75 / 7.5) | 7.67 (7 / 8) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
28 | 0.0000 | 2024 | Sélection | Epee U17 Individual | |||||
46 | 20.0000 | 2024 | Circuit National | Epee U20 Individual | |||||
41 | 0.0000 | 2024 | Sélection | Epee U20 Individual | |||||
19 | 270.0000 | 2023 | Circuit National | Epee U14 Individual | |||||
14 | 410.0000 | 2022 | Circuit National | Epee U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
LUG Lugano (SUI) | Club | Aug 1, 2021 | First membership | |
Lugano Scherma (ITA) | Club | First membership | ||
[i] SAL Lugano (SUI) | Club | Aug 1, 2021 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.