Rank | Date | Competition | |||
---|---|---|---|---|---|
69 | 1/18/20 / 1/19/20 | Boston | World Cup | Sabre Men's U20 Individual | |
145 | 1/10/20 / 1/12/20 | Montreal | Sabre Grand Prix | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 10/28/17 / 10/29/17 | London | Camden International | Sabre Men's U17 Individual | |
8 | 10/28/17 / 10/29/17 | London | Camden International | Sabre Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 5/19/23 / 5/22/23 | Longueuil | Canadian Championships | Sabre Men's Senior Individual | |
12 | 12/3/21 / 12/5/21 | Toronto | Canadian Championships | Sabre Men's Senior Individual | |
8 | 5/17/19 / 5/20/19 | Quebec | Canadian Championships | Sabre Men's U20 Individual | |
5 | 5/17/19 / 5/20/19 | Quebec | Canadian Championships | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 1/24/20 / 1/26/20 | Gatineau | Canada Cup #2 | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 1/27/23 / 1/29/23 | Kingston | Canada Cup #2 | Sabre Men's Senior Individual | |
16 | 1/24/20 / 1/26/20 | Gatineau | Canada Cup #2 | Sabre Men's Senior Individual | |
5 | 9/27/19 / 9/29/19 | Richmond | Canada Cup #1 | Sabre Men's U20 Individual | |
15 | 9/27/19 / 9/29/19 | Richmond | Canada Cup #1 | Sabre Men's Senior Individual | |
10 | 10/26/18 / 10/28/18 | Gatineau | Canada Cup East | Sabre Men's U20 Individual | |
5 | 9/1/18 | Canada | CFF High Performance Selection Event | Sabre Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
503 | 0.0000 | 2020 | FIE (unofficial) | Sabre Senior Individual | |||||
322 | 0.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
511 | 0.0000 | 2019 | FIE (unofficial) | Sabre Senior Individual | |||||
412 | 0.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
291 | 5.0000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.