Rank | Date | Competition | |||
---|---|---|---|---|---|
56 | 10/23/21 / 10/24/21 | Espoo | Nordic Championships Epee Youth | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 3/26/22 / 3/27/22 | Helsingborg | Swedish Championships U20 | Epee Women's U20 Team | |
4 | 7/3/21 / 7/4/21 | Örebro | Swedish Championships U20 | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 3/26/22 / 3/27/22 | Helsingborg | Swedish Championships U20 | Epee Women's U20 Individual | |
22 | 7/3/21 / 7/4/21 | Örebro | Swedish Championships U20 | Epee Women's U20 Individual | |
8 | 12/7/19 / 12/8/19 | Stockholm | Svenska mästerskapen lag | Epee Women's Senior Team | |
25 | 5/19/18 / 5/20/18 | Ronneby | Svenska mästerskapen för ungdomar och kadetter | Epee Women's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
37 | 3/19/22 / 3/20/22 | Stockholm | Challenge Eugene Fillol | Epee Women's Senior Individual | |
11 | 11/20/21 / 11/21/21 | Örebro | Örebro Masters | Epee Women's Senior Individual | |
36 | 9/25/21 / 9/26/21 | Stockholm | Challenge Bernadotte | Epee Women's Senior Individual | |
17 | 9/11/21 / 9/12/21 | Uppsala | Uppsala Cup | Epee Women's U20 Individual | |
18 | 9/26/20 / 9/27/20 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
12 | 9/12/20 / 9/13/20 | Stockholm | Djurgården Epee - World Fencing Day | Epee Women's Senior Individual | |
20 | 1/18/20 / 1/19/20 | Kungsbacka | Kungsbacka Masters | Epee Women's U17 Individual | |
30 | 11/9/19 / 11/10/19 | Örebro | Örebro Masters | Epee Women's U17 Individual | |
12 | 4/13/19 / 4/14/19 | Malmo | Malmo Open | Epee Women's U17 Individual | |
15 | 1/19/19 / 1/20/19 | Kungsbacka | Kungsbacka Masters | Epee Women's U17 Individual | |
13 | 1/19/19 / 1/20/19 | Kungsbacka | Kungsbacka Masters | Epee Women's U20 Individual | |
29 | 10/13/18 / 10/14/18 | Örebro | Örebro Masters | Epee Women's U17 Individual | |
26 | 9/8/18 / 9/9/18 | Uppsala | Uppsala Cup | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 10/24/20 | Stockholm | S:t Erikscupen (2) | Epee Women's U20 Individual | |
7 | 2/9/20 | Stockholm | S:t Erikscupen (3) | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 10/4/20 | Stockholm | S:t Erikscupen (1) | Epee Women's U20 Individual | |
6 | 11/16/19 | Stockholm | S:t Erikscupen (2) | Epee Women's U20 Individual | |
6 | 9/28/19 | Stockholm | S:t Erikscupen (1) | Epee Women's U20 Individual | |
9 | 3/30/19 | Stockholm | S:t Erikscupen (5) | Epee Women's U20 Individual | |
6 | 2/17/19 | Stockholm | S:t Erikscupen (4) | Epee Women's U20 Individual | |
5 | 12/15/18 | Stockholm | S:t Erikscupen (3) | Epee Women's U20 Individual | |
9 | 11/10/18 | Stockholm | S:t Erikscupen (2) | Epee Women's U20 Individual | |
5 | 10/6/18 | Stockholm | S:t Erikscupen (1) | Epee Women's U20 Individual | |
14 | 3/17/18 | Stockholm | S:t Erikscupen (4) | Epee Women's U15 Individual | |
13 | 9/23/17 | Stockholm | S:t Erikscupen (1) | Epee Women's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 6/13/21 | Stockholm | S:t Erikscupen (6) | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 9/19/20 / 9/20/20 | Stockholm | Coupe de Stockholm | Epee Women's Senior Individual | |
7 | 5/11/19 | Stockholm | S:t Erikscupen (6) | Epee Women's U20 Individual |
Season | 2021/2022 |
---|---|
Wins Round | 5 |
Losses Round | 17 |
Wins Elimination direct | 0 |
Losses Elimination direct | 4 |
Total hits | 94 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.06 (2.4 / 1.92) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 8.5 (5 / 12) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 50.0000 | 2020 | Nationell Ranking | Epee U20 Individual | |||||
14 | 95.0000 | 2021 | Nationell Ranking | Epee U20 Individual | |||||
19 | 54.0000 | 2018 | Nationell Ranking | Epee U17 Individual | |||||
21 | 24.0000 | 2020 | Nationell Ranking | Epee Senior Individual | |||||
21 | 28.0000 | 2018 | Masters | Epee U17 Individual | |||||
24 | 11.0000 | 2019 | Masters | Epee U17 Individual | |||||
25 | 11.0000 | 2017 | Referens Ranking | Epee U15 Individual | |||||
26 | 20.0000 | 2019 | Nationell Ranking | Epee U17 Individual | |||||
31 | 11.0000 | 2017 | Masters | Epee U15 Individual | |||||
39 | 16.0000 | 2021 | Nationell Ranking | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
5 | 36.0000 | 2020 | S:t Erikscupen | Epee U20 Individual | |||||
6 | 39.0000 | 2019 | S:t Erikscupen | Epee U20 Individual | |||||
7 | 62.0000 | 2018 | S:t Erikscupen | Epee U20 Individual | |||||
17 | 16.0000 | 2017 | S:t Erikscupen | Epee U15 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FFF Stockholm (SWE) | Club | Jan 5, 2024 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.