Rank | Date | Competition | |||
---|---|---|---|---|---|
72 | 6/25/23 / 6/30/23 | Krakow | European Games | Epee Men's Senior Individual | |
18 | 6/25/23 / 6/30/23 | Krakow | European Games | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
196 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Men's Senior Individual | |
29 | 7/15/22 / 7/23/22 | Cairo | World Championships | Epee Men's Senior Individual | |
32 | 7/15/22 / 7/23/22 | Cairo | World Championships | Epee Men's Senior Team | |
42 | 4/2/22 / 4/10/22 | Dubai | World Championships | Epee Men's U20 Individual | |
94 | 4/3/21 / 4/11/21 | Cairo | World Championships | Epee Men's U20 Individual | |
18 | 4/3/21 / 4/11/21 | Cairo | World Championships | Epee Men's U20 Team | |
133 | 4/6/19 / 4/14/19 | Torun | World Championships | Epee Men's U20 Individual | |
43 | 4/6/19 / 4/14/19 | Torun | World Championships | Epee Men's U17 Individual | |
28 | 4/6/19 / 4/14/19 | Torun | World Championships | Epee Men's U20 Team | |
164 | 7/19/18 / 7/27/18 | Wuxi | World Championships | Epee Men's Senior Individual | |
76 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Epee Men's U17 Individual | |
184 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
40 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Epee Men's U20 Team | |
115 | 4/1/17 / 4/10/17 | Plovdiv | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
38 | 4/1/17 / 4/10/17 | Plovdiv | World Championships Cadets/Juniors | Epee Men's U20 Team | |
131 | 4/1/17 / 4/10/17 | Plovdiv | World Championships Cadets/Juniors | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
55 | 6/16/23 / 6/18/23 | Plovdiv | European Championships | Epee Men's Senior Individual | |
28 | 5/23/23 / 5/27/23 | Budapest | European Championships | Epee Men's U23 Individual | |
66 | 6/17/22 / 6/22/22 | Antalya | European Championships | Epee Men's Senior Individual | |
19 | 6/17/22 / 6/22/22 | Antalya | European Championships | Epee Men's Senior Team | |
50 | 5/27/22 / 5/31/22 | Tallinn | European Championships | Epee Men's U23 Individual | |
11 | 5/27/22 / 5/31/22 | Tallinn | European Championships | Epee Men's U23 Team | |
34 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Epee Men's U20 Individual | |
53 | 2/27/20 / 3/2/20 | Porec | European Championships | Epee Men's U20 Individual | |
9 | 2/27/20 / 3/2/20 | Porec | European Championships | Epee Men's U20 Team | |
83 | 2/27/19 / 3/3/19 | Foggia | European Championships | Epee Men's U20 Individual | |
16 | 2/27/19 / 3/3/19 | Foggia | European Championships | Epee Men's U20 Team | |
53 | 2/22/19 / 2/26/19 | Foggia | European Championships | Epee Men's U17 Individual | |
99 | 6/16/18 / 6/21/18 | Novi Sad | European Championships | Epee Men's Senior Individual | |
80 | 3/7/18 / 3/11/18 | Sochi | European Championships U20 | Epee Men's U20 Individual | |
17 | 3/7/18 / 3/11/18 | Sochi | European Championships U20 | Epee Men's U20 Team | |
87 | 3/2/18 / 3/6/18 | Sochi | European Championships U17 | Epee Men's U17 Individual | |
21 | 3/2/18 / 3/6/18 | Sochi | European Championships U17 | Epee Men's U17 Team | |
105 | 2/28/17 / 3/4/17 | Plovdiv | European Championships U17 | Epee Men's U17 Individual | |
19 | 2/28/17 / 3/4/17 | Plovdiv | European Championships U17 | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 7/28/23 / 8/8/23 | Chengdu | Summer Universiade | Epee Men's Senior Team | |
82 | 7/28/23 / 8/8/23 | Chengdu | Summer Universiade | Epee Men's Senior Individual | |
229A | 5/19/23 / 5/21/23 | Istanbul | World Cup | Epee Men's Senior Individual | |
254 | 3/10/23 / 3/12/23 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
206 | 2/23/23 / 2/24/23 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
180 | 5/12/22 / 5/13/22 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
225 | 4/15/22 / 4/17/22 | Paris | Challenge Monal | Epee Men's Senior Individual | |
34 | 4/15/22 / 4/17/22 | Paris | Challenge Monal | Epee Men's Senior Team | |
248 | 3/4/22 / 3/6/22 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
125 | 2/11/22 / 2/13/22 | Sochi | World Cup | Epee Men's Senior Individual | |
26 | 2/11/22 / 2/13/22 | Sochi | World Cup | Epee Men's Senior Team | |
9 | 12/10/21 / 12/11/21 | Tashkent | World Cup | Epee Men's U20 Team | |
34 | 12/10/21 / 12/11/21 | Tashkent | World Cup | Epee Men's U20 Individual | |
168 | 12/4/21 / 12/5/21 | Luxemburg | World Cup | Epee Men's U20 Individual | |
227 | 11/19/21 / 11/21/21 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
28 | 11/19/21 / 11/21/21 | Berne | TISSOT Grand Prix | Epee Men's Senior Team | |
27 | 3/19/21 / 3/23/21 | Kazan | Coupe du Monde | Epee Men's Senior Team | |
223 | 3/19/21 / 3/23/21 | Kazan | Coupe du Monde | Epee Men's Senior Individual | |
39 | 2/15/20 / 2/16/20 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
18 | 2/15/20 / 2/16/20 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Team | |
21 | 2/1/20 / 2/2/20 | Belgrade | Star Cup | Epee Men's U20 Team | |
142 | 2/1/20 / 2/2/20 | Belgrade | Star Cup | Epee Men's U20 Individual | |
15 | 1/18/20 | Manama | Bahrain World Cup | Epee Men's U20 Individual | |
32 | 1/11/20 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
275 | 1/9/20 / 1/10/20 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
136 | 12/14/19 / 12/15/19 | Heraklion | Heraklion Cup | Epee Men's U20 Individual | |
19 | 12/14/19 / 12/15/19 | Heraklion | Heraklion Cup | Epee Men's U20 Team | |
22 | 11/9/19 / 11/10/19 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team | |
140 | 11/9/19 / 11/10/19 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
43 | 10/12/19 / 10/13/19 | Split | St.Duje Cup | Epee Men's Senior Individual | |
15 | 9/5/19 / 9/8/19 | Tashkent | Satellite Tournament | Epee Men's Senior Individual | |
98 | 2/2/19 / 2/3/19 | Belgrade | Star Cup | Epee Men's U20 Individual | |
22 | 2/2/19 / 2/3/19 | Belgrade | Star Cup | Epee Men's U20 Team | |
15 | 1/20/19 | Manama | Bahrain World Cup | Epee Men's U20 Individual | |
267 | 11/23/18 / 11/25/18 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
30 | 11/23/18 / 11/25/18 | Berne | TISSOT Grand Prix | Epee Men's Senior Team | |
205 | 11/17/18 / 11/18/18 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
23 | 11/17/18 / 11/18/18 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 1/20/18 / 1/21/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Team | |
77 | 1/20/18 / 1/21/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
133 | 12/9/17 / 12/10/17 | Grenoble | World Challenge | Epee Men's U17 Individual | |
102 | 11/11/17 / 11/12/17 | Bonn | Tank und Rast Pokal | Epee Men's U17 Individual | |
6 | 10/7/17 / 10/8/17 | Antalya | Cadet Circuit | Epee Men's U17 Team | |
28 | 10/7/17 / 10/8/17 | Antalya | Cadet Circuit | Epee Men's U17 Individual | |
15 | 1/21/17 / 1/22/17 | Luxembourg | Cadet Circuit | Epee Men's U17 Team | |
122 | 1/21/17 / 1/22/17 | Luxembourg | Cadet Circuit | Epee Men's U17 Individual | |
14 | 11/19/16 / 11/20/16 | Espoo Helsinki | Cadet Circuit | Epee Men's U17 Team | |
49 | 11/19/16 / 11/20/16 | Espoo Helsinki | Cadet Circuit | Epee Men's U17 Individual | |
5 | 9/17/16 / 9/18/16 | Ankara | Cadet Circuit | Epee Men's U17 Team | |
8 | 9/17/16 / 9/18/16 | Ankara | Cadet Circuit | Epee Men's U17 Individual |
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 18 | 36 |
Losses Round | 23 | 33 |
Wins Elimination direct | 1 | 4 |
Losses Elimination direct | 3 | 8 |
Total hits | 187 | 394 |
Average hits winning Round | 4.94 (4.9 / 5) | 4.86 (4.8 / 4.94) |
Average hits losing Round | 2.3 (2.25 / 2.43) | 2.64 (2.27 / 2.82) |
Average hits winning Elimination direct | 15 (0 / 15) | 14.5 (15 / 13) |
Average hits losing Elimination direct | 10 (9 / 12) | 9.25 (9.2 / 9.33) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
274 | 3.2500 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
278 | 3.5000 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
119 | 9.0000 | 2021 | FIE (unofficial) | Epee U20 Individual | |||||
122 | 12.2500 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
65 | 15.2500 | 2020 | FIE (unofficial) | Epee U20 Individual | |||||
511 | 0.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
97 | 14.3800 | 2019 | FIE (unofficial) | Epee U20 Individual | |||||
539 | 0.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
166 | 9.1300 | 2018 | FIE (unofficial) | Epee U20 Individual | |||||
993 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
821 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual | |||||
425 | 0.0000 | 2017 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
128 | 4.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
90 | 2.0000 | 2021 | EFC (unofficial) | Epee U23 Individual | |||||
318 | 6.0000 | 2018 | EFC (unofficial) | Epee U17 Individual | |||||
189 | 14.0000 | 2017 | EFC (unofficial) | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.