Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 7/23/18 / 7/30/18 | Newcastle upon Tyne | Commonwealth Championships | Epee Men's U17 Individual | |
2 | 7/23/18 / 7/30/18 | Newcastle upon Tyne | Commonwealth Championships | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
111 | 2/15/20 / 2/16/20 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
144 | 1/4/20 / 1/6/20 | Udine | Alpe Adria | Epee Men's U20 Individual | |
213 | 12/14/19 / 12/15/19 | Heraklion | Heraklion Cup | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 1/26/19 / 1/27/19 | Espoo (Helsinki) | Espoo Fencing Challenge | Epee Men's U17 Individual | |
10 | 1/26/19 / 1/27/19 | Espoo (Helsinki) | Espoo Fencing Challenge | Epee Men's U17 Team | |
36 | 1/11/19 / 1/13/19 | Bratislava | Coupe du Danube | Epee Men's U17 Team | |
99 | 1/11/19 / 1/13/19 | Bratislava | Coupe du Danube | Epee Men's U17 Individual | |
103 | 12/1/18 / 12/2/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
20 | 12/1/18 / 12/2/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Team | |
63 | 11/24/18 / 11/25/18 | Bonn | Tank und Rast Pokal | Epee Men's U17 Individual | |
14 | 11/24/18 / 11/25/18 | Bonn | Tank und Rast Pokal | Epee Men's U17 Team | |
67 | 11/3/18 / 11/4/18 | Grenoble | World Challenge | Epee Men's U17 Individual | |
8 | 11/3/18 / 11/4/18 | Grenoble | World Challenge | Epee Men's U17 Team | |
71 | 9/15/18 / 9/16/18 | Genève | Geneva Flo Fencing | Epee Men's U17 Individual | |
7 | 1/20/18 / 1/21/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Team | |
35 | 1/20/18 / 1/21/18 | Copenhagen | Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
176 | 1/12/18 / 1/14/18 | Bratislava | Coupe du Danube | Epee Men's U17 Individual | |
19 | 12/9/17 / 12/10/17 | Grenoble | World Challenge | Epee Men's U17 Team | |
93 | 12/9/17 / 12/10/17 | Grenoble | World Challenge | Epee Men's U17 Individual | |
29 | 11/18/17 / 11/19/17 | Espoo (Helsinki) | Espoo Fencing Challenge | Epee Men's U17 Individual | |
15 | 11/18/17 / 11/19/17 | Espoo (Helsinki) | Espoo Fencing Challenge | Epee Men's U17 Team | |
22 | 10/28/17 / 10/29/17 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 Team | |
171 | 10/28/17 / 10/29/17 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
43 | 10/21/17 / 10/22/17 | Budapest | Cadet Circuit | Epee Men's U17 Individual | |
61 | 1/21/17 / 1/22/17 | Luxembourg | Cadet Circuit | Epee Men's U17 Individual | |
17 | 1/21/17 / 1/22/17 | Luxembourg | Cadet Circuit | Epee Men's U17 Team | |
121 | 1/13/17 / 1/15/17 | Bratislava | Cadet Circuit | Epee Men's U17 Individual | |
119 | 12/10/16 / 12/11/16 | Copenhagen | Cadet Circuit | Epee Men's U17 Individual | |
16 | 12/10/16 / 12/11/16 | Copenhagen | Cadet Circuit | Epee Men's U17 Team | |
29 | 10/29/16 / 10/30/16 | Klagenfurt | Cadet Circuit | Epee Men's U17 Team | |
202 | 10/29/16 / 10/30/16 | Klagenfurt | Cadet Circuit | Epee Men's U17 Individual | |
207 | 10/1/16 / 10/2/16 | Budapest | Cadet Circuit | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 6/3/22 | Sheffield | British Championships | Epee Men's Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
44 | 10/15/22 / 10/16/22 | London | British Championships | Epee Men's U23 Individual | |
16 | 6/4/22 | Sheffield | British Championships | Epee Men's Senior Team | |
111 | 6/3/22 | Sheffield | British Championships | Epee Men's Senior Individual | |
45 | 10/30/21 / 10/31/21 | London | British Championships | Epee Men's U23 Individual | |
21 | 9/12/21 | Nottingham | British Championships | Epee Men's U20 Individual | |
24 | 1/18/20 | London | British Championships | Epee Men's U23 Individual | |
16 | 9/22/19 | London | British Championships | Epee Men's U20 Individual | |
31 | 4/13/19 / 4/14/19 | London | British Championships | Epee Men's Senior Individual | |
37 | 1/19/19 | London | British Championships | Epee Men's U23 Individual | |
13 | 9/9/18 | Nottingham | British Championships | Epee Men's U20 Individual | |
9 | 9/8/18 | Nottingham | British Championships | Epee Men's U17 Individual | |
13 | 7/2/17 | London | British Championships | Epee Men's U17 Individual | |
14 | 2/6/16 | London | British Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
37 | 9/4/21 / 9/5/21 | Hatfield | National Tournament BRC A1 | Epee Men's U20 Individual | |
84 | 10/5/19 / 10/6/19 | London | London International Open | Epee Men's Senior Individual | |
14 | 4/14/18 / 4/15/18 | Malmö | Malmö Open | Epee Men's U17 Individual | |
35 | 3/23/17 / 3/27/17 | Wroclaw | Challenge Wratislavia | Epee Men's U15 Individual | |
47 | 3/17/16 / 3/21/16 | Wroclaw | Challenge Wratislavia | Epee Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 3/30/24 / 3/31/24 | Birmingham | Birmingham International | Epee Men's Senior Individual | |
46 | 11/26/22 / 11/27/22 | Burgess Hill | Sussex Open | Epee Men's Senior Individual | |
57 | 4/16/22 / 4/17/22 | Birmingham | Birmingham International | Epee Men's Senior Individual | |
26 | 11/11/17 | Birmingham | Cocks Moors Woods Epee | Epee Men's Senior Individual | |
1 | 11/11/17 | Birmingham | Cocks Moors Woods Epee | Epee Men's U15 Individual | |
3 | 11/14/15 | Birmingham | Cocks Moors Woods Epee | Epee Men's U13 Individual | |
10 | 11/15/14 | Birmingham | Cocks Moors Woods Epee | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 11/20/21 / 11/21/21 | Cardiff | Welsh Open | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 11/12/22 / 11/13/22 | Cardiff | Welsh Open | Epee Men's Senior Individual |
Season | 2022/2023 |
---|---|
Wins Round | 3 |
Losses Round | 2 |
Wins Elimination direct | 1 |
Losses Elimination direct | 1 |
Total hits | 44 |
Average hits winning Round | 5 (5 / 0) |
Average hits losing Round | 3.5 (3.5 / 0) |
Average hits winning Elimination direct | 15 (0 / 15) |
Average hits losing Elimination direct | 7 (7 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
327 | 0.5000 | 2020 | FIE (unofficial) | Epee U20 Individual | |||||
413 | 0.5000 | 2019 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
81 | 38.5000 | 2018 | EFC (unofficial) | Epee U17 Individual | |||||
122 | 27.0000 | 2017 | EFC (unofficial) | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Redhill and Reigate EC (GBR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.