National Championships | ||
---|---|---|
0 | 1 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
103 | 11/5/16 / 11/6/16 | Sofia | Cadet Circuit | Sabre Men's U17 Individual | |
30 | 11/5/16 / 11/6/16 | Sofia | Cadet Circuit | Sabre Men's U17 Team | |
170 | 1/16/16 / 1/17/16 | Mödling | Cadet Circuit | Sabre Men's U17 Individual | |
99 | 11/7/15 / 11/8/15 | Sofia | Cadet Circuit | Sabre Men's U17 Individual | |
21 | 11/7/15 / 11/8/15 | Sofia | Cadet Circuit | Sabre Men's U17 Team | |
100 | 11/8/14 / 11/9/14 | Sofia | Cadet Circuit | Sabre Men's U17 Individual | |
19 | 11/8/14 / 11/9/14 | Sofia | Cadet Circuit | Sabre Men's U17 Team | |
84 | 11/9/13 / 11/10/13 | Sofia | Cadet Circuit | Sabre Men's U17 Individual | |
21 | 11/9/13 / 11/10/13 | Sofia | Cadet Circuit | Sabre Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2/15/20 / 2/16/20 | ATHENS | Hellenic Championships | Sabre Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 9/11/21 / 9/12/21 | Athens Olympic Complex | Hellenic Championships | Sabre Men's Senior Individual | |
10 | 7/3/21 / 7/4/21 | MARATHONAS | Hellenic Championships | Sabre Men's U20 Individual | |
16 | 2/15/20 / 2/16/20 | ATHENS | Hellenic Championships | Sabre Men's U20 Individual | |
31 | 4/13/19 / 4/14/19 | Athens Olympic Complex | Hellenic Championships | Sabre Men's Senior Individual | |
15 | 2/16/19 / 2/17/19 | ATHENS OAKA | Hellenic Championships | Sabre Men's U20 Individual | |
2 | 2/16/19 / 2/17/19 | ATHENS OAKA | Hellenic Championships | Sabre Men's U20 Team | |
28 | 4/28/18 / 4/29/18 | Olympic Stadium Athens | Hellenic Championships | Sabre Men's Senior Individual | |
3 | 2/24/18 / 2/25/18 | Olympic Stadium Athens | Hellenic Championships | Sabre Men's U20 Individual | |
4 | 2/24/18 / 2/25/18 | Olympic Stadium Athens | Hellenic Championships | Sabre Men's U20 Team | |
8 | 1/27/18 / 1/28/18 | Olympic Stadium Athens | Hellenic Championships | Sabre Men's U17 Individual | |
5 | 1/27/18 / 1/28/18 | Olympic Stadium Athens | Hellenic Championships | Sabre Men's U17 Team | |
21 | 1/28/17 / 1/29/17 | Olympic Stadium Athens | Hellenic Championships | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 10/19/19 | Athens | Sabre Cup | Sabre Men's U20 Individual | |
20 | 9/21/19 / 9/22/19 | ATHENS | SABRE CUP | Sabre Men's Senior Individual | |
13 | 9/14/19 | ATHENS OAKA | U20 SABRE CUP | Sabre Men's U20 Individual | |
21 | 3/16/19 / 3/17/19 | Athens Olympic Complex | Seniors Cup | Sabre Men's Senior Individual | |
6A | 11/24/18 / 11/25/18 | ATHENS | FOIL + SABRE CUP | Sabre Men's U20 Individual | |
10 | 9/22/18 | ATHENS OAKA | SABRE CUP | Sabre Men's Senior Individual | |
18 | 6/9/18 | Olympic Stadium Athens | Senior Cup | Sabre Men's Senior Individual | |
27 | 10/15/17 | Olympic Stadium Athens | Cup of Greece | Sabre Men's Senior Individual | |
18 | 9/30/17 / 10/1/17 | Panellinios Club Athens | PANELLINIOS CUP | Sabre Men's U20 Individual | |
3 | 9/23/17 / 9/24/17 | Olympic Stadium Athens | U17 Cup I | Sabre Men's U17 Individual | |
26 | 3/11/17 | Olympic Stadium Athens | Winter Cup | Sabre Men's Senior Individual | |
29 | 12/3/16 | Olympic Stadium Athens | U17 Cup II | Sabre Men's U17 Individual | |
29 | 11/12/16 / 11/13/16 | Olympic Stadium Athens | U20 Cup II | Sabre Men's U20 Individual | |
44 | 10/15/16 | Olympic Stadium Athens | Cup of Greece | Sabre Men's Senior Individual | |
15 | 9/24/16 | Olympic Stadium Athens | U17 Cup I | Sabre Men's U17 Individual | |
32 | 9/10/16 | Olympic Stadium Athens | U20 Cup I | Sabre Men's U20 Individual | |
27 | 1/9/16 | Olympic Stadium Athens | Winter Cup | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 12/7/19 / 12/8/19 | ATHENS | PERSEAS CUP | Sabre Men's U20 Individual | |
16 | 10/20/18 / 10/21/18 | ATHENS | U20 CUP | Sabre Men's U20 Individual | |
9 | 9/29/18 / 9/30/18 | ATHENS | Cup in Memorial of K. Papanastasiou + PANELLINIOS CUP | Sabre Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
83 | 5.8500 | 2022 | Hellenic Ranking | Sabre Senior Individual | |||||
56 | 19.5000 | 2021 | Hellenic Ranking | Sabre Senior Individual | |||||
182 | 16.0000 | 2020 | Hellenic Championships | Individual | |||||
9 | 207.5000 | 2020 | Hellenic Ranking | Sabre U20 Individual | |||||
36 | 65.0000 | 2020 | Hellenic Ranking | Sabre Senior Individual | |||||
10 | 177.5000 | 2019 | Hellenic Ranking | Sabre U20 Individual | |||||
27 | 95.0000 | 2019 | Hellenic Ranking | Sabre Senior Individual | |||||
21 | 110.0000 | 2018 | Hellenic Ranking | Sabre Senior Individual | |||||
14 | 162.5000 | 2018 | Hellenic Ranking | Sabre U20 Individual | |||||
3 | 340.0000 | 2017 | Hellenic Ranking | Sabre U17 Individual | |||||
13 | 235.0000 | 2017 | Hellenic Ranking | Sabre U20 Individual | |||||
26 | 97.5000 | 2017 | Hellenic Ranking | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
APOLLON VRILISSION (GRE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.