Continental Championships | ||
---|---|---|
1 | 1 | 1 |
National Championships | ||
---|---|---|
21 | 4 | 12 |
Regional championships | ||
---|---|---|
10 | 9 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 9/27/08 / 9/28/08 | Tallinn | Nordic Championships | Epee Women's U20 Individual | |
2 | 9/27/08 / 9/28/08 | Tallinn | Nordic Championships | Epee Women's U20 Team | |
15 | 9/24/05 / 9/25/05 | Jessheim | Nordic Championships | Epee Women's U20 Individual | |
9 | 9/24/05 / 9/25/05 | Jessheim | Nordic Championships | Epee Women's U17 Individual | |
3 | 9/25/04 / 9/26/04 | Stockholm | Nordic Championships | Epee Women's U20 Individual | |
15 | 9/25/04 / 9/26/04 | Stockholm | Nordic Championships | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 7/13/15 / 7/19/15 | Moscow | World Championships | Epee Women's Senior Team | |
64 | 7/13/15 / 7/19/15 | Moscow | World Championships | Epee Women's Senior Individual | |
12 | 7/15/14 / 7/23/14 | Kazan | World Championships | Epee Women's Senior Team | |
44 | 7/15/14 / 7/23/14 | Kazan | World Championships | Epee Women's Senior Individual | |
62 | 8/5/13 / 8/12/13 | Budapest | World Championships | Epee Women's Senior Individual | |
10 | 8/5/13 / 8/12/13 | Budapest | World Championships | Epee Women's Senior Team | |
15 | 10/8/11 / 10/16/11 | Catania | World Championships | Epee Women's Senior Team | |
81 | 10/8/11 / 10/16/11 | Catania | World Championships | Epee Women's Senior Individual | |
8 | 4/5/09 / 4/6/09 | Belfast | World Championships Cadets/Juniors | Epee Women's U20 Team | |
6 | 4/9/06 / 4/10/06 | Taeback City | World Championships Cadets/Juniors | Epee Women's U20 Team | |
26 | 4/9/06 / 4/10/06 | Taeback City | World Championships Cadets/Juniors | Epee Women's U17 Individual | |
50 | 3/23/05 / 3/24/05 | Linz | World Championships Cadets/Juniors | Foil Women's U17 Individual | |
67 | 4/1/04 / 4/2/04 | Plovdiv | World Championships Cadets/Juniors | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 6/5/15 / 6/11/15 | Montreux | European Championships | Epee Women's Senior Team | |
65 | 6/5/15 / 6/11/15 | Montreux | European Championships | Epee Women's Senior Individual | |
11 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee Women's Senior Team | |
66 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee Women's Senior Individual | |
18 | 6/16/13 / 6/21/13 | Zagreb | European Championships | Epee Women's Senior Individual | |
7 | 6/16/13 / 6/21/13 | Zagreb | European Championships | Epee Women's Senior Team | |
8 | 6/15/12 / 6/20/12 | Legnano | European Championships | Epee Women's Senior Team | |
20 | 6/15/12 / 6/20/12 | Legnano | European Championships | Epee Women's Senior Individual | |
3 | 5/25/12 / 5/29/12 | Bratislava | European Championships U23 | Epee Women's U23 Individual | |
11 | 7/14/11 / 7/19/11 | Sheffield | European Championships | Epee Women's Senior Team | |
30 | 7/14/11 / 7/19/11 | Sheffield | European Championships | Epee Women's Senior Individual | |
6 | 5/27/11 / 5/31/11 | Kazan | European Championships U23 | Epee Women's U23 Individual | |
5 | 5/27/11 / 5/31/11 | Kazan | European Championships U23 | Epee Women's U23 Team | |
31 | 5/8/09 / 5/9/09 | Debrecen | European Championships U23 | Epee Women's U23 Individual | |
7 | 11/3/08 / 11/4/08 | Amsterdam | European Championships U20 | Epee Women's U20 Team | |
40 | 11/3/08 / 11/4/08 | Amsterdam | European Championships U20 | Epee Women's U20 Individual | |
61 | 10/29/07 / 10/30/07 | Prag | European Championships U20 | Epee Women's U20 Individual | |
9 | 10/29/07 / 10/30/07 | Prag | European Championships U20 | Epee Women's U20 Team | |
1 | 11/1/06 / 11/2/06 | Poznan | European Championships U20 | Epee Women's U20 Individual | |
2 | 11/1/06 / 11/2/06 | Poznan | European Championships U20 | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
138 | 5/20/16 / 5/22/16 | Legnano | World Cup | Epee Women's Senior Individual | |
12 | 5/20/16 / 5/22/16 | Legnano | World Cup | Epee Women's Senior Team | |
75 | 3/18/16 / 3/20/16 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
60 | 2/12/16 / 2/14/16 | Buenos Aires | Jockey Club Argentino | Epee Women's Senior Individual | |
13 | 2/12/16 / 2/14/16 | Buenos Aires | Jockey Club Argentino | Epee Women's Senior Team | |
185 | 1/22/16 / 1/24/16 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
5 | 1/22/16 / 1/24/16 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
19 | 1/9/16 / 1/10/16 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
7 | 11/13/15 / 11/15/15 | Nanjing | World Cup | Epee Women's Senior Team | |
53 | 11/13/15 / 11/15/15 | Nanjing | World Cup | Epee Women's Senior Individual | |
101 | 10/23/15 / 10/25/15 | Legnano | Trophee Carroccio | Epee Women's Senior Individual | |
6 | 10/23/15 / 10/25/15 | Legnano | Trophee Carroccio | Epee Women's Senior Team | |
14 | 10/17/15 / 10/18/15 | Turku | FIE-SA Kupittaa tournament | Epee Women's Senior Individual | |
17 | 10/10/15 | Belgrad | Trophy of Belgrad | Epee Women's Senior Individual | |
61 | 5/1/15 / 5/3/15 | Johannesburg | World Cup | Epee Women's Senior Individual | |
16 | 3/20/15 / 3/22/15 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
85 | 2/13/15 / 2/15/15 | Buenos Aires | Jockey Club Argentino | Epee Women's Senior Individual | |
11 | 2/13/15 / 2/15/15 | Buenos Aires | Jockey Club Argentino | Epee Women's Senior Team | |
121 | 1/23/15 / 1/25/15 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
1 | 1/23/15 / 1/25/15 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
13 | 1/10/15 / 1/11/15 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
93 | 12/5/14 / 12/7/14 | Doha | Grand Prix Qatar | Epee Women's Senior Individual | |
14 | 11/22/14 / 11/23/14 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
47 | 11/14/14 / 11/16/14 | Xuzhou | World Cup | Epee Women's Senior Individual | |
3 | 11/14/14 / 11/16/14 | Xuzhou | World Cup | Epee Women's Senior Team | |
12 | 10/24/14 / 10/26/14 | Legnano | Trophee Carroccio | Epee Women's Senior Team | |
125 | 10/24/14 / 10/26/14 | Legnano | Trophee Carroccio | Epee Women's Senior Individual | |
53 | 5/22/14 / 5/23/14 | Havanna | Grand Prix | Epee Women's Senior Individual | |
12 | 5/16/14 / 5/18/14 | Rio de Janeiro | Epee internationale | Epee Women's Senior Team | |
14 | 5/16/14 / 5/18/14 | Rio de Janeiro | Epee internationale | Epee Women's Senior Individual | |
12 | 3/7/14 / 3/9/14 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
22 | 3/7/14 / 3/9/14 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
2 | 2/28/14 / 3/2/14 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Team | |
138 | 2/28/14 / 3/2/14 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Individual | |
95 | 2/7/14 / 2/9/14 | Leipzig | Sparkassen-Cup | Epee Women's Senior Individual | |
10 | 2/7/14 / 2/9/14 | Leipzig | Sparkassen-Cup | Epee Women's Senior Team | |
90 | 2/1/14 / 2/2/14 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
66 | 1/17/14 / 1/19/14 | Doha | World Cup Qatar | Epee Women's Senior Individual | |
6 | 1/17/14 / 1/19/14 | Doha | World Cup Qatar | Epee Women's Senior Team | |
2 | 1/11/14 / 1/12/14 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
1 | 11/23/13 / 11/24/13 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
35 | 7/6/13 / 7/17/13 | Kazan | Summer Universiade | Epee Women's Senior Individual | |
48 | 5/23/13 / 5/24/13 | Havanna | Epee Internationale | Epee Women's Senior Individual | |
37 | 5/17/13 / 5/19/13 | Rio de Janeiro | Epee internationale | Epee Women's Senior Individual | |
4 | 5/17/13 / 5/19/13 | Rio de Janeiro | Epee internationale | Epee Women's Senior Team | |
86 | 3/8/13 / 3/10/13 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
13 | 3/8/13 / 3/10/13 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
28 | 3/1/13 / 3/3/13 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Individual | |
16 | 3/1/13 / 3/3/13 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Team | |
6 | 2/8/13 / 2/10/13 | Leipzig | Sparkassen-Cup | Epee Women's Senior Team | |
54 | 2/8/13 / 2/10/13 | Leipzig | Sparkassen-Cup | Epee Women's Senior Individual | |
21 | 2/2/13 / 2/3/13 | Budapest | Westend-Cup | Epee Women's Senior Individual | |
30 | 1/19/13 / 1/21/13 | Doha | World Cup Qatar | Epee Women's Senior Individual | |
8 | 1/19/13 / 1/21/13 | Doha | World Cup Qatar | Epee Women's Senior Team | |
1 | 11/24/12 / 11/25/12 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
3 | 10/27/12 / 10/28/12 | Copenhagen | Trekanten Open | Epee Women's Senior Individual | |
9 | 5/4/12 / 5/6/12 | Rio de Janeiro | Epee internationale | Epee Women's Senior Team | |
77 | 5/4/12 / 5/6/12 | Rio de Janeiro | Epee internationale | Epee Women's Senior Individual | |
87 | 3/23/12 / 3/25/12 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Individual | |
15 | 3/23/12 / 3/25/12 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Team | |
54 | 3/9/12 / 3/11/12 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
13 | 3/9/12 / 3/11/12 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
70 | 2/25/12 / 2/26/12 | Budapest | Westend-Cup | Epee Women's Senior Individual | |
100 | 2/11/12 / 2/13/12 | Doha | World Cup Qatar | Epee Women's Senior Individual | |
13 | 2/11/12 / 2/13/12 | Doha | World Cup Qatar | Epee Women's Senior Team | |
11 | 1/21/12 / 1/22/12 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
24 | 11/26/11 / 11/27/11 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
103 | 6/24/11 / 6/26/11 | Sydney | Challenge Australia | Epee Women's Senior Individual | |
4 | 6/24/11 / 6/26/11 | Sydney | Challenge Australia | Epee Women's Senior Team | |
79 | 5/6/11 / 5/8/11 | Rio de Janeiro | Epee internationale | Epee Women's Senior Individual | |
13 | 5/6/11 / 5/8/11 | Rio de Janeiro | Epee internationale | Epee Women's Senior Team | |
129 | 3/25/11 / 3/27/11 | Leipzig | Sparkassen-Cup | Epee Women's Senior Individual | |
12 | 3/25/11 / 3/27/11 | Leipzig | Sparkassen-Cup | Epee Women's Senior Team | |
41 | 3/11/11 / 3/13/11 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
59 | 2/26/11 / 2/27/11 | Budapest | Westend-Cup | Epee Women's Senior Individual | |
76 | 2/12/11 / 2/14/11 | Doha | Grand Prix du Qatar | Epee Women's Senior Individual | |
28 | 1/22/11 / 1/23/11 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
2 | 11/27/10 / 11/28/10 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
3 | 10/30/10 / 10/31/10 | Copenhagen | Trekanten Open | Epee Women's Senior Individual | |
6 | 10/16/10 / 10/17/10 | Turku | FIE-SA Kupittaa tournament | Epee Women's Senior Individual | |
124 | 5/28/10 / 5/29/10 | Montreal | Grand Prix | Epee Women's Senior Individual | |
128 | 1/15/10 / 1/16/10 | Budapest | Westend-Cup | Epee Women's Senior Individual | |
43 | 3/15/09 / 3/16/09 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
12 | 2/20/09 / 2/21/09 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Team | |
54 | 2/20/09 / 2/21/09 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Individual | |
7 | 2/7/09 / 2/8/09 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
51 | 1/31/09 / 2/1/09 | Göteborg | Vigor Challenge | Epee Women's U20 Individual | |
10 | 1/3/09 / 1/4/09 | Budapest | Coupe Herakles Juniors | Epee Women's U20 Individual | |
20 | 12/7/08 / 12/8/08 | Lignano Sabbiadoro | Alpe Adria | Epee Women's U20 Individual | |
11 | 11/22/08 / 11/23/08 | Helsinki | Young Lions | Epee Women's U20 Individual | |
19 | 10/11/08 / 10/12/08 | Bratislava | Memorial de Martinengo | Epee Women's U20 Individual | |
21 | 10/4/08 / 10/5/08 | Warschau | Coupe Président de la ville | Epee Women's U20 Individual | |
20 | 2/23/08 / 2/24/08 | Burgos | Ciudad de Burgos | Epee Women's U20 Individual | |
28 | 2/2/08 / 2/3/08 | Göteborg | Vigor Challenge | Epee Women's U20 Individual | |
135 | 1/4/08 / 1/5/08 | Budapest | Coupe Herakles | Epee Women's U20 Individual | |
12 | 11/25/07 | Helsinki | Young Lions | Epee Women's U20 Individual | |
28 | 10/13/07 / 10/14/07 | Bratislava | Memorial de Martinengo | Epee Women's U20 Individual | |
3 | 10/6/07 / 10/7/07 | Warschau | Coupe Président de la ville | Epee Women's U20 Individual | |
132 | 3/24/07 / 3/25/07 | Luxemburg | Souvenir Jozef Nowara | Epee Women's Senior Individual | |
14 | 2/24/07 / 2/25/07 | Burgos | Ciudad de Burgos | Epee Women's U20 Individual | |
8 | 2/10/07 / 2/11/07 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
22 | 2/3/07 / 2/4/07 | Göteborg | Vigor Challenge | Epee Women's U20 Individual | |
18 | 1/5/07 / 1/7/07 | Budapest | Coupe Herakles | Epee Women's U20 Individual | |
12 | 11/25/06 | Helsinki | Young Lions | Epee Women's U20 Individual | |
14 | 11/11/06 / 11/12/06 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
20 | 10/13/06 / 10/14/06 | Bratislava | Memorial de Martinengo | Epee Women's U20 Individual | |
3 | 10/6/06 / 10/7/06 | Warschau | Coupe Président de la ville | Epee Women's U20 Individual | |
42 | 9/9/06 | Kiew | Golden Gate Cup | Epee Women's U20 Individual | |
14 | 2/25/06 / 2/26/06 | Burgos | Ciudad de Burgos | Epee Women's U20 Individual | |
6 | 2/11/06 / 2/12/06 | Stockholm | SAF Pokalen / Rehbinderska priset | Epee Women's Senior Individual | |
40 | 2/5/06 | Göteborg | Vigor Challenge | Epee Women's U20 Individual | |
74 | 1/6/06 / 1/8/06 | Budapest | Coupe Herakles | Epee Women's U20 Individual | |
6 | 11/12/05 / 11/13/05 | Oslo | Oslo Cup | Epee Women's Senior Individual | |
20 | 2/5/05 / 2/6/05 | Göteborg | Vigor Challenge | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 4/23/16 / 4/24/16 | Kalmar | Swedish seniors + veterans championships | Epee Women's Senior Individual | |
3 | 4/18/15 / 4/19/15 | Uppsala | Swedish seniors + veterans championships | Epee Women's Senior Individual | |
1 | 11/29/14 / 11/30/14 | Stockholm | Svenska mästerskapen lag | Epee Women's Senior Team | |
3 | 5/3/14 / 5/4/14 | Kalmar | Swedish seniors + veterans championships | Epee Women's Senior Individual | |
3 | 4/20/13 / 4/21/13 | Karlskrona | Swedish seniors + veterans championships | Epee Women's Senior Individual | |
1 | 12/8/12 / 12/9/12 | Stockholm | Svenska mästerskapen lag | Epee Women's Senior Team | |
1 | 4/21/12 / 4/22/12 | Uppsala | Swedish seniors + veterans championships | Epee Women's Senior Individual | |
2 | 12/10/11 / 12/11/11 | Stockholm | Svenska mästerskapen lag | Epee Women's Senior Team | |
1 | 4/16/11 / 4/17/11 | Göteborg | Swedish seniors + veterans championships | Epee Women's Senior Individual | |
1 | 12/18/10 / 12/19/10 | Stockholm | Svenska mästerskapen lag | Epee Women's Senior Team | |
3 | 4/18/09 / 4/19/09 | Karlskrona | Svenska mästerskapen för seniorer | Epee Women's Senior Individual | |
1 | 12/13/08 / 12/14/08 | Karlskrona | Svenska mästerskapen för juniorer | Epee Women's U20 Team | |
9 | 12/13/08 / 12/14/08 | Karlskrona | Svenska mästerskapen för juniorer | Epee Women's U20 Individual | |
7 | 5/10/08 / 5/11/08 | Kungsbacka | Svenska mästerskapen för seniorer | Epee Women's Senior Individual | |
4 | 12/8/07 / 12/9/07 | Göteborg | Svenska mästerskapen för juniorer | Epee Women's U20 Team | |
7 | 12/8/07 / 12/9/07 | Göteborg | Svenska mästerskapen för juniorer | Epee Women's U20 Individual | |
23 | 8/25/07 / 8/26/07 | Tallinn | Estonian Championships | Epee Women's Senior Individual | |
2 | 5/5/07 / 5/6/07 | Uppsala | Svenska mästerskapen för seniorer och veteraner | Epee Women's Senior Individual | |
1 | 12/9/06 / 12/10/06 | Jönköping | Svenska mästerskapen för juniorer | Epee Women's U20 Team | |
5 | 12/9/06 / 12/10/06 | Jönköping | Svenska mästerskapen för juniorer | Epee Women's U20 Individual | |
3 | 5/20/06 / 5/21/06 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Women's U17 Individual | |
1 | 5/20/06 / 5/21/06 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Women's U17 Individual | |
11 | 4/22/06 / 4/23/06 | Uppsala | Svenska mästerskapen för seniorer | Epee Women's Senior Individual | |
5 | 4/22/06 / 4/23/06 | Uppsala | Svenska mästerskapen för seniorer | Foil Women's Senior Individual | |
3 | 12/17/05 / 12/18/05 | Örebro | Svenska mästerskapen för juniorer | Foil Women's U20 Individual | |
1 | 12/17/05 / 12/18/05 | Örebro | Svenska mästerskapen för juniorer | Foil Women's U20 Team | |
2 | 12/10/05 / 12/11/05 | Karlskrona | Svenska mästerskapen för juniorer | Epee Women's U20 Team | |
3 | 12/10/05 / 12/11/05 | Karlskrona | Svenska mästerskapen för juniorer | Epee Women's U20 Individual | |
3 | 12/3/05 | Kalmar | Swedish Championships Team | Epee Women's Senior Team | |
3 | 5/14/05 / 5/15/05 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Women's U17 Individual | |
3 | 5/14/05 / 5/15/05 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Women's U17 Individual | |
3 | 4/9/05 / 4/10/05 | Uppsala | Svenska mästerskapen för seniorer | Foil Women's Senior Individual | |
1 | 12/11/04 / 12/12/04 | Örebro | Svenska mästerskapen för juniorer lag | Foil Women's U20 Team | |
1 | 12/4/04 | Stockholm | Swedish Championships Team | Foil Women's Senior Team | |
3 | 5/15/04 | Karlskrona | Svenska mästerskapen för ungdomar | Epee Women's U15 Individual | |
1 | 5/15/04 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Women's U15 Individual | |
1 | 4/24/04 / 4/25/04 | Uppsala | Svenska mästerskapen för seniorer | Foil Women's Senior Individual | |
2 | 2/21/04 / 2/22/04 | Kungsbacka | Svenska mästerskapen för juniorer och kadetter | Foil Women's U17 Individual | |
7 | 2/21/04 / 2/22/04 | Kungsbacka | Svenska mästerskapen för juniorer och kadetter | Epee Women's U17 Individual | |
1 | 12/13/03 / 12/14/03 | Göteborg | Svenska mästerskapen för juniorer lag | Foil Women's U20 Team | |
1 | 12/13/03 / 12/14/03 | Göteborg | Svenska mästerskapen för juniorer lag | Epee Women's U20 Team | |
1 | 12/6/03 | Lund | Swedish Championships Team | Foil Women's Senior Team | |
5 | 5/17/03 / 5/18/03 | Karlskrona | Svenska mästerskapen för ungdomar | Epee Women's U14 Individual | |
1 | 5/17/03 / 5/18/03 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Women's U14 Individual | |
6 | 4/26/03 / 4/27/03 | Malmö | Svenska mästerskapen för seniorer | Foil Women's Senior Individual | |
1 | 2/22/03 / 2/23/03 | Uppsala | Svenska mästerskapen för juniorer och kadette | Foil Women's U17 Individual | |
9 | 2/22/03 / 2/23/03 | Uppsala | Svenska mästerskapen för juniorer och kadette | Epee Women's U17 Individual | |
1 | 12/14/02 / 12/15/02 | Uppsala | Svenska mästerskapen för juniorer lag | Foil Women's U20 Team | |
11 | 5/18/02 | Karlskrona | Svenska mästerskapen för ungdomar | Epee Women's U14 Individual | |
1 | 5/18/02 | Karlskrona | Svenska mästerskapen för ungdomar | Foil Women's U14 Individual | |
5 | 5/19/01 / 5/20/01 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Women's U14 Individual | |
1 | 5/19/01 / 5/20/01 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Women's U12 Individual | |
6 | 5/20/00 / 5/21/00 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Women's U12 Individual | |
12 | 5/20/00 / 5/21/00 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Foil Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 10/4/15 | Genf | CNS Tournois Clarins | Epee Women's Senior Individual | |
3 | 5/30/15 / 5/31/15 | Malmö | Malmö International - Nordic Championships | Epee Women's Senior Individual | |
3 | 11/10/13 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
2 | 6/9/12 / 6/10/12 | Ystad | Ystad International - Nordic Championships | Epee Women's Senior Individual | |
2 | 11/12/11 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
3 | 11/6/10 / 11/7/10 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
8 | 6/19/10 / 6/20/10 | Ystad | Ystad International | Epee Women's Senior Individual | |
4 | 6/13/09 / 6/14/09 | Ystad | Ystad International | Epee Women's Senior Team | |
2 | 6/13/09 / 6/14/09 | Ystad | Ystad International | Epee Women's Senior Individual | |
1 | 5/23/09 | Stockholm | Challenge Eugene Fillol | Epee Women's Senior Individual | |
1 | 1/17/09 / 1/18/09 | Kungsbacka | Kungsbacka Masters | Epee Women's U20 Individual | |
6 | 11/15/08 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
3 | 9/13/08 / 9/14/08 | Uppsala | Uppsala Cup | Epee Women's U20 Individual | |
4 | 11/17/07 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
2 | 9/22/07 / 9/23/07 | Uppsala | Uppsala Cup | Epee Women's U20 Individual | |
3 | 6/2/07 / 6/3/07 | Ystad | Ystad International | Epee Women's Senior Individual | |
7 | 5/12/07 | Stockholm | Challenge Eugene Fillol | Epee Women's Senior Individual | |
3 | 4/28/07 / 4/29/07 | Jönköping | A6 Masters | Epee Women's U20 Individual | |
4 | 11/18/06 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
6 | 9/16/06 / 9/17/06 | Uppsala | Uppsala Cup | Epee Women's U20 Individual | |
6 | 6/17/06 / 6/18/06 | Ystad | Ystad International - Nordic Championships | Epee Women's Senior Team | |
17 | 6/17/06 / 6/18/06 | Ystad | Ystad International - Nordic Championships | Epee Women's Senior Individual | |
3 | 5/13/06 | Stockholm | Challenge Eugene Fillol | Epee Women's Senior Individual | |
3 | 3/11/06 / 3/12/06 | Ljungby | Lingiaden | Epee Women's U17 Individual | |
1 | 2/5/06 | Göteborg | Vigor Challenge | Epee Women's U17 Individual | |
3 | 1/28/06 / 1/29/06 | Bonn | Doris Neubert-Turnier | Epee Women's U17 Individual | |
7 | 1/21/06 / 1/22/06 | Kungsbacka | Kungsbacka Masters | Epee Women's U17 Individual | |
2 | 11/19/05 | Göteborg | Adaträffen | Epee Women's Senior Individual | |
1 | 10/15/05 / 10/16/05 | Örebro | Örebro Masters | Foil Women's U17 Individual | |
2 | 10/15/05 / 10/16/05 | Örebro | Örebro Masters | Epee Women's U17 Individual | |
4 | 9/3/05 / 9/4/05 | Uppsala | Uppsala Cup | Epee Women's U17 Individual | |
3 | 9/3/05 / 9/4/05 | Uppsala | Uppsala Cup | Epee Women's U20 Individual | |
2 | 4/30/05 / 5/1/05 | Jönköping | A6 Masters | Epee Women's U17 Individual | |
1 | 2/19/05 / 2/20/05 | Helsingborg | Coupe de Helsingborg | Foil Women's U17 Individual | |
8 | 1/22/05 / 1/23/05 | Kungsbacka | Kungsbacka Masters | Epee Women's U17 Individual | |
1 | 1/22/05 / 1/23/05 | Kungsbacka | Kungsbacka Masters | Foil Women's U17 Individual | |
1 | 1/8/05 / 1/9/05 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Women's U17 Individual | |
3 | 1/8/05 / 1/9/05 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Women's U20 Individual | |
3 | 1/8/05 / 1/9/05 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Women's Senior Individual | |
2 | 10/30/04 / 10/31/04 | Kalmar | Kanikowski Cup | Foil Women's U17 Individual | |
1 | 10/9/04 / 10/10/04 | Örebro | Örebro Masters | Foil Women's U17 Individual | |
3 | 10/9/04 / 10/10/04 | Örebro | Örebro Masters | Epee Women's U17 Individual | |
1 | 3/20/04 | Copenhagen | Trekanten International - Nordic Championships | Foil Women's U17 Individual | |
1 | 1/24/04 / 1/25/04 | Kungsbacka | Kungsbacka Masters | Foil Women's U17 Individual | |
1 | 1/24/04 / 1/25/04 | Kungsbacka | Kungsbacka Masters | Foil Women's U15 Individual | |
1 | 11/15/03 / 11/16/03 | Halmstad | Laxträffen | Foil Women's U15 Individual | |
1 | 11/1/03 / 11/2/03 | Kalmar | Kanikowski Cup | Foil Women's U15 Individual | |
1 | 10/11/03 / 10/12/03 | Örebro | Örebro Masters | Foil Women's U15 Individual | |
1 | 10/11/03 / 10/12/03 | Örebro | Örebro Masters | Foil Women's U17 Individual | |
1 | 3/22/03 | Copenhagen | Trekanten International - Nordic Championships | Foil Women's U17 Individual | |
11 | 1/25/03 / 1/26/03 | Kungsbacka | Kungsbacka Masters | Foil Open U17 Individual | |
1 | 1/25/03 / 1/26/03 | Kungsbacka | Kungsbacka Masters | Foil Women's U14 Individual | |
2 | 1/25/03 / 1/26/03 | Kungsbacka | Kungsbacka Masters | Foil Women's U17 Individual | |
5 | 10/2/02 / 10/3/02 | Örebro | Örebro Masters | Foil Women's U17 Individual | |
1 | 9/21/02 / 9/22/02 | Kalmar | Kanikowski Cup | Foil Women's U17 Individual | |
3 | 4/6/02 / 4/7/02 | Stockholm | Coupe de Stockholm | Foil Women's U17 Individual | |
11 | 10/13/01 / 10/14/01 | Örebro | Örebro Masters | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 9/20/08 / 9/21/08 | Karlskrona | Sydsvenska Mästerskapen ind. | Epee Women's Senior Individual | |
1 | 9/20/08 / 9/21/08 | Karlskrona | Sydsvenska Mästerskapen ind. | Epee Women's U20 Individual | |
3 | 3/1/08 / 3/2/08 | Kristianstad | Sydsvenska Mästerskapen lag | Foil Open Senior Team | |
2 | 3/1/08 / 3/2/08 | Kristianstad | Sydsvenska Mästerskapen lag | Epee Women's Senior Team | |
2 | 3/3/07 / 3/4/07 | Lund | Sydsvenska Mästerskapen lag | Epee Women's Senior Team | |
1 | 3/3/07 / 3/4/07 | Lund | Sydsvenska Mästerskapen lag | Foil Women's Senior Team | |
2 | 9/30/06 / 10/1/06 | Kalmar | Sydsvenska Mästerskapen ind. | Epee Women's Senior Individual | |
