Foil
Regional championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
115 | 5/5/90 / 5/6/90 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
126 | 11/27/87 / 11/28/87 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
149 | 3/8/86 / 3/9/86 | Heilbronn | World Cup | Foil Men's U20 Individual | |
144 | 10/26/85 / 10/27/85 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
63 | 1/19/91 / 1/20/91 | Bonn | German Championships | Foil Men's Senior Individual | |
27 | 1/20/90 / 1/21/90 | Tauberbischofsheim | German Championships | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 2/27/88 / 2/28/88 | Bad Dürkheim | Jäger aus Kurpfalz | Foil Men's Senior Individual | |
55 | 1/18/86 / 1/19/86 | Bad Dürkheim | Jäger aus Kurpfalz | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 6/23/91 / 6/24/91 | Bonn | Championships of Northrhine | Foil Men's Senior Individual | |
3 | 9/1/90 | Nordrhein | Championships of Northrhine | Foil Men's Senior Individual | |
12 | 9/30/85 / 10/1/85 | Dormagen | Championships of Northrhine | Foil Men's U20 Individual | |
15 | 9/22/84 / 9/23/84 | Bonn | Championships of Northrhine | Foil Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
ETUF Essen (GER) | Club | Jan 1, 1900 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.