FSC Berlin
Epee Foil
National Championships | ||
---|---|---|
1 | 0 | 0 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 2/27/05 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 11/19/05 / 11/20/05 | Heidenheim | German Championships | Foil Men's U20 Individual | |
1 | 4/23/05 / 4/24/05 | Moers | German Championships | Foil Men's U17 Team | |
7 | 4/23/05 / 4/24/05 | Moers | German Championships | Foil Men's U17 Individual | |
64 | 5/22/04 / 5/23/04 | Hamburg | German Championships | Foil Men's U17 Individual | |
59 | 5/31/03 / 6/1/03 | Offenbach | German Championships | Epee Men's U17 Individual | |
51 | 5/25/02 / 5/26/02 | Moers | German Championships | Foil Men's U14 Individual | |
14 | 5/18/02 / 5/19/02 | Kaufbeuren | German Championships | Epee Men's U14+U13 Team | |
49 | 5/18/02 / 5/19/02 | Kaufbeuren | German Championships | Epee Men's U14 Individual | |
16 | 5/19/01 / 5/20/01 | Reutlingen | German Championships | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
91 | 12/10/05 / 12/11/05 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
16 | 2/12/05 / 2/13/05 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
111 | 1/22/05 / 1/23/05 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
54 | 11/13/04 / 11/14/04 | Halle | Internationaler Händel-Cup | Foil Men's U17 Individual | |
30 | 3/13/04 / 3/14/04 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
100 | 2/21/04 / 2/22/04 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
108 | 1/24/04 / 1/25/04 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
61 | 12/13/03 / 12/14/03 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
136 | 3/8/03 / 3/9/03 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
82 | 2/22/03 / 2/23/03 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
128 | 1/25/03 / 1/26/03 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
138 | 3/16/02 / 3/17/02 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
130 | 2/23/02 / 2/24/02 | Osnabrück | Internat. Turnier | Epee Men's U17 Individual | |
152 | 2/16/02 / 2/17/02 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
179 | 1/26/02 / 1/27/02 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 1/31/05 | Giengen | Einhorn von Giengen (Nat. Ausscheidung) | Foil Men's U20 Individual | |
64 | 1/31/04 / 10/31/04 | Giengen | Einhorn von Giengen (Nat. Ausscheidung) | Foil Men's U20 Individual | |
3 | 4/13/02 / 4/14/02 | Berlin | GIG-Cup | Foil Men's U14 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FSC Berlin (GER) | Club | Jan 1, 2005 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.