Sabre
World Championships | ||
---|---|---|
0 | 1 | 2 |
Continental Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 4/4/03 / 4/13/03 | Trapani | World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
9 | 4/4/03 / 4/13/03 | Trapani | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
2 | 4/1/02 / 4/2/02 | Antalya | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
3 | 4/9/01 / 4/10/01 | Gdansk | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
3 | 4/18/00 / 4/19/00 | South Bend | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
7 | 4/18/00 / 4/19/00 | South Bend | World Championships Cadets/Juniors | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/4/02 / 11/10/02 | Conegliano | European Championships U20 | Sabre Men's U20 Individual | |
5 | 11/4/02 / 11/10/02 | Conegliano | European Championships U20 | Sabre Men's U20 Team | |
34 | 10/30/00 / 11/5/00 | Antalya | European Championships U20 | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
48 | 3/19/05 / 3/20/05 | Moscow | Sabre of Moscow | Sabre Men's Senior Individual | |
92 | 2/4/05 / 2/6/05 | Godollo | Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
50 | 5/29/04 / 5/30/04 | Nancy | Challenge Nancy | Sabre Men's Senior Individual | |
33 | 5/15/04 / 5/16/04 | Warschau | Szabla Wolodyjowski | Sabre Men's Senior Individual | |
56 | 3/27/04 / 3/28/04 | Plovdiv | Glaive DAsparoukh | Sabre Men's Senior Individual | |
53 | 3/20/04 / 3/21/04 | Moscow | Sabre of Moscow | Sabre Men's Senior Individual | |
51 | 3/12/04 / 3/13/04 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
15 | 1/30/04 / 2/1/04 | Godollo | Gerevich-Kovacz-Karpati | Sabre Men's Senior Individual | |
23 | 5/17/03 / 5/18/03 | Warschau | Szabla Wolodyjowski | Sabre Men's Senior Individual | |
51 | 2/23/03 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
8 | 1/3/03 / 1/5/03 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
59 | 12/1/02 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
76 | 1/4/02 / 1/6/02 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
19 | 11/1/01 / 11/2/01 | Minsk | Coupe de Bokoun | Sabre Men's U20 Individual | |
27 | 3/11/01 | Minsk | Coupe de Bokoun | Sabre Men's U20 Individual | |
55 | 1/5/01 / 1/6/01 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
23 | 3/12/00 | Minsk | Coupe de Bokoun | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2/12/00 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
3 | 1/30/99 / 1/31/99 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
23 | 2/14/98 | Bonn | Internats-Turnier | Sabre Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.