Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 12/3/88 / 12/4/88 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
76 | 11/19/88 / 11/20/88 | London | Eden Cup | Foil Men's U20 Individual | |
115 | 10/22/88 / 10/23/88 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
68 | 11/14/87 / 11/15/87 | London | Eden Cup | Foil Men's U20 Individual | |
109 | 10/24/87 / 10/25/87 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
163 | 2/28/87 / 3/1/87 | Heilbronn | World Cup | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 9/15/12 / 9/16/12 | Neufchateau | International Tournament | Foil Men's Senior Individual | |
5 | 9/19/92 / 9/20/92 | Neufchateau | International Tournament | Foil Men's Senior Individual | |
72 | 10/25/86 / 10/26/86 | Nivelles | Grand Prix de la Ville | Epee Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.