Epee
World Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/27/94 / 3/28/94 | Mexico | World Championships Cadets/Juniors | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
121 | 4/17/98 / 4/18/98 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
47 | 3/21/98 / 3/22/98 | Paris | Challenge Monal | Epee Men's Senior Individual | |
13 | 1/10/98 / 1/11/98 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
30 | 8/26/95 / 9/5/95 | Fukuoka | Summer Universiade | Epee Men's Senior Individual | |
9 | 8/26/95 / 9/5/95 | Fukuoka | Summer Universiade | Epee Men's Senior Team | |
3 | 3/29/94 | La Habana | World Cup | Epee Men's U20 Individual | |
6 | 1/6/94 / 1/9/94 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
48 | 11/27/93 / 11/28/93 | Catania | Trophée Francesco Mannino | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
66 | 4/30/94 / 5/1/94 | Berlin | Weißer Bär | Epee Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.