discipline | gender | ageclass | category | calculated-on |
---|---|---|---|---|
Sciabola | Men's | Senior | Individual | 31.08.2024. 17:13 |
yob | rankingtype | nationtype | samepoints | transferred points |
1927 - 2011 | Discounted | All | best result |
deleted on 01.01.2025 reduced on 01.11.2024: 50% |
rank | points | initial | name | nation | clubs | yob |
---|---|---|---|---|---|---|
1 | 24,5 | 24,5 |
|
CAN | AB University of Alberta Fencing Club | 1997 |
2 | 17 | 17 |
|
CAN | AB University of Calgary Fencing Club | 2001 |
3 | 8 | 8 |
|
CAN | AB University of Alberta Fencing Club | 1998 |
4 | 7 | 7 |
|
CAN USA | AB University of Alberta Fencing Club | 2008 |
5 | 5,5 | 5,5 |
|
CAN | AB University of Calgary Fencing Club | 2001 |
6 | 5 | 5 |
|
CAN | AB Epic Fencing Club | 2008 |
7 | 4 | 4 |
|
CAN | AB University of Alberta Fencing Club | 2003 |
8 | 3 | 3 |
|
CAN | AB Medicine Hat | 2007 |
8 | 3 | 3 |
|
CAN | AB University of Calgary Fencing Club | 2007 |
8 | 3 | 3 |
|
CAN | AB Edmonton Fencing Club | 2003 |
8 | 3 | 3 |
|
CAN | AB University of Alberta Fencing Club | 2006 |
12 | 2,5 | 2,5 |
|
CAN | AB Edmonton Fencing Club | 2005 |
13 | 1,5 | 1,5 |
|
CAN | AB Edmonton Fencing Club | 2010 |
13 | 1,5 | 1,5 |
|
CAN | AB University of Alberta Fencing Club | 2000 |
13 | 1,5 | 1,5 |
|
CAN | AB Wild Rose Fencing Club | 2010 |
13 | 1,5 | 1,5 |
|
CAN | AB University of Alberta Fencing Club | 2002 |
For any questions regarding this ranking please contact:
Maia Rathwell - info@fencing.ab.ca
link-to-this-ranking-newest-version:
https://fencing.ophardt.online/it/display-ranking-region/html/can/ab/senior/m/s/i
link-to-this-ranking-this-season:
https://fencing.ophardt.online/it/display-ranking-region/html/can/ab/senior/m/s/i/2024