8 feb 2025 - Cadet Circuit Fioretto Men's U17 Team |
---|
rank | status | name | yob | gender | nation | club |
---|
10 feb 2024 - Cadet Circuit Fioretto Men's U17 Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KOSZTOLÁNYI Hunor | 2008 | M | HUN | ||
1 | N | SOMMER Marcell | 2007 | M | HUN | ||
1 | N | BODOR Aron | 2008 | M | HUN | ||
1 | N | ZSOGON Andor Kolos | 2007 | M | HUN | ||
2 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
2 | N | KIRTAY Kivanc | 2007 | M | TUR | ||
2 | N | DEMIRCAN Arda Baris | 2008 | M | TUR | ||
2 | N | ANBARLILAR Ahmed Turgut | 2008 | M | TUR | ||
2 | N | COBAN Mehmet Ata | 2008 | M | TUR | ||
3 | N | ECUADOR | <ECUADOR | ECU | |||
3 | N | DA SILVA Alexander | 2009 | M | VEN | ||
3 | N | DELGADO AGUIRRE Jose Antonio | 2007 | M | ECU | ||
3 | N | AGUINAGA PROCEL Tomas Esteban | 2009 | M | ECU | ||
3 | N | AGUINAGA PROCEL Pedro Jose | 2007 | M | ECU | ||
4 | N | CZECHIA | <CZECHIA | CZE | |||
4 | N | PTACNIK Lukas | 2007 | M | CZE | ||
4 | N | DUSEK Jakub | 2007 | M | CZE | Serm Liberec | |
4 | N | KAVECKY Max | 2008 | M | CZE | ||
5 | N | ROMANIA | <ROMANIA | ROU | |||
5 | N | STANNESCU Tudor | 2010 | M | ROU | ||
5 | N | ROBANESCU Mihnea | 2007 | M | ROU | ||
5 | N | GHETU Robert | 2009 | M | ROU | CdS Ramon Fonst | |
5 | N | DOGARIU Felix | 2008 | M | ROU | ||
6 | N | SWEDEN | <SWEDEN | SWE | |||
6 | N | SALA Vincent | 2007 | M | SWE | EGF Solna, Wroclawianie | |
6 | N | CECET Artiom | 2007 | M | MDA | ||
6 | N | SALA Carl | 2007 | M | SWE | EGF Solna, Wroclawianie | |
7 | N | QATAR | <QATAR | QAT | |||
7 | N | ELDEEB Adham | 2010 | M | QAT | Qatar Fencing Academy | |
7 | N | ELDEEB Yousef | 2008 | M | QAT | Qatar Fencing Academy | |
7 | N | POORGHARIB Abdulrahman | 2010 | M | QAT | Qatar Fencing Academy | |
8 | N | BULGARIA | <BULGARIA | BUL | |||
8 | N | GYUROV Atanas | 2007 | M | BUL | ||
8 | N | PANAYOTOV Dimitar | 2007 | M | BUL | ||
8 | N | TODOROV Teodor | 2007 | M | BUL | ||
8 | N | POLISHEV Danail | 2007 | M | BUL | ||
9 | N | ITALY | <ITALY | ITA | |||
9 | N | RIZZATO Leonardo | 2009 | M | ITA | Schermabrescia | |
9 | N | CAZZANI Roberto Mathias | 2009 | M | TUR | Scherma Monza | |
9 | N | BERTOSSI Marco | 2009 | M | ITA | Udinese Scherma | |
10 | N | TÜRKIYE 2 | <TÜRKIYE 2 | TUR | |||
10 | N | TOSUN Doruk | 2009 | M | TUR | ||
10 | N | CHIOTELIS Aris Charalampos | 2009 | M | GRE | O.X.GLYFADAS | |
10 | N | ARSLAN Zekeriye Tuna | 2008 | M | TUR | ||
11 | N | SERBIA | <SERBIA | SRB | |||
11 | N | LIȚĂ Matei | 2012 | M | ROU | ||
11 | N | MUSTUR Vuk | 2007 | M | SRB | ||
11 | N | ĆOSIĆ Rastko | 2010 | M | SRB | ||
12 | N | POLAND | <POLAND | POL | |||
12 | N | WOJTAS Wiktor | 2010 | M | POL | ||
12 | N | AUGUSTYN Mateusz | 2009 | M | POL | ||
12 | N | DĘBIŃSKI Wiktor | 2009 | M | POL | ||
13 | N | BULGARIA 2 | <BULGARIA 2 | BUL | |||
13 | N | VELIKOV Velislav | 2008 | M | BUL | ||
13 | N | VELIKOV Rosen | 2009 | M | BUL | ||
13 | N | TERZIEV Martin | 2008 | M | BUL | ||
14 | N | BULGARIA 3 | <BULGARIA 3 | BUL | |||
14 | N | BONCHEV Presiyan | 2009 | M | BUL | ||
14 | N | BAZHLEKOV Chavdar | 2008 | M | BUL | ||
14 | N | NIKOLOV Dian | 2008 | M | BUL | ||
14 | N | HRISTOV Ivelin | 2007 | M | BUL | ||
15 | N | BULGARIA 4 | <BULGARIA 4 | BUL | |||
15 | N | BAKALOV Nikolay | 2009 | M | BUL | ||
15 | N | TATARSKI Aleksandar | 2007 | M | BUL | ||
15 | N | MLADENOV Georgi | 2007 | M | BUL | ||
15 | N | VELIKOV Ivan | 2008 | M | BUL |
12 nov 2022 - Fredi Grasnek Kadettenturnier Fioretto Men's U17 Team |
---|
rank | status | name | yob | gender | nation | club |
---|
27 nov 2021 - Fredi Grasnek Kadettenturnier Fioretto Men's U17 Team |
---|
rank | status | name | yob | gender | nation | club |
---|
23 nov 2019 - Fredi Grasnek Kadettenturnier Fioretto Men's U17 Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | YU Eric | 2003 | M | USA | ||
1 | N | LIU Justin | 2003 | M | USA | ||
1 | N | EMMER Chase | 2004 | M | USA | ||
1 | N | TULYAG Fyze | 2003 | M | USA | ||
2 | N | USA 2 | <USA 2 | USA | |||
2 | N | BINDER Zachary | 2003 | M | USA | ||
2 | N | VOGLER Justin | 2003 | M | USA | ||
2 | N | PRILUTSKY David | 2003 | M | USA | ||
2 | N | AYUPOV Ilya | 2003 | M | USA | ||
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | DÖRFER Laurenz | 2004 | M | GER | TG Münster | |
3 | N | KAPPUS Bastian | 2004 | M | GER | FC Tauberbischofsheim | |
3 | N | BAUKNECHT Maurice-Leon | 2004 | M | GER | ||
3 | N | ARNDT Justin | 2003 | M | GER | Quernheimer FC | |
4 | N | ITALY | <ITALY | ITA | |||
4 | N | ADOUL Raian | 2003 | M | ITA | SC Ancona | |
4 | N | PROIETTI Marco | 2003 | M | ITA | SC Jesi | |
4 | N | BALDELLI Gabriele | 2004 | M | ITA | SC Ancona | |
5 | N | GERMANY 2 | <GERMANY 2 | GER | |||
5 | N | NOWAK Hannes | 2003 | M | GER | Fechtclub Radebeul | |
5 | N | GRÖTEKE Sebastiano | 2003 | M | GER | TSG Weinheim, Frascati Scherma | |
5 | N | SEMBACH Philipp | 2003 | M | GER | TSG Weinheim | |
5 | N | HEGGE Maurus | 2003 | M | GER | TG Münster | |
6 | N | ITALY 2 | <ITALY 2 | ITA | |||
6 | N | IACOMONI Matteo | 2005 | M | ITA | Fiamme Oro Roma | |
6 | N | PETRACCHI Filippo | 2005 | M | ITA | ||
6 | N | SPAMPINATO Francesco | 2005 | M | ITA | Scherma Modica | |
7 | N | ROMANIA | <ROMANIA | ROU | |||
7 | N | STOE Ionut | 2004 | M | ROU | ||
7 | N | SURCEL Petru | 2003 | M | ROU | ACS Balestra BUCURESTI | |
7 | N | ROSU Vlad | 2003 | M | ROU | ACS Balestra BUCURESTI | |
7 | N | GREGORI Nathan | 2003 | M | FRA | PARIS CEP | |
8 | A | ITALY 3 | <ITALY 3 | ITA | |||
8 | A | GUIDOTTI Andrea | 2003 | M | ITA | SC Lucca Tbb | |
8 | A | MORINI Matteo | 2003 | M | ITA | SC Pisa Antonio Di Ciolo | |
8 | A | CIABATTI Francesco | 2003 | M | ITA | CS Navacchio | |
9 | N | HUNGARY | <HUNGARY | HUN | |||
9 | N | BAGDANY Albert | 2005 | M | HUN | Szigetszentmiklosi Tor Egylet | |
9 | N | HORVATH Soma | 2003 | M | HUN | ||
9 | N | SZEMES Gergo | 2003 | M | HUN | Kunszentmiklósi Vivóegylet | |
9 | N | BENYUS Attila | 2003 | M | HUN | ||
10 | N | USA 3 | <USA 3 | USA | |||
10 | N | GRIFFIN John | 2003 | M | USA | ||
10 | N | KELLY William | 2003 | M | USA | ||
10 | N | XIAO Ethan | 2004 | M | USA | ||
10 | N | KO Brian | 2003 | M | USA | ||
11 | N | ITALY 4 | <ITALY 4 | ITA | |||
11 | N | FRANCIA Ludovico | 2003 | M | ITA | SC Roma | |
11 | N | FRANZONI Giuseppe | 2003 | M | ITA | Gruppo Scherma Fiamme Gialle | |
11 | N | CORONATI Edoardo | 2003 | M | ITA | SC Roma | |
12 | N | HUNGARY 2 | <HUNGARY 2 | HUN | |||
12 | N | TABAJDI Zsombor | 2004 | M | HUN | BHSE BUDAPEST | |
12 | N | GUBA Zeteny | 2004 | M | HUN | ||
12 | N | TAKACS Kornel | 2004 | M | HUN | ||
12 | N | MACHEK Vincze | 2003 | M | HUN | BHSE BUDAPEST | |
13 | N | POLAND | <POLAND | POL | |||
13 | N | WOZNIAK Igor | 2004 | M | POL | AZS AWF Poznan | |
13 | N | JAKUBOWSKI Adam | 2003 | M | POL | UKS Atena Gdansk | |
13 | N | KASKOW Piotr | 2003 | M | POL | UKS Atena Gdansk | |
13 | N | PLASZCZEWSKI Mikolaj | 2003 | M | POL | Warta-Muszkieterowie Poznan | |
14 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
14 | N | CHEN Po-Han Boris | 2005 | M | TPE | ||
14 | N | CHEN Yi-Tung | 2003 | M | TPE | ||
14 | N | HUNG Po-Han | 2003 | M | TPE | ||
15 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
15 | N | CUFADAR Mustafa Burak | 2004 | M | TUR | ||
15 | N | ALKIS Can | 2003 | M | TUR | ||
15 | N | SAHIN Deniz Emre | 2003 | M | TUR | Goztepe SK | |
15 | N | SEZER Tan | 2005 | M | TUR | ||
16 | N | LATVIA | <LATVIA | LAT | |||
16 | N | HUSAINOVS Zans | 2003 | M | LAT | BJSS Ridzene | |
16 | N | KUCEBA Nikita | 2004 | M | LAT | BJSS Ridzene | |
16 | N | KAULAKANS Valters | 2005 | M | LAT | BJSS Ridzene | |
16 | N | GAFE Alekss | 2005 | M | LAT | Asmens | |
17 | N | CROATIA | <CROATIA | CRO | |||
17 | N | LAŠIČ Vigo | 2004 | M | CRO | MK Rapir | |
17 | N | VLAŠIĆ Damjan | 2005 | M | CRO | MK Dubrava | |
17 | N | PROSOLI Lovro | 2004 | M | CRO | MK Dubrava | |
18 | N | UKRAINE | <UKRAINE | UKR | |||
18 | N | LISOVYI Bohdan | 2003 | M | UKR | ||
18 | N | LAZARENKO Ievgen | 2003 | M | UKR | CTG Koblenz, KIEW | |
18 | N | KOKOROVETS Oleh | 2003 | M | UKR | KIEW | |
18 | N | HUMEN Pavlo | 2003 | M | UKR | Uzhgorod | |
19 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
19 | N | FAZEKAS Arpad | 2004 | M | SVK | KS Samorin | |
19 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
19 | N | GYÖRGY Bendeguz | 2004 | M | SVK | KS Samorin | |
20 | N | POLAND 2 | <POLAND 2 | POL | |||
20 | N | KWIATKOWSKI Mateusz | 2003 | M | POL | UKS Atena Gdansk | |
20 | N | SURMA Jakub | 2003 | M | POL | AZS AWF Warszawa | |
20 | N | SACHARCZUK Bartosz | 2004 | M | POL | UKS Atena Gdansk | |
20 | N | GORCZYCA Tomasz | 2005 | M | POL | UKS Atena Gdansk | |
21 | N | BELARUS | <BELARUS | BLR | |||
21 | N | KRAUTSOU Viachaslau | 2003 | M | BLR | ||
21 | N | NIKALAYUK Uladzislau | 2003 | M | AIN | ||
21 | N | TSYBULIA Yauheni | 2003 | M | AIN | ||
21 | N | BUTENKA Uladzimir | 2003 | M | AIN | GOUOR-SDUSHOR-3 Brest | |
22 | N | POLAND 3 | <POLAND 3 | POL | |||
22 | N | TOMECZEK Kamil | 2004 | M | POL | UKS MDK-5 Bydgoszcz | |
22 | N | LEWICKI Tymon | 2004 | M | POL | D'Artagnan Ursynow | |
22 | N | GAWENDA Patryk | 2005 | M | POL | UKS Atena Gdansk | |
22 | N | GINDA Piotr | 2005 | M | POL | Warta-Muszkieterowie Poznan | |
23 | N | AUSTRIA | <AUSTRIA | AUT | |||
23 | N | LEHNER Leon | 2003 | M | AUT | FK Vöcklabruck | |
23 | N | GRASSO Kei Lorenz | 2004 | M | AUT | FUM Mödling | |
23 | N | HUBNER Alexander | 2004 | M | AUT | FCW Wels | |
23 | N | WAGNER Alexander | 2004 | M | AUT | FUM Mödling | |
24 | N | SINGAPORE | <SINGAPORE | SGP | |||
24 | N | ROBSON Samuel Elijah | 2006 | M | SGP | Z Fencing, CdS Livorno | |
24 | N | LOO Keyon | 2006 | M | SGP | Z Fencing | |
24 | N | LIM Teng Jun | 2005 | M | SGP | Z Fencing | |
24 | N | BROBERG Marcus | 2003 | M | SWE | GFK Göteborg | |
25 | N | POLAND 4 | <POLAND 4 | POL | |||
25 | N | SMUDA Jakub | 2003 | M | POL | IKS Leszno | |
25 | N | NOWAK Jan | 2005 | M | POL | Polonia Leszno | |
25 | N | PACHOLCZYK Szymon | 2004 | M | POL | IKS Leszno | |
25 | N | PIOSIK Dawid | 2004 | M | POL | IKS Leszno | |
26 | N | POLAND 5 | <POLAND 5 | POL | |||
26 | N | KOTEK Jakub | 2004 | M | POL | UKS Atena Gdansk | |
26 | N | MAJEWSKI Blazej | 2003 | M | POL | Warta-Muszkieterowie Poznan | |
26 | N | OLSZEWSKI Mikołaj | 2004 | M | POL | Budowlani Torun | |
26 | N | OSSENTOWSKI Mikolaj | 2003 | M | POL | IKS Leszno | |
27 | N | SPAIN | <SPAIN | ESP | |||
27 | N | GARCIA MUR Adria | 2003 | M | ESP | CESJV-B | |
27 | N | GUMA Arnau | 2003 | M | ESP | CESJV-B | |
27 | N | FERNANDEZ HERNANDEZ Alan | 2004 | M | ESP | CESJV-B | |
27 | N | RODRIGO Sergi | 2004 | M | ESP | ||
28 | N | GERMANY 3 | <GERMANY 3 | GER | |||
28 | N | LINDNER Ruben | 2005 | M | GER | FC Tauberbischofsheim | |
28 | N | HEITZ Noah | HEITZ Noah | 2005 | M | GER | FC Tauberbischofsheim |
28 | N | MICHEL Fabian | 2004 | M | GER | FC Tauberbischofsheim | |
28 | N | HOFFMANN Nils | 2005 | M | GER | TG Dörnigheim | |
29 | N | GERMANY 4 | <GERMANY 4 | GER | |||
29 | N | SCHMIDT Friedrich | SCHMIDT Friedrich | 2003 | M | GER | USC Magdeburg |
29 | N | SPIELMANN Richard | 2004 | M | GER | Fechtcentrum Halle | |
29 | N | AHLVERS Philipp | 2004 | M | GER | Fechtcentrum Halle | |
30 | N | ITALY 5 | <ITALY 5 | ITA | |||
30 | N | MASCIOLI Alberto | 2003 | M | GBR | ZFW Fencing Club, Frascati Scherma | |
30 | N | RAIMONDI Mattia | 2004 | M | ITA | Frascati Scherma | |
30 | N | PELLEGRINO Davide | 2003 | M | ITA | ||
30 | N | VINCIGUERRA Valerio | 2003 | M | ITA | ||
31 | N | BULGARIA | <BULGARIA | BUL | |||
31 | N | MLADENOV Lyuboslav | 2004 | M | BUL | Shumen | |
31 | N | MANOLOV Atanas | 2004 | M | BUL | ||
31 | N | LECHEV Viktor | 2004 | M | BUL | Shumen | |
31 | N | NIKOLOV Dragomir | 2005 | M | BUL | Trakiya | |
32 | N | USA 4 | <USA 4 | USA | |||
32 | N | MARTINEZ Donavyn | 2003 | M | USA | ||
32 | N | ZUSIN Zachary | 2003 | M | USA | ||
32 | N | UM Ethan | 2005 | M | USA | ||
33 | N | GERMANY 5 | <GERMANY 5 | GER | |||
33 | N | FAßMANN Moritz | 2003 | M | GER | FC Schkeuditz | |
33 | N | VELLMANNS Leonard | 2003 | M | GER | (MTV München), TG Münster | |
33 | N | SCHMITZ-HÜBSCH Gregor | 2003 | M | GER | Fechtclub Radebeul | |
34 | N | TÜRKIYE 2 | <TÜRKIYE 2 | TUR | |||
34 | N | SIRMACI Kayhan | 2005 | M | TUR | ||
34 | N | MAZLUMOGLU Batuhan | 2005 | M | TUR | ||
34 | N | DEMIR Ahmet Tarik | 2003 | M | TUR | ||
35 | N | UKRAINE 2 | <UKRAINE 2 | UKR | |||
35 | N | BILKO Illya | 2004 | M | UKR | KIEW | |
35 | N | KULYKOV Mykyta | 2003 | M | UKR | ||
35 | N | SLOVIAK Vasyl | 2004 | M | UKR | ||
35 | N | CHERKASHYN Andrii | 2006 | M | UKR | ||
36 | N | BELARUS 2 | <BELARUS 2 | BLR | |||
36 | N | TKACHENKA Heorhi | 2004 | M | AIN | ||
36 | N | KIREYENKA Siamion | 2005 | M | BLR | ||
36 | N | SHUMKO Mikita | 2005 | M | BLR | ||
36 | N | TSIKHAMIRAU Kiryl | 2004 | M | BLR | ||
37 | N | TÜRKIYE 3 | <TÜRKIYE 3 | TUR | |||
37 | N | KORKMAZ Alp Tuna | 2004 | M | TUR | ||
37 | N | AKIALP Emre | 2005 | M | TUR | ||
37 | N | ILMAN Poyraz Ege | 2005 | M | TUR | ||
37 | N | ERMAN Tolga | 2003 | M | TUR | Izmir Buyuksehir Bel SK | |
38 | N | TÜRKIYE 4 | <TÜRKIYE 4 | TUR | |||
38 | N | KURSUN Omer Behram | 2005 | M | TUR | ||
38 | N | BUDAK Ada | 2005 | M | TUR | TG Dörnigheim | |
38 | N | TARIMCI Arda | 2005 | M | TUR | De Maneschermer | |
39 | N | ROMANIA 2 | <ROMANIA 2 | ROU | |||
39 | N | DRAGHICI Sebastian | 2005 | M | ROU | ||
39 | N | BURCEA Radu | 2003 | M | ROU | ACS Balestra BUCURESTI | |
39 | N | PETRACHE Mihnea | 2006 | M | ROU | ||
39 | N | CAUNII Paul Andrei | 2004 | M | ROU | CSU Timisoara | |
40 | N | SINGAPORE 2 | <SINGAPORE 2 | SGP | |||
40 | N | TEO Elliot Dee Tiau | 2004 | M | SGP | Z Fencing | |
40 | N | YONG Caleb | 2004 | M | SGP | Z Fencing | |
40 | N | CHIN Chun Wai | 2005 | M | SGP | Z Fencing | |
40 | N | AU EONG Tyen Haan | 2003 | M | SGP | ||
41 | N | TÜRKIYE 5 | <TÜRKIYE 5 | TUR | |||
41 | N | ERDUR Demir Uras | 2004 | M | TUR | Goztepe SK | |
41 | N | YILDIZ Hikmet Deniz | 2005 | M | TUR | ||
41 | N | AKYALCIN Sebahattin | 2003 | M | TUR | ||
42 | N | CZECHIA | <CZECHIA | CZE | |||
42 | N | KOZAK Pavel | 2003 | M | CZE | ||
42 | N | CIGANEK Jan | 2004 | M | CZE | Serm Ostrava | |
42 | N | SLEZAK Martin | 2003 | M | CZE | Sokol Brno | |
43 | N | CZECHIA 2 | <CZECHIA 2 | CZE | |||
43 | N | GERIS Vojtech | 2004 | M | CZE | ||
43 | N | HOLEMY Vojtech | 2004 | M | CZE | Sokol Bystrice nad Pernstejnem | |
43 | N | CHLEBOUN Matyas | 2006 | M | CZE | Serm Ostrava | |
44 | N | UKRAINE 3 | <UKRAINE 3 | UKR | |||
44 | N | VLASIUK Yaroslav | 2005 | M | UKR | ||
44 | N | KHRYSTENKO Kyrylo | 2005 | M | UKR | KIEW | |
44 | N | ZLYI Yaroslav | 2005 | M | UKR | ||
44 | N | TSYBAIEV Lev | 2005 | M | UKR | ||
45 | N | MOLDOVA | <MOLDOVA | MDA | |||
45 | N | BAICEAN Vladislav | 2006 | M | MDA | ||
45 | N | CECET Nikita | 2005 | M | MDA | ||
45 | N | GHERMAN Nikitas | 2004 | M | MDA | ||
45 | N | POSTOVAN Alex | 2004 | M | MDA | ||
46 | N | SINGAPORE 3 | <SINGAPORE 3 | SGP | |||
46 | N | CHIU Joel Ka Jyn | 2003 | M | SGP | SSP | |
46 | N | NEO Matthew | 2005 | M | SGP | ||
46 | N | CHUA Wen Xun Emil | 2004 | M | SGP |
24 nov 2018 - Fredi Grasnek Kadettenturnier Fioretto Men's U17 Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | HU Oliver | 2002 | M | USA | ||
1 | N | LIAO Jun Heng | 2002 | M | USA | ||
1 | N | TULYAG Fyze | 2003 | M | USA | ||
1 | N | GRIFFIN John | 2003 | M | USA | ||
2 | N | USA 2 | <USA 2 | USA | |||
2 | N | CHUNG Andrew | 2003 | M | USA | ||
2 | N | LOUIE Bryce | 2002 | M | USA | ||
2 | N | CHEN James | 2003 | M | USA | ||
2 | N | YU Eric | 2003 | M | USA | ||
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | LIEBSCHER David | 2002 | M | GER | FC Moers | |
3 | N | BRAUN Noah | 2002 | M | GER | (MTV München), KTF Luitpold München | |
3 | N | FABINGER Nils Alexander | 2002 | M | GER | FC Moers | |
3 | N | BOROWIAK Arwen | 2002 | M | GER | FC Tauberbischofsheim | |
4 | N | GERMANY 2 | <GERMANY 2 | GER | |||
4 | N | ARNDT Justin | 2003 | M | GER | Quernheimer FC | |
4 | N | KAPPUS Bastian | 2004 | M | GER | FC Tauberbischofsheim | |
4 | N | BAUKNECHT Maurice-Leon | 2004 | M | GER | ||
4 | N | RIEGER Laurenz | 2002 | M | GER | CTG Koblenz | |
5 | N | POLAND | <POLAND | POL | |||
5 | N | BIEDRZYCKI Mateusz | 2002 | M | POL | AZS AWF Warszawa | |
5 | N | PODRALSKI Adam | 2002 | M | POL | UKS Atena Gdansk | |
5 | N | MLICKI Szymon | 2002 | M | POL | UKS MDK-5 Bydgoszcz | |
5 | N | JAKUBOWSKI Adam | 2003 | M | POL | UKS Atena Gdansk | |
6 | N | USA 3 | <USA 3 | USA | |||
6 | N | LUTAR Lucas | 2003 | M | PER | ||
6 | N | BINDER Zachary | 2003 | M | USA | ||
6 | N | REID Clayton | 2002 | M | USA | ||
6 | N | EMMER Chase | 2004 | M | USA | ||
7 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
7 | N | OZYALCIN Utku | 2002 | M | TUR | ||
7 | N | TUNCER Poyraz | 2003 | M | TUR | Altinyurt S.K. | |
7 | N | EYUPOGLU Alp | 2002 | M | TUR | Altinyurt S.K., Cds Mangiarotti | |
8 | N | SINGAPORE | <SINGAPORE | SGP | |||
8 | N | SEAH Chad Zhuo Jun | 2004 | M | SGP | ||
8 | N | TAN Chavez | 2002 | M | SGP | ||
8 | N | AU EONG Tyen Haan | 2003 | M | SGP | ||
8 | N | LIM Jonathan Tzien Yih | 2002 | M | SGP | Z Fencing | |
9 | N | GERMANY 3 | <GERMANY 3 | GER | |||
9 | N | SEMPER Leonard | 2002 | M | GER | SC Berlin | |
9 | N | FROHWEIN Moritz | 2002 | M | GER | ÄFK Stockholm, TG Dörnigheim | |
9 | N | HELLMUND Vincent | 2002 | M | GER | PSV Stuttgart | |
9 | N | LENK Hendrik Dion | 2002 | M | GER | FC Tauberbischofsheim | |
10 | N | UKRAINE | <UKRAINE | UKR | |||
10 | N | KOKOROVETS Oleh | 2003 | M | UKR | KIEW | |
10 | N | TKACH Daniil | 2002 | M | UKR | Nikolaev | |
10 | N | KYTAIEV Vladyslav | 2002 | M | UKR | Nikolaev | |
10 | N | MALYNOVSKYI Mykyta | 2002 | M | UKR | Nikolaev | |
11 | N | SLOVAKIA | <SLOVAKIA | SVK | |||
11 | N | KUCHTA Leopold Marc | 2003 | M | SVK | KS Samorin | |
11 | N | SARMANY Zoltan | 2002 | M | SVK | KS Samorin | |
11 | N | GYÖRGY Bendeguz | 2004 | M | SVK | KS Samorin | |
11 | N | PIRK Akos | 2004 | M | SVK | KS Samorin | |
12 | A | NETHERLANDS | <NETHERLANDS | NED | |||
12 | A | KOWALCZYK Fynn | 2002 | M | NED | SC Amsterdam | |
12 | A | NAWAR Suhayl | 2004 | M | EGY | SC Amsterdam | |
12 | A | WANYAMA Sam | 2004 | M | NED | Holland Schermen | |
12 | A | JOEMRATI Ashwan | 2002 | M | NED | Holland Schermen | |
13 | N | POLAND 2 | <POLAND 2 | POL | |||
13 | N | WOZNIAK Igor | 2004 | M | POL | AZS AWF Poznan | |
13 | N | PICHLACZ Szymon | 2002 | M | POL | UKS MDK-5 Bydgoszcz | |
13 | N | KASKOW Piotr | 2003 | M | POL | UKS Atena Gdansk | |
13 | N | PAWSKI Alan | 2002 | M | POL | Budowlani Torun | |
14 | N | LATVIA | <LATVIA | LAT | |||
14 | N | HUSAINOVS Zans | 2003 | M | LAT | BJSS Ridzene | |
14 | N | KAIGORODOVS Bogdans | 2002 | M | LAT | BJSS Ridzene | |
14 | N | KOVALCUKS Vladislavs | 2002 | M | LAT | Florete | |
14 | N | ALEKSEJENKO Jegors | 2002 | M | LAT | Florete | |
15 | N | POLAND 3 | <POLAND 3 | POL | |||
15 | N | SURMA Jakub | 2003 | M | POL | AZS AWF Warszawa | |
15 | N | WISNIK Olaf | 2002 | M | POL | AZS AWF Poznan | |
15 | N | PLASZCZEWSKI Mikolaj | 2003 | M | POL | Warta-Muszkieterowie Poznan | |
15 | N | HALADUDA Kacper | 2002 | M | POL | MKS Kusy Szczecin | |
16 | A | UKRAINE 2 | <UKRAINE 2 | UKR | |||
16 | A | LAZARENKO Ievgen | 2003 | M | UKR | CTG Koblenz, KIEW | |
16 | A | POSUNKO Luka | 2002 | M | UKR | ||
16 | A | BODNAR Myhailo | 2002 | M | UKR | Lviv | |
16 | A | KULYKOV Mykyta | 2003 | M | UKR | ||
17 | N | ITALY | <ITALY | ITA | |||
17 | N | PELLEGRINO Davide | 2003 | M | ITA | ||
17 | N | RAIMONDI Mattia | 2004 | M | ITA | Frascati Scherma | |
17 | N | CONCETTI Leonardo | 2003 | M | ITA | ||
17 | N | PELLIS Marco | 2003 | M | ITA | Cds Mangiarotti | |
18 | N | ROMANIA | <ROMANIA | ROU | |||
18 | N | SURCEL Petru | 2003 | M | ROU | ACS Balestra BUCURESTI | |
18 | N | BURCEA Radu | 2003 | M | ROU | ACS Balestra BUCURESTI | |
18 | N | ROSU Vlad | 2003 | M | ROU | ACS Balestra BUCURESTI | |
18 | N | PAVEL Gabriel | 2003 | M | ROU | CSTA Bucuresti | |
19 | N | CROATIA | <CROATIA | CRO | |||
19 | N | LESKOVAC Janko | 2003 | M | CRO | MK Musketiri | |
19 | N | ŠPOLJAR Borna | 2002 | M | CRO | MK Dubrava | |
19 | N | NIKOLIĆ Noa | 2002 | M | CRO | Zagrebačka Škola Mačevanja | |
20 | N | NETHERLANDS 2 | <NETHERLANDS 2 | NED | |||
20 | N | VERMEULEN Olof | 2002 | M | NED | SC Noord | |
20 | N | SLUMAN Patrick | 2003 | M | NED | Holland Schermen | |
20 | N | WALET Koen | 2004 | M | NED | s.v. Tréville | |
20 | N | DE JONG Nighel | 2003 | M | NED | Holland Schermen | |
21 | N | POLAND 4 | <POLAND 4 | POL | |||
21 | N | WIECZOREK Michal | 2004 | M | POL | Warta-Muszkieterowie Poznan | |
21 | N | BOLDZILO Igor | 2002 | M | POL | UKS MDK-5 Bydgoszcz | |
21 | N | SMUDA Jakub | 2003 | M | POL | IKS Leszno | |
21 | N | TOMECZEK Kamil | 2004 | M | POL | UKS MDK-5 Bydgoszcz | |
22 | N | BELARUS | <BELARUS | BLR | |||
22 | N | AKSAMIT Mikalai | 2002 | M | BLR | ||
22 | N | KRAUTSOU Viachaslau | 2003 | M | BLR | ||
22 | N | AZIMKO Yahor | 2002 | M | BLR | ||
22 | N | LEVIN Michael | 2004 | M | BLR | ||
23 | N | GERMANY 4 | <GERMANY 4 | GER | |||
23 | N | LEYENDECKER Piet | 2002 | M | GER | Eintracht Duisburg | |
23 | N | EIDENMÜLLER Aaron | 2002 | M | GER | ||
23 | N | GRÖTEKE Sebastiano | 2003 | M | GER | TSG Weinheim, Frascati Scherma | |
23 | N | LENSCHOW Nick-Malte | 2002 | M | GER | FC Moers | |
24 | N | SINGAPORE 2 | <SINGAPORE 2 | SGP | |||
