7 nov 2024 - Oran World Cup Sciabola Women's Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | KATONA Renata | 1994 | F | HUN | VASAS Budapest | ||
1 | SPIESZ Anna | 2005 | F | HUN | VASAS Budapest | ||
1 | SZUCS Luca Virag | 2002 | F | HUN | BVSC BUDAPEST | ||
1 | BATTAI Sugar Katinka | 2003 | F | HUN | Debrecen | ||
2 | N | POLAND | <POLAND | POL | |||
2 | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | ||
2 | CIESLAR Zuzanna | 2000 | F | POL | Zaglebiowski Klub Szerm | ||
2 | SKONIECZNA Daria | 2002 | F | POL | AZS AWF Warszawa | ||
2 | LENKIEWICZ Zuzanna | 2004 | F | POL | TMS Sosnowiec | ||
3 | N | KOREA | <KOREA | KOR | |||
3 | JEON Hayoung | 2001 | F | KOR | |||
3 | CHOI Sebin | 2000 | F | KOR | |||
3 | YUN Soyeon | 1998 | F | KOR | |||
3 | SEO Jiyeon | 1993 | F | KOR | |||
4 | N | CHINA | <CHINA | CHN | |||
4 | ZHANG Xinyi | 2001 | F | CHN | |||
4 | RAO Xueyi | 2005 | F | CHN | |||
4 | TANG Enlan | 2000 | F | CHN | |||
4 | FU Ying | 1998 | F | CHN | |||
5 | N | FRANCE | <FRANCE | FRA | |||
5 | VONGSAVADY Malina | 1997 | F | FRA | MEYLAN SE | ||
5 | NOUTCHA Sarah | 1999 | F | FRA | STRASBOURG UC | ||
5 | MOUROUX Mathilde | 2003 | F | FRA | |||
5 | TORI Toscane | 2003 | F | FRA | CHARENTON | ||
6 | N | ITALY | <ITALY | ITA | |||
6 | PASSARO Eloisa | 1997 | F | ITA | Fiamme Oro Roma | ||
6 | MORMILE Chiara | 1995 | F | ITA | Centro Sportivo Esercito | ||
6 | SPICA Manuela | 2004 | F | ITA | Gruppo Scherma Fiamme Gialle | ||
6 | DI CARLO Alessia | 2001 | F | ITA | Centro Sportivo Aeronautica Militare | ||
7 | N | GERMANY | <GERMANY | GER | |||
7 | STEMPER Lena | 2005 | F | GER | FC Würth Künzelsau | ||
7 | HERBON Felice | 2004 | F | GER | TSV Bayer Dormagen | ||
7 | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | ||
7 | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | ||
8 | N | UKRAINE | <UKRAINE | UKR | |||
8 | GONTSOVA Daria | 2002 | F | UKR | Nikolaev | ||
8 | KOROTCHENKO Viktoriia | 2005 | F | UKR | |||
8 | HNIDASHEVA Valeriia | 2000 | F | UKR | Cherkasy | ||
9 | N | SPAIN | <SPAIN | ESP | |||
9 | PEREZ CUENCA Celia | 1994 | F | ESP | CEL-M | ||
9 | HERNANDEZ Elena | 1999 | F | ESP | SAMA-M | ||
9 | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | |||
9 | NAVARRO Araceli | 1989 | F | ESP | CE-M | ||
10 | N | JAPAN | <JAPAN | JPN | |||
10 | KOBAYASHI Kanae | 1997 | F | JPN | |||
10 | TAKAHASHI Chirika | 2002 | F | JPN | |||
10 | SANO Yui | 2000 | F | JPN | |||
10 | WAKITA Jumi | 1999 | F | JPN | |||
11 | N | BULGARIA | <BULGARIA | BUL | |||
11 | HRAMOVA Olga A. | 1989 | F | BUL | Svechnikov | ||
11 | ILIEVA Yoana | 2001 | F | BUL | Svechnikov | ||
11 | NEIKOVA Emma | 2005 | F | BUL | |||
11 | ATANASOVA Kalina | 2006 | F | BUL | |||
12 | A | AZERBAIJAN | <AZERBAIJAN | AZE | |||
12 | A | HUSEYNOVA Zarifa | 2006 | F | AZE | ||
12 | A | KARIMOVA Sabina | 1987 | F | AZE | ||
12 | A | KASPIAROVICH Palina | 1996 | F | AZE | ||
13 | N | CANADA | <CANADA | CAN | |||
13 | SHTREVENSKY Maria | 2006 | F | CAN | |||
13 | BRIND'AMOUR Pamela | 1993 | F | CAN | |||
13 | LIU Zhi Jun | 2005 | F | CAN | |||
14 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
14 | LEUNG Lok Man Laren | 2002 | F | HKG | |||
14 | AU Sin Ying | 1989 | F | HKG | |||
14 | CHU Wing Kiu | 2001 | F | HKG | |||
14 | SIT Summer Fay | 2005 | F | HKG | |||
15 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
15 | ALKAYA Begum | 2005 | F | TUR | |||
15 | GUNGOR Nil | 2005 | F | TUR | |||
15 | ERBIL Nisanur | 2003 | F | TUR | |||
15 | KEREM Zehra | 2006 | F | TUR | |||
16 | N | ALGERIA | <ALGERIA | ALG | |||
16 | BENCHEKOR Naila | 2004 | F | ALG | CSA Formation d'Oran | ||
16 | BOUNGAB Abik | 1998 | F | ALG | Mouloudia Club d'Alger | ||
16 | BELKAHLA Afnane Djaouaher | 2003 | F | ALG | DRBEE Alger Centre | ||
16 | BENADOUDA Chaima | 2003 | F | ALG | DRBEE Alger Centre | ||
17 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
17 | SARYBAY Aigerim | 1997 | F | KAZ | |||
17 | KAPYDZHY Zhasmin | 2002 | F | KAZ | |||
17 | DOSPAY Karina | 1997 | F | KAZ | |||
17 | GULIK Anastassiya | 1997 | F | KAZ | |||
18 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
18 | DAYKIN Kate | 1996 | F | GBR | Salle Ossian | ||
18 | BRAY Jenna | 1999 | F | GBR | Truro Fencing Club | ||
18 | O'REILLY Hannah | 2001 | F | GBR | |||
18 | POTTER Sophia | 2000 | F | GBR | Shakespeare's Swords | ||
19 | N | TUNISIA | <TUNISIA | TUN | |||
19 | REZGUI Yesmine | 2009 | F | TUN | |||
19 | BEN ISMAIL Kenz | 2006 | F | TUN | |||
19 | BOUAJINA Aicha | 2007 | F | TUN | |||
19 | HADHRI Emna | 2007 | F | TUN | |||
20 | N | ROMANIA | <ROMANIA | ROU | |||
20 | LUPU Andreea | 1999 | F | ROU | CSM IASI | ||
20 | LUTEA Tania | 2001 | F | ROU | CSA Steaua Bucuresti | ||
20 | COVALIU Amalia | 2008 | F | ROU | |||
20 | SERBANOIU Andreea | 2005 | F | ROU |
9 nov 2023 - World Cup Sciabola Women's Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | KOREA | <KOREA | KOR | |||
1 | N | SEO Jiyeon | 1993 | F | KOR | ||
1 | N | CHOI Sebin | 2000 | F | KOR | ||
1 | N | JEON Hayoung | 2001 | F | KOR | ||
1 | N | YUN Soyeon | 1998 | F | KOR | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | BALZER Sara | 1995 | F | FRA | STRASBOURG UC | |
2 | N | APITHY-BRUNET Manon | 1996 | F | FRA | ORLEANS CE | |
2 | N | QUEROLI Caroline | 1998 | F | FRA | PARIS RCF | |
2 | N | NOUTCHA Sarah | 1999 | F | FRA | STRASBOURG UC | |
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | BATTAI Sugar Katinka | 2003 | F | HUN | Debrecen | |
3 | N | SZUCS Luca Virag | 2002 | F | HUN | BVSC BUDAPEST | |
3 | N | PUSZTAI Liza | 2001 | F | HUN | BVSC BUDAPEST | |
3 | N | KATONA Renata | 1994 | F | HUN | VASAS Budapest | |
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | N | KRAVATSKA Olena | 1992 | F | UKR | Musketeer Odessa, Virtus Scherma Bologna | |
4 | N | KOMASHCHUK Alina | 1993 | F | UKR | Netishyn | |
4 | N | BAKASTOVA Yuliia | 1996 | F | UKR | KIEW, Virtus Scherma Bologna | |
4 | N | KHARLAN Olga | 1990 | F | UKR | Virtus Scherma Bologna | |
5 | N | BULGARIA | <BULGARIA | BUL | |||
5 | N | HRAMOVA Olga A. | 1989 | F | BUL | Svechnikov | |
5 | N | ILIEVA Yoana | 2001 | F | BUL | Svechnikov | |
5 | N | NEIKOVA Emma | 2005 | F | BUL | ||
5 | N | ATANASOVA Kalina | 2006 | F | BUL | ||
6 | N | USA | <USA | USA | |||
6 | N | TARTAKOVSKY Elizabeth | 2000 | F | USA | ||
6 | N | CHAMBERLAIN Maia | 1998 | F | USA | ||
6 | N | NAZLYMOV Tatiana | 2004 | F | USA | ||
6 | N | SKARBONKIEWICZ Magda | 2005 | F | USA | ||
7 | N | JAPAN | <JAPAN | JPN | |||
7 | N | SANO Yui | 2000 | F | JPN | ||
7 | N | FUKUSHIMA Shihomi | 1995 | F | JPN | ||
7 | N | EMURA Misaki | 1998 | F | JPN | ||
7 | N | TAKASHIMA Risa | 1999 | F | JPN | ||
8 | N | ITALY | <ITALY | ITA | |||
8 | N | MORMILE Chiara | 1995 | F | ITA | Centro Sportivo Esercito | |
8 | N | BATTISTON Michela | 1997 | F | ITA | Centro Sportivo Aeronautica Militare | |
8 | N | PASSARO Eloisa | 1997 | F | ITA | Fiamme Oro Roma | |
8 | N | CRISCIO Martina | 1994 | F | ITA | Fiamme Oro Roma | |
9 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
9 | N | BOLSHAKOVA Valeriya | 1995 | F | AZE | ||
9 | N | KASPIAROVICH Palina | 1996 | F | AZE | ||
9 | N | BASHTA Anna | 1996 | F | AZE | Ss Lazio Scherma Ariccia | |
9 | N | KARIMOVA Sabina | 1987 | F | AZE | ||
10 | N | POLAND | <POLAND | POL | |||
10 | N | KOZACZUK Malgorzata | 1988 | F | POL | AZS AWF Warszawa | |
10 | N | WATOR Angelika | 1994 | F | POL | TMS Sosnowiec | |
10 | N | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | |
10 | N | CIESLAR Zuzanna | 2000 | F | POL | Zaglebiowski Klub Szerm | |
11 | N | SPAIN | <SPAIN | ESP | |||
11 | N | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | ||
11 | N | PEREZ CUENCA Celia | 1994 | F | ESP | CEL-M | |
11 | N | HERNANDEZ Elena | 1999 | F | ESP | SAMA-M | |
11 | N | NAVARRO Araceli | 1989 | F | ESP | CE-M | |
12 | N | CHINA | <CHINA | CHN | |||
12 | N | FU Ying | 1998 | F | CHN | ||
12 | N | LIN Kesi | 2001 | F | CHN | ||
12 | N | YANG Hengyu | 1996 | F | CHN | ||
12 | N | SHAO Yaqi | 1996 | F | CHN | ||
13 | N | GERMANY | <GERMANY | GER | |||
13 | N | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | |
13 | N | EIFLER Larissa | 1999 | F | GER | TSV Bayer Dormagen | |
13 | N | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | |
13 | N | HERBON Felice | 2004 | F | GER | TSV Bayer Dormagen | |
14 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
14 | N | LEUNG Lok Man Laren | 2002 | F | HKG | ||
14 | N | CHU Wing Kiu | 2001 | F | HKG | ||
14 | N | AU Sin Ying | 1989 | F | HKG | ||
14 | N | SIT Summer Fay | 2005 | F | HKG | ||
15 | N | GREECE | <GREECE | GRE | |||
15 | N | GEORGIADOU Despina | 1991 | F | GRE | P.A.O. ATHENS | |
15 | N | PAIZI Marina | 1990 | F | GRE | VICTORIA ATHENS | |
15 | N | MPENOU Klairi | 1996 | F | GRE | A.O.ASPIDA | |
15 | N | GKOUNTOURA Theodora | 1997 | F | GRE | A.O.ARISTON PAIANIAS | |
16 | N | ROMANIA | <ROMANIA | ROU | |||
16 | N | PANTIS Ilinca | 2003 | F | ROU | CS RIPOSTA, Sala Di Scherma Societa Del Giardino | |
16 | N | LUTEA Tania | 2001 | F | ROU | CSA Steaua Bucuresti | |
16 | N | MARTIS Sabina | 2000 | F | ROU | CSA Steaua Bucuresti | |
17 | N | ALGERIA | <ALGERIA | ALG | |||
17 | N | BOUDIAF Saoussen | 1993 | F | ALG | ROUBAIX CE | |
17 | N | KEHLI Zohra Nora | 2001 | F | ALG | PARIS UC | |
17 | N | MOHAMED BELKEBIR Kaouther | 2003 | F | ALG | DRBEE Alger Centre | |
17 | N | BENADOUDA Chaima | 2003 | F | ALG | DRBEE Alger Centre | |
18 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
18 | N | PRIKHODKO Tatyana | 1993 | F | KAZ | ||
18 | N | GULIK Anastassiya | 1997 | F | KAZ | ||
18 | N | DOSPAY Karina | 1997 | F | KAZ | ||
18 | N | SARYBAY Aigerim | 1997 | F | KAZ | ||
19 | N | MEXICO | <MEXICO | MEX | |||
19 | N | PEDRAZA Regina | 2003 | F | MEX | ||
19 | N | TOLEDO Julieta | 1997 | F | MEX | ||
19 | N | GONZALEZ Diana | 2000 | F | MEX | ||
19 | N | BOTELLO Natalia | 2002 | F | MEX | ||
20 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
20 | N | DAYKIN Kate | 1996 | F | GBR | Salle Ossian | |
20 | N | CHART Maria | 1998 | F | GBR | Truro Fencing Club | |
20 | N | CORBY Jessica | 1998 | F | GBR | Salle Ossian | |
20 | N | MAXWELL Caitlin | 1999 | F | GBR | Truro Fencing Club |
10 nov 2022 - World Cup Sciabola Women's Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BERDER Cecilia | 1989 | F | FRA | ORLEANS CE | |
1 | N | BALZER Sara | 1995 | F | FRA | STRASBOURG UC | |
1 | N | RIFKISS Margaux | 1996 | F | FRA | PARIS ATP | |
1 | N | QUEROLI Caroline | 1998 | F | FRA | PARIS RCF | |
2 | N | ITALY | <ITALY | ITA | |||
2 | N | PASSARO Eloisa | 1997 | F | ITA | Fiamme Oro Roma | |
2 | N | MORMILE Chiara | 1995 | F | ITA | Centro Sportivo Esercito | |
2 | N | CRISCIO Martina | 1994 | F | ITA | Fiamme Oro Roma | |
2 | N | GREGORIO Rossella | 1990 | F | ITA | Centro Sportivo Carabinieri | |
3 | N | KOREA | <KOREA | KOR | |||
3 | N | YOON Jisu | 1993 | F | KOR | ||
3 | N | JEON Eunhye | 1997 | F | KOR | ||
3 | N | HONG Haeun | 1999 | F | KOR | ||
3 | N | CHOI Sebin | 2000 | F | KOR | ||
4 | N | SPAIN | <SPAIN | ESP | |||
4 | N | NAVARRO Araceli | 1989 | F | ESP | CE-M | |
4 | N | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | ||
4 | N | HERNANDEZ Elena | 1999 | F | ESP | SAMA-M | |
4 | N | PEREZ CUENCA Celia | 1994 | F | ESP | CEL-M | |
5 | N | HUNGARY | <HUNGARY | HUN | |||
5 | N | SZUCS Luca Virag | 2002 | F | HUN | BVSC BUDAPEST | |
5 | N | BATTAI Sugar Katinka | 2003 | F | HUN | Debrecen | |
5 | N | PUSZTAI Liza | 2001 | F | HUN | BVSC BUDAPEST | |
5 | N | KATONA Renata | 1994 | F | HUN | VASAS Budapest | |
6 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
6 | N | BOLSHAKOVA Valeriya | 1995 | F | AZE | ||
6 | N | KASPIAROVICH Palina | 1996 | F | AZE | ||
6 | N | BASHTA Anna | 1996 | F | AZE | Ss Lazio Scherma Ariccia | |
6 | N | KARIMOVA Sabina | 1987 | F | AZE | ||
7 | N | JAPAN | <JAPAN | JPN | |||
7 | N | FUKUSHIMA Shihomi | 1995 | F | JPN | ||
7 | N | OZAKI Seri | 2002 | F | JPN | ||
7 | N | EMURA Misaki | 1998 | F | JPN | ||
7 | N | KOBAYASHI Kanae | 1997 | F | JPN | ||
8 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
8 | N | USNATDINOVA Aysuliu | 2000 | F | UZB | ||
8 | N | DAYIBEKOVA Zaynab | 2002 | F | UZB | ||
8 | N | PLIEGO Paola | 1994 | F | UZB | ||
8 | N | ISMOILOVA Sevinch | 2001 | F | UZB | ||
9 | N | GREECE | <GREECE | GRE | |||
9 | N | GKOUNTOURA Theodora | 1997 | F | GRE | A.O.ARISTON PAIANIAS | |
9 | N | PAIZI Marina | 1990 | F | GRE | VICTORIA ATHENS | |
9 | N | GEORGIADOU Despina | 1991 | F | GRE | P.A.O. ATHENS | |
9 | N | MPENOU Klairi | 1996 | F | GRE | A.O.ASPIDA | |
10 | N | POLAND | <POLAND | POL | |||
10 | N | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | |
10 | N | SKONIECZNA Daria | 2002 | F | POL | AZS AWF Warszawa | |
10 | N | CIESLAR Zuzanna | 2000 | F | POL | Zaglebiowski Klub Szerm | |
10 | N | KOZACZUK Malgorzata | 1988 | F | POL | AZS AWF Warszawa | |
11 | N | GERMANY | <GERMANY | GER | |||
11 | N | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | |
11 | N | KRÜGER Léa | 1996 | F | GER | TSV Bayer Dormagen | |
11 | N | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | |
12 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
12 | N | GULIK Anastassiya | 1997 | F | KAZ | ||
12 | N | SARYBAY Aigerim | 1997 | F | KAZ | ||
12 | N | DOSPAY Karina | 1997 | F | KAZ | ||
12 | N | PRIKHODKO Tatyana | 1993 | F | KAZ | ||
13 | N | ALGERIA | <ALGERIA | ALG | |||
13 | N | BENADOUDA Chaima | 2003 | F | ALG | DRBEE Alger Centre | |
13 | N | MOHAMED BELKEBIR Kaouther | 2003 | F | ALG | DRBEE Alger Centre | |
13 | N | BOUNGAB Abik | 1998 | F | ALG | Mouloudia Club d'Alger | |
13 | N | BOUDIAF Saoussen | 1993 | F | ALG | ROUBAIX CE | |
14 | N | CANADA | <CANADA | CAN | |||
14 | N | BRIND'AMOUR Pamela | 1993 | F | CAN | ||
14 | N | PONICH Marissa | 1987 | F | CAN | ||
14 | N | THURGOOD Madison | 1998 | F | CAN | Sergei's Sabre Club | |
15 | N | USA | <USA | USA | |||
15 | N | NAZLYMOV Tatiana | 2004 | F | USA | ||
15 | N | SKARBONKIEWICZ Magda | 2005 | F | USA | ||
15 | N | TARTAKOVSKY Elizabeth | 2000 | F | USA | ||
15 | N | JOHNSON Honor | 2003 | F | USA | ||
16 | N | CHINA | <CHINA | CHN | |||
16 | N | SHAO Yaqi | 1996 | F | CHN | ||
16 | N | YANG Hengyu | 1996 | F | CHN | ||
16 | N | FU Ying | 1998 | F | CHN | ||
16 | N | ZHUANG Chenyi | 2000 | F | CHN | ||
17 | N | BULGARIA | <BULGARIA | BUL | |||
17 | N | ATANASOVA Kalina | 2006 | F | BUL | ||
17 | N | NEIKOVA Emma | 2005 | F | BUL | ||
17 | N | ILIEVA Yoana | 2001 | F | BUL | Svechnikov | |
17 | N | HRAMOVA Olga A. | 1989 | F | BUL | Svechnikov | |
18 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
18 | N | UNLUDAG Deniz Selin | 2001 | F | TUR | TSV Bayer Dormagen, Izmir Buyuksehir Bel SK | |
18 | N | ERBIL Nisanur | 2003 | F | TUR | ||
18 | N | ALKAYA Begum | 2005 | F | TUR | ||
18 | N | GUNGOR Nil | 2005 | F | TUR | ||
19 | N | UKRAINE | <UKRAINE | UKR | |||
19 | N | KHARLAN Olga | 1990 | F | UKR | Virtus Scherma Bologna | |
19 | N | KRAVATSKA Olena | 1992 | F | UKR | Musketeer Odessa, Virtus Scherma Bologna | |
19 | N | BAKASTOVA Yuliia | 1996 | F | UKR | KIEW, Virtus Scherma Bologna | |
19 | N | GONTSOVA Daria | 2002 | F | UKR | Nikolaev | |
20 | N | ROMANIA | <ROMANIA | ROU | |||
20 | N | MATEI Maria | 2001 | F | ROU | CS Dinamo Bucuresti | |
20 | N | MARTIS Sabina | 2000 | F | ROU | CSA Steaua Bucuresti | |
20 | N | PANTIS Ilinca | 2003 | F | ROU | CS RIPOSTA, Sala Di Scherma Societa Del Giardino | |
20 | N | LUTEA Tania | 2001 | F | ROU | CSA Steaua Bucuresti | |
21 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
21 | N | DAYKIN Kate | 1996 | F | GBR | Salle Ossian | |
21 | N | MAXWELL Caitlin | 1999 | F | GBR | Truro Fencing Club | |
21 | N | POTTER Sophia | 2000 | F | GBR | Shakespeare's Swords | |
21 | N | CHART Maria | 1998 | F | GBR | Truro Fencing Club | |
22 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
22 | N | CHU Wing Kiu | 2001 | F | HKG | ||
22 | N | AU Sin Ying | 1989 | F | HKG | ||
22 | N | LEUNG Lok Man Laren | 2002 | F | HKG | ||
22 | N | SIT Summer Fay | 2005 | F | HKG | ||
23 | N | EGYPT | <EGYPT | EGY | |||
23 | N | ELBAKRY Jana Medhat | 2004 | F | EGY | ||
23 | N | ELBAKRY Jana Sherif | 2004 | F | EGY | ||
23 | N | HAFEZ Nada | 1997 | F | EGY | ||
23 | N | DEGHEIDY Mariam | 1999 | F | EGY | ||
24 | N | DOMINICAN REPUBLIC | <DOMINICAN REPUBLIC | DOM | |||
24 | N | YSABEL Heyddys | 1991 | F | DOM | ||
24 | N | FELIX LARA Rossy | 1989 | F | DOM | ||
24 | N | DE LA CRUZ Maiber Criselis | 1997 | F | DOM | ||
24 | N | MARTINEZ DE LOS SANTOS Melody Rochell | 1989 | F | DOM |