back-to-list

PDF

Sélection: 2017

discipline gender ageclass category calculated-on
Fioretto Men's U20 Individual 25.09.2018. 21:06
yob rankingtype nationtype samepoints transferred points
1998 - 2005 Rolling (1:1) Nation-only last result

rank points initial name nation clubs yob 09.09.2017 Lausanne (U20)
Tournoi de sélection
1 32 0 SUI CEM Morges 2003 32
2 26 0 SUI CEM Morges 1999 26
3 20 0 SUI CEM Morges 2003 20

all-assigned-competitions

    title city nation date ageclass group pointrule nations multiplicator replaced deleted Ges same federation
1 Tournoi de sélection Lausanne SUI 09.09.2017 10.09.2017 U20 National 1x (1 - 64) 1 1 3 3
2 Eden Cup London GBR 16.09.2017 16.09.2017 U20 Welt Cup 10x (1 - 64) 31 1 173 0
3 Weltcup Leszno POL 28.10.2017 29.10.2017 U20 Welt Cup 10x (1 - 64) 32 1 203 0
4 Circuit National Jeunesse Châtelaine SUI 25.11.2017 26.11.2017 U20 National 1x (1 - 64) 0 1 0 0
5 Copa del Mundo Juvenil florete Havanna CUB 16.12.2017 17.12.2017 U20 Welt Cup 10x (1 - 64) 17 1 65 0
6 Alpe Adria Udine ITA 06.01.2018 07.01.2018 U20 Welt Cup 10x (1 - 64) 31 1 167 0
7 Challenge Licciardi Aix-en-Provence FRA 27.01.2018 28.01.2018 U20 Welt Cup 10x (1 - 64) 32 1 174 0
8 World Cup Terrassa (Barcelona) ESP 17.02.2018 18.02.2018 U20 Welt Cup 10x (1 - 64) 30 1 158 0

For any questions regarding this ranking please contact:
Justine Géroudet - info@swiss-fencing.ch


link-to-this-ranking-newest-version:
https://fencing.ophardt.online/it/display-ranking/html/sui/u20/m/f/i?id=586

link-to-this-ranking-this-season:
https://fencing.ophardt.online/it/display-ranking/html/sui/u20/m/f/i/2017?id=586