foil
rank | date | competition | |||
---|---|---|---|---|---|
34 | 12/07/24 / 19/07/24 | Christchurch | Commonwealth Championships | Fioretto Men's U17 Individual | |
38 | 12/07/24 / 19/07/24 | Christchurch | Commonwealth Championships | Fioretto Men's U20 Individual | |
9 | 12/07/24 / 19/07/24 | Christchurch | Commonwealth Championships | Fioretto Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
49 | 14/09/24 / 15/09/24 | Nottingham | British Championships | Fioretto Men's U20 Individual | |
43 | 29/04/23 / 01/05/23 | Sheffield | British Championships | Fioretto Men's U16 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.