sabre
rank | date | competition | |||
---|---|---|---|---|---|
75 | 31/03/01 / 01/04/01 | Boston | World Cup | Sciabola Men's Senior Individual | |
106 | 31/03/00 / 02/04/00 | Boston | World Cup | Sciabola Men's Senior Individual | |
99 | 21/02/99 | Dourdan | Coupe de la Ville | Sciabola Men's U20 Individual | |
106 | 27/03/98 / 29/03/98 | New York | Challenge New York | Sciabola Men's Senior Individual | |
74 | 04/04/97 / 06/04/97 | Kansas City | World Cup | Sciabola Men's Senior Individual | |
76 | 09/02/97 | Logrono | Ciudad de Logrono | Sciabola Men's U20 Individual | |
92 | 03/11/96 | Dourdan | Coupe de la Ville | Sciabola Men's U20 Individual | |
111 | 22/03/96 / 24/03/96 | Kansas City | World Cup | Sciabola Men's Senior Individual | |
49 | 04/05/85 / 05/05/85 | Padua | Trophée Luxardo | Sciabola Men's Senior Individual | |
54 | 16/04/83 / 17/04/83 | Warschau | O.Finski | Sciabola Men's Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.