CdS Livorno
foil
rank | date | competition | |||
---|---|---|---|---|---|
72 | 03/02/24 / 04/02/24 | Paris | Challenge CEP - Marathon | Fioretto Men's U14 Individual | |
23 | 02/12/23 / 03/12/23 | Brescia | International Fencing Challenge | Fioretto Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
39 | 07/12/24 / 08/12/24 | Ancona | 1 Prova Gran Prix Kinder Joy of Moving Fioretto | Fioretto Men's U14 Individual | |
37 | 01/05/24 / 08/05/24 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Fioretto Men's U13 Individual | |
15 | 13/04/24 / 14/04/24 | Rovigo | 2 Prova Gran Prix Kinder Joy of Moving | Fioretto Men's U13 Individual | |
28 | 09/12/23 / 10/12/23 | Ancona | 1 Prova Gran Prix Kinder Joy of Moving | Fioretto Men's U13 Individual | |
63 | 10/05/23 / 17/05/23 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Fioretto Men's U12 Individual | |
46 | 15/04/23 / 16/04/23 | Ancona | 2 Prova Gran Prix Kinder Joy of Moving | Fioretto Men's U12 Individual | |
37 | 10/12/22 / 12/12/22 | Verona | 1 Prova Gran Prix Kinder Joy of Moving | Fioretto Men's U12 Individual | |
49 | 11/05/22 / 18/05/22 | Riccione | Gran Premio Giovanissimi Renzo Nostini | Fioretto Men's U11 Individual | |
21 | 03/12/21 / 05/12/21 | Brescia | 1 Prova Gran Prix Kinder Joy of Moving | Fioretto Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 06/01/23 / 08/01/23 | Siena | Championships of Toscana | Fioretto Men's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 13/01/24 / 14/01/24 | Massa | Championships of Toscana | Fioretto Men's U14 Individual | |
11 | 11/02/22 / 13/02/22 | Carrara | Championships of Toscana | Fioretto Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 16/11/24 / 17/11/24 | Siena | 1 Prova Trofeo Granducato | Fioretto Men's U14 Individual | |
3 | 25/03/23 / 26/03/23 | Montecatini-Terme | 1st Regional Qualification Toscana | Fioretto Men's U12 Individual | |
3 | 21/01/23 / 22/01/23 | Siena | 1 Prova Trofeo Granducato | Fioretto Men's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 02/11/24 / 03/11/24 | Chiavari | 1^ Prova Interregionale Lig-Pie-Tos + Zona Nord SC | Fioretto Men's U14 Individual | |
17 | 20/04/24 / 21/04/24 | Siena | Trofeo Granducato Prova 3 | Fioretto Men's U14 Individual | |
24 | 16/03/24 / 17/03/24 | Montecatini-Terme | 3rd Regional Qualification Interregionale Toscana | Fioretto Men's U14 Individual | |
37 | 02/03/24 / 03/03/24 | Firenze | Trofeo Granducato Prova 2 | Fioretto Men's U14 Individual | |
27 | 10/02/24 / 11/02/24 | Pisa | 1 Prova Trofeo Granducato | Fioretto Men's U14 Individual | |
48 | 21/10/23 / 22/10/23 | Chiavari | 1st Interregional Qualification Liguria | Fioretto Men's U14 Individual | |
12 | 29/04/23 / 30/04/23 | San Giuliano Terme | Trofeo Granducato Prova 3 | Fioretto Men's U12 Individual | |
10 | 11/03/23 / 12/03/23 | Firenze | Trofeo Granducato Prova 2 | Fioretto Men's U12 Individual | |
10 | 05/11/22 / 06/11/22 | Chiavari | 1st Interregional Qualification Liguria | Fioretto Men's U12 Individual | |
14 | 22/04/22 / 24/04/22 | Carrara | Interregional Championship | Fioretto Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 05/03/22 / 06/03/22 | Caorle | Gran Prix Kinder Joy of Moving Team | Fioretto Men's U12 Team |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
163 | 0.0000 | 2024 | England Fencing Ranking | Fioretto U14 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
CdS Livorno (ITA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.