sabre
rank | date | competition | |||
---|---|---|---|---|---|
14 | 29/05/93 / 30/05/93 | St. Augustin | German Championships | Sciabola Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
42 | 19/03/94 | Dortmund | Intern. Turnier | Sciabola Men's U17 Individual | |
88 | 19/02/94 | Bonn | Internats-Turnier | Sciabola Men's U17 Individual | |
92 | 28/11/93 | München | Internationales Turnier | Sciabola Men's U17 Individual | |
125 | 13/02/93 | Bonn | Internats-Turnier | Sciabola Men's U17 Individual | |
86 | 21/03/92 / 22/03/92 | Dortmund | Intern. Turnier | Sciabola Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
23 | 20/08/94 / 21/08/94 | Dormagen | Championships of Northrhine | Sciabola Men's U20 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
OFC Bonn (GER) | club | 1 gen 1900 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.