rank | date | competition | |||
---|---|---|---|---|---|
5 | 28/01/12 / 30/01/12 | Porec | Mediterranean Championships | Spada Men's U20 Individual | |
10 | 29/01/11 / 31/01/11 | Beiruth | Mediterranean Championships | Spada Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
35 | 13/07/15 / 19/07/15 | Moscow | World Championships | Spada Men's Senior Team | |
185 | 13/07/15 / 19/07/15 | Moscow | World Championships | Spada Men's Senior Individual | |
13 | 31/03/12 / 08/04/12 | Moscow | World Championships Cadets/Juniors | Spada Men's U20 Team | |
14 | 31/03/12 / 08/04/12 | Moscow | World Championships Cadets/Juniors | Spada Men's U20 Individual | |
179 | 08/10/11 / 16/10/11 | Catania | World Championships | Spada Men's Senior Individual | |
35 | 08/10/11 / 16/10/11 | Catania | World Championships | Spada Men's Senior Team | |
16 | 26/03/11 / 06/04/11 | Mer Morte | World Championships Cadets/Juniors | Spada Men's U20 Team | |
51 | 26/03/11 / 06/04/11 | Mer Morte | World Championships Cadets/Juniors | Spada Men's U20 Individual | |
32 | 06/04/08 / 07/04/08 | Acireale | World Championships Cadets/Juniors | Spada Men's U17 Individual | |
68 | 06/04/08 / 07/04/08 | Acireale | World Championships Cadets/Juniors | Spada Men's U20 Individual | |
39 | 13/04/07 / 14/04/07 | Belek | World Championships Cadets/Juniors | Spada Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
70 | 16/06/18 / 21/06/18 | Novi Sad | European Championships | Spada Men's Senior Individual | |
79 | 12/06/17 / 17/06/17 | Tbilisi | European Championships | Spada Men's Senior Individual | |
17 | 12/06/17 / 17/06/17 | Tbilisi | European Championships | Spada Men's Senior Team | |
68 | 05/06/15 / 11/06/15 | Montreux | European Championships | Spada Men's Senior Individual | |
14 | 05/06/15 / 11/06/15 | Montreux | European Championships | Spada Men's Senior Team | |
4 | 22/04/15 / 26/04/15 | Vicenza | European Championships U23 | Spada Men's U23 Team | |
40 | 22/04/15 / 26/04/15 | Vicenza | European Championships U23 | Spada Men's U23 Individual | |
83 | 15/06/12 / 20/06/12 | Legnano | European Championships | Spada Men's Senior Individual | |
18 | 28/02/12 / 10/03/12 | Porec | European Championships U20 | Spada Men's U20 Team | |
38 | 28/02/12 / 10/03/12 | Porec | European Championships U20 | Spada Men's U20 Individual | |
19 | 14/07/11 / 19/07/11 | Sheffield | European Championships | Spada Men's Senior Team | |
90 | 14/07/11 / 19/07/11 | Sheffield | European Championships | Spada Men's Senior Individual | |
39 | 27/05/11 / 31/05/11 | Kazan | European Championships U23 | Spada Men's U23 Individual | |
12 | 24/10/10 / 30/10/10 | Lobnya | European Championships | Spada Men's U20 Team | |
37 | 24/10/10 / 30/10/10 | Lobnya | European Championships | Spada Men's U20 Individual | |
19 | 16/07/10 / 22/07/10 | Leipzig | European Championships | Spada Men's Senior Team | |
90 | 16/07/10 / 22/07/10 | Leipzig | European Championships | Spada Men's Senior Individual | |
79 | 01/11/09 / 02/11/09 | Odense | European Championships U20 | Spada Men's U20 Individual | |
17 | 01/11/09 / 02/11/09 | Odense | European Championships U20 | Spada Men's U20 Team | |
22 | 03/11/08 / 04/11/08 | Amsterdam | European Championships U20 | Spada Men's U20 Team | |
90 | 03/11/08 / 04/11/08 | Amsterdam | European Championships U20 | Spada Men's U20 Individual | |
100 | 05/07/08 / 06/07/08 | Kiew | European Championships | Spada Men's Senior Individual | |
87 | 04/03/08 / 05/03/08 | Rovigo | European Championships U17 | Spada Men's U17 Individual | |
21 | 04/03/08 / 05/03/08 | Rovigo | European Championships U17 | Spada Men's U17 Team | |
15 | 07/03/07 / 09/03/07 | Novi Sad | European Championships U17 | Spada Men's U17 Team | |
64 | 07/03/07 / 09/03/07 | Novi Sad | European Championships U17 | Spada Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
276 | 25/01/18 / 26/01/18 | Heidenheim | Heidenheimer Pokal | Spada Men's Senior Individual | |
71 | 08/12/17 / 10/12/17 | Doha | Grand Prix Qatar | Spada Men's Senior Individual | |
181 | 27/10/17 / 29/10/17 | Berne | TISSOT Grand Prix | Spada Men's Senior Individual | |
27 | 27/10/17 / 29/10/17 | Berne | TISSOT Grand Prix | Spada Men's Senior Team | |
242 | 12/05/17 / 14/05/17 | Paris | Challenge SNCF Réseau | Spada Men's Senior Individual | |
30 | 12/05/17 / 14/05/17 | Paris | Challenge SNCF Réseau | Spada Men's Senior Team | |
205 | 24/03/17 / 26/03/17 | Budapest | Westend-Grand Prix | Spada Men's Senior Individual | |
32 | 28/01/17 | Heidenheim | Voith Cup | Spada Men's Senior Team | |
142 | 26/01/17 / 27/01/17 | Heidenheim | Heidenheimer Pokal | Spada Men's Senior Individual | |
124 | 09/12/16 / 11/12/16 | Doha | Grand Prix Qatar | Spada Men's Senior Individual | |
26 | 28/10/16 / 30/10/16 | Berne | TISSOT Grand Prix | Spada Men's Senior Team | |
132 | 28/10/16 / 30/10/16 | Berne | TISSOT Grand Prix | Spada Men's Senior Individual | |
229 | 20/03/15 / 22/03/15 | Budapest | Westend-Grand Prix | Spada Men's Senior Individual | |
13 | 14/03/15 / 15/03/15 | Sofia | Satellite Tournament | Spada Men's Senior Individual | |
7 | 13/12/14 / 14/12/14 | Kocaeli | Satellite Tournament | Spada Men's Senior Individual | |
13 | 16/11/13 / 17/11/13 | Antalya | Satellite Tournament | Spada Men's Senior Individual | |
13 | 17/11/12 / 18/11/12 | Antalya | Satellite Tournament | Spada Men's Senior Individual | |
115 | 02/06/12 / 03/06/12 | Berne | TISSOT Grand Prix | Spada Men's Senior Individual | |
2 | 05/05/12 / 06/05/12 | Antalya | Satellite Tournament | Spada Men's Senior Individual | |
94 | 18/02/12 / 19/02/12 | Budapest | Coupe Herakles | Spada Men's U20 Individual | |
58 | 04/02/12 | Göteborg | Vigor Challenge | Spada Men's U20 Individual | |
83 | 21/01/12 | Basel | Trophee Maître Roger Nigon | Spada Men's U20 Individual | |
90 | 06/01/12 / 07/01/12 | Lignano Sabbiadoro | Alpe Adria | Spada Men's U20 Individual | |
14 | 17/12/11 / 18/12/11 | Teheran | World Cup | Spada Men's U20 Individual | |
11 | 07/05/11 / 08/05/11 | Istanbul | Satellite Tournament | Spada Men's Senior Individual | |
50 | 19/02/11 / 20/02/11 | Budapest | Coupe Herakles | Spada Men's U20 Individual | |
149 | 08/01/11 / 09/01/11 | Lignano Sabbiadoro | Alpe Adria | Spada Men's U20 Individual | |
11 | 18/12/10 / 19/12/10 | Teheran | World Cup | Spada Men's U20 Individual | |
10 | 22/09/07 / 23/09/07 | Istanbul | Satellite Tournament | Spada Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 22/01/12 | Basel | Epee D´Or | Spada Men's Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
301 | 3.0000 | 2017 | FIE (unofficial) | Spada Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Coskunoz SK (TUR) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.