A.L.XIFASKIAS CHANION
epee
rank | date | competition | |||
---|---|---|---|---|---|
8 | 02/12/17 | Thessaloniki | European Circuit | Spada Women's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 28/05/21 / 30/05/21 | ATHENS | Hellenic Championships | Spada Women's U17 Individual | |
6 | 28/05/21 / 30/05/21 | ATHENS | Hellenic Championships | Spada Women's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 09/02/19 / 10/02/19 | ATHENS | Hellenic Championships | Spada Women's U20 Team | |
19 | 09/02/19 / 10/02/19 | ATHENS | Hellenic Championships | Spada Women's U20 Individual | |
9 | 26/01/19 / 27/01/19 | ATHENS | Hellenic Championships | Spada Women's U17 Individual | |
54 | 05/05/18 / 06/05/18 | Florina | Hellenic Championships | Spada Women's Senior Individual | |
11 | 05/05/18 / 06/05/18 | Florina | Hellenic Championships | Spada Women's Senior Team | |
56 | 10/02/18 / 11/02/18 | Olympic Stadium Athens | Hellenic Championships | Spada Women's U20 Individual | |
41 | 20/01/18 / 21/01/18 | Olympic Stadium Athens | Hellenic Championships | Spada Women's U17 Individual | |
9 | 20/01/18 / 21/01/18 | Olympic Stadium Athens | Hellenic Championships | Spada Women's U17 Team | |
23 | 21/01/17 / 22/01/17 | PAGKORASIDON | Hellenic Championships | Spada Women's U14+U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 21/12/19 | ATHENS | EPEE CUP | Spada Women's U17 Individual | |
35 | 23/11/19 / 24/11/19 | Thessaloniki | CUP | Spada Women's U17 Individual | |
31 | 16/11/19 / 17/11/19 | Irakleio Crete | Faistos Cup | Spada Women's Senior Individual | |
42 | 12/10/19 | IOANNINA | EPEE CUP "CHR.ZALOKOSTA" | Spada Women's U17 Individual | |
29 | 01/12/18 / 02/12/18 | THESSALONIKI | EPEE CUP | Spada Women's U17 Individual | |
39 | 23/09/17 / 24/09/17 | Olympic Stadium Athens | U17 Cup I | Spada Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 03/11/18 / 04/11/18 | ATHENS | EPEE CUP | Spada Women's U17 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
170 | 16.0000 | 2020 | Hellenic Championships | Individual | |||||
81 | 0.0000 | 2020 | Hellenic Ranking | Spada Senior Individual | |||||
11 | 150.0000 | 2020 | Hellenic Ranking | Spada U17 Individual | |||||
38 | 60.0000 | 2019 | Hellenic Ranking | Spada U17 Individual | |||||
106 | 0.0000 | 2019 | Hellenic Ranking | Spada Senior Individual | |||||
13 | 180.0000 | 2018 | Hellenic Ranking | Spada U17 Individual | |||||
42 | 52.5000 | 2018 | Hellenic Ranking | Spada U20 Individual | |||||
56 | 22.0000 | 2017 | Hellenic Ranking | Spada U17 Individual | |||||
78 | 3.0000 | 2017 | Hellenic Ranking | Spada U20 Individual | |||||
79 | 3.0000 | 2017 | Hellenic Ranking | Spada Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
A.L.XIFASKIAS CHANION (GRE) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.